cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Marston Road, Knipton On 09th July 2011 (45-Over Match)
Balls Per Over 6
Toss Belvoir Second XI Won The Toss And Decided to Bat
Result Belvoir Second XI won by 55 runs
Umpires
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
P Dyer c J Burton b North 71 88 12 0 80.68
H Adams st J Burton b Stanhope 34 57 4 0 59.65
T Wade c Pitt b North 88 57 13 4 154.39
T Dyer lbw b Pitt 6 23 0 0 26.09
W Bradley c T Burton b Pitt 0 4 0 0 0.00
JC Keywood c T Burton b Pitt 0 2 0 0 0.00
P Irvine b Prettyjohn 4 3 1 0 133.33
J Copley b Pitt 9 11 0 0 81.82
OJ Elson not out 16 13 4 0 123.08
D Gibson run out 2 9 0 0 22.22
J Bottomley not out 4 4 0 0 100.00
Extras (3 B, 9 Lb, 0 NB, 0 Pr, 0 W) 12
Total (9 Wickets, 45 Overs) 246
Fall Of Wickets 1-87 (Adams, Ov), 2-179 (P Dyer, Ov), 3-198 (Wade, Ov), 4-198 (Bradley, Ov), 5-198 (Keywood, Ov), 6-203 (Irvine, Ov), 7-214 (Copley, Ov), 8-223 (T Dyer, Ov), 9-238 (Gibson, Ov),
Gotham Village Second XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
L Prettyjohn 11 1 39 1 0 0 3.55
R Pitt 12 0 61 4 0 0 5.08
P Stanhope 6 0 30 1 0 0 5.00
T Baker 5 0 34 0 0 0 6.80
M Niazi 6 0 37 0 0 0 6.17
B North 5 1 33 2 0 0 6.60
Runs Balls 4s 6s Dots S-Rate
G Millward c P Dyer b Keywood 0 -1 0 0
T Cooper c Bradley b Gibson 18 -1 0 0
L Jennison c unknown b Irvine 3 -1 0 0
J Burton b Keywood 50 -1 0 0
B North c unknown b Gibson 14 -1 0 0
M Niazi b Keywood 38 -1 0 0
R Pitt b Irvine 7 -1 0 0
L Prettyjohn not out 19 -1 0 0
T Baker not out 9 -1 0 0
Extras (0 B, 5 Lb, 4 NB, 0 Pr, 24 W) 33
Total (7 Wickets, 45 Overs) 191
Fall Of Wickets
Belvoir Second XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
JC Keywood 10 2 29 3 0 0 2.90
P Irvine 11 2 48 2 0 0 4.36
D Gibson 9 1 39 2 0 0 4.33
T Wade 6 1 32 0 0 0 5.33
OJ Elson 6 0 23 0 0 0 3.83
J Bottomley 3 0 15 0 0 0 5.00