Venue | Marston Road, Knipton On 30th July 2016 (50-Over Match) |
Balls Per Over | 6 |
Toss | Ellerslie Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | Qamar Khan, N Nicholson |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
D Wilson | lbw b Shrestha | 0 | 3 | 0 | 0 | 0.00 | |
S Penford | c Miller b Shrestha | 4 | 9 | 1 | 0 | 44.44 | |
T Neville | lbw b Footitt | 57 | 57 | 7 | 1 | 100.00 | |
G Oldfield | c Wilson b Footitt | 62 | 63 | 5 | 4 | 98.41 | |
J Bottomley | c Wakeling b Footitt | 29 | 46 | 2 | 0 | 63.04 | |
P Irvine | b Wilson | 12 | 21 | 0 | 1 | 57.14 | |
RW Lewis | c Perry b Footitt | 6 | 28 | 0 | 0 | 21.43 | |
T Wade | b Footitt | 0 | 7 | 0 | 0 | 0.00 | |
D Gibson | lbw b Tasnim | 12 | 34 | 1 | 0 | 35.29 | |
A Forbes | c Wakeling b Aziz | 11 | 21 | 1 | 0 | 52.38 | |
A Dann | not out | 1 | 9 | 0 | 0 | 11.11 | |
Extras | (3 B, 1 Lb, 2 NB, 0 Pr, 12 W) | 18 | |||||
Total | (10 Wickets, 49.1 Overs) | 212 | |||||
Fall Of Wickets | 1-0 (Wilson, Ov), 2-7 (Penford, Ov), 3-131 (Oldfield, Ov), 4-146 (Neville, Ov), 5-171 (Irvine, Ov), 6-179 (Bottomley, Ov), 7-183 (Wade, Ov), 8-187 (Lewis, Ov), 9-199 (Gibson, Ov), 10-212 (Forbes, 49.1Ov), |
Ellerslie Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
S Shrestha | 6 | 0 | 39 | 2 | 5 | 1 | 6.50 | |||
T Tasnim | 7 | 0 | 38 | 1 | 3 | 0 | 5.43 | |||
DJ Footitt | 16 | 3 | 61 | 5 | 2 | 1 | 3.81 | |||
K Wilson | 16 | 2 | 48 | 1 | 0 | 0 | 3.00 | |||
U Aziz | 4.1 | 0 | 22 | 1 | 2 | 0 | 5.28 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
K Wilson | c Wilson b Bottomley | 0 | 1 | 0 | 0 | 0.00 | |
JA Wakeling | c Lewis b Forbes | 55 | 117 | 5 | 0 | 47.01 | |
R Duggan | st Lewis b Oldfield | 6 | 9 | 1 | 0 | 66.67 | |
N Hobbs | c Neville b Dann | 21 | 38 | 3 | 0 | 55.26 | |
DJ Footitt | lbw b Bottomley | 5 | 24 | 1 | 0 | 20.83 | |
S Miller | b Forbes | 5 | 28 | 0 | 0 | 17.86 | |
A Gasper | c Lewis b Gibson | 6 | 18 | 1 | 0 | 33.33 | |
S Shrestha | lbw b Gibson | 22 | 29 | 2 | 0 | 75.86 | |
D Perry | b Gibson | 0 | 2 | 0 | 0 | 0.00 | |
T Tasnim | not out | 28 | 19 | 6 | 0 | 147.37 | |
U Aziz | not out | 0 | 10 | 0 | 0 | 0.00 | |
Extras | (2 B, 8 Lb, 0 NB, 0 Pr, 16 W) | 26 | |||||
Total | (9 Wickets, 50 Overs) | 174 | |||||
Fall Of Wickets |
Belvoir Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Bottomley | 10 | 0 | 28 | 2 | 3 | 0 | 2.80 | |||
G Oldfield | 16 | 5 | 26 | 1 | 1 | 0 | 1.62 | |||
D Gibson | 7 | 2 | 31 | 3 | 1 | 0 | 4.43 | |||
A Dann | 7 | 0 | 28 | 1 | 3 | 0 | 4.00 | |||
P Irvine | 6 | 0 | 34 | 0 | 6 | 0 | 5.67 | |||
A Forbes | 4 | 1 | 17 | 2 | 2 | 0 | 4.25 |