Venue | The Sevens Stadium Pitch 2, Dubai On 04th February 2016 (20-Over Match) |
Balls Per Over | 6 |
Toss | Alubond Tigers Won The Toss And Decided to Bat |
Result | Alubond Tigers won by 38 runs |
Umpires | Shiju, M Suneej |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Mohammad Shahid Sidiqui | c Patil b Sreekumar | 11 | 15 | 1 | 0 | 73.33 | |
Rohan Mustafa | c Kastha b Anfal | 21 | 23 | 2 | 0 | 91.30 | |
G Shabbir | lbw b Hari Prasanth | 27 | 24 | 2 | 0 | 112.50 | |
Amjad Gul | c Patil b Hari Prasanth | 27 | 22 | 2 | 1 | 122.73 | |
Zeeshan Bangesh | st Patil b Sreekumar | 12 | 12 | 1 | 0 | 100.00 | |
Umair Ali | c Jeevan b Hari Prasanth | 16 | 11 | 1 | 1 | 145.45 | |
Amjad Javed | c Patil b Faroqui | 0 | 1 | 0 | 0 | 0.00 | |
S Ahamed | b Faroqui | 2 | 5 | 0 | 0 | 40.00 | |
N Aziz | c Sharan Pinto b Sreekumar | 1 | 2 | 0 | 0 | 50.00 | |
Asif Mumtaz | not out | 4 | 4 | 0 | 0 | 100.00 | |
Sharif Asadullah | run out (Rejas Khan) | 2 | 2 | 0 | 0 | 100.00 | |
Extras | (1 B, 6 Lb, 1 NB, 0 Pr, 7 W) | 15 | |||||
Total | (10 Wickets, 20 Overs) | 138 | |||||
Fall Of Wickets |
Globelink West Star Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Z Faroqui | 4 | 0 | 16 | 2 | -1 | -1 | 4.00 | |||
K Hari Prasanth | 4 | 0 | 32 | 3 | -1 | -1 | 8.00 | |||
S Kastha | 4 | 0 | 17 | 0 | -1 | -1 | 4.25 | |||
L Sreekumar | 2 | 0 | 10 | 3 | -1 | -1 | 5.00 | |||
PM Anfal | 3 | 0 | 28 | 1 | -1 | -1 | 9.33 | |||
Sharan Pinto | 3 | 0 | 28 | 0 | -1 | -1 | 9.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Rejas Khan | c Amjad Gul b Aziz | 23 | 29 | 2 | 0 | 79.31 | |
TG Jeevan | c Aziz b Ahamed | 29 | 42 | 2 | 0 | 69.05 | |
PM Anfal | b Asif Mumtaz | 8 | 6 | 1 | 0 | 133.33 | |
SP Patil | c Amjad Gul b Aziz | 2 | 4 | 0 | 0 | 50.00 | |
L Sreekumar | c Mohammad Shahid Sidiqui b Asif Mumtaz | 12 | 9 | 0 | 1 | 133.33 | |
Puneeth Kumar | run out (Zeeshan Bangesh) | 6 | 6 | 0 | 0 | 100.00 | |
K Hari Prasanth | lbw b Ahamed | 2 | 3 | 0 | 0 | 66.67 | |
Krishna Kumar | run out (Zeeshan Bangesh) | 0 | 0 | 0 | 0 | ||
S Kastha | run out (Asif Mumtaz) | 0 | 1 | 0 | 0 | 0.00 | |
Sharan Pinto | not out | 5 | 6 | 0 | 0 | 83.33 | |
Z Faroqui | c Aziz b Rohan Mustafa | 5 | 11 | 0 | 0 | 45.45 | |
Extras | (0 B, 4 Lb, 0 NB, 0 Pr, 4 W) | 8 | |||||
Total | (10 Wickets, 19.3 Overs) | 100 | |||||
Fall Of Wickets |
Alubond Tigers Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Amjad Javed | 3 | 0 | 8 | 0 | -1 | 0 | 2.67 | |||
Sharif Asadullah | 4 | 0 | 23 | 0 | -1 | 0 | 5.75 | |||
N Aziz | 4 | 0 | 19 | 2 | -1 | 0 | 4.75 | |||
S Ahamed | 4 | 0 | 25 | 2 | -1 | 0 | 6.25 | |||
Asif Mumtaz | 4 | 0 | 20 | 2 | -1 | 0 | 5.00 | |||
Rohan Mustafa | 0.3 | 0 | 1 | 1 | -1 | 0 | 2.00 |