Venue | Northampton Road, Brixworth On 07th May 2016 (50-Over Match) |
Balls Per Over | 6 |
Toss | Brixworth Second XI Won The Toss And Decided to Bat |
Result | Brixworth Second XI won by 189 runs |
Umpires | A Bransby, KD Roberts |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Extras | ( B, Lb, NB, Pr, W) | 0 | |||||
Total | (4 Wickets, 50 Overs) | 277 | |||||
Fall Of Wickets | 1-130 (Gardner, Ov), 2-221 (Shulver, Ov), 3-246 (Hughes, Ov), 4-273 (Chapman, Ov), |
West Haddon and Guilsborough Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Buckby | 5 | 0 | 20 | 0 | 0 | 0 | 4.00 | |||
T Adams | 12 | 1 | 58 | 1 | 0 | 0 | 4.83 | |||
J Dawson | 6 | 0 | 33 | 2 | 0 | 0 | 5.50 | |||
J May | 6 | 0 | 33 | 0 | 0 | 0 | 5.50 | |||
A Parton | 7 | 2 | 20 | 1 | 0 | 0 | 2.86 | |||
J Nuttall | 8 | 0 | 44 | 0 | 0 | 0 | 5.50 | |||
N Wallinger | 3 | 0 | 27 | 0 | 0 | 0 | 9.00 | |||
T Nuttall | 3 | 0 | 27 | 0 | 0 | 0 | 9.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
P Perryman | run out (Shulver) | 2 | -1 | 0 | 0 | ||
J Nuttall | c Timm b Bennett | 8 | -1 | 0 | 0 | ||
T Adams | c Richmond b Timm | 6 | -1 | 0 | 0 | ||
T Bradshaw | not out | 37 | -1 | 0 | 0 | ||
J May | b Timm | 0 | -1 | 0 | 0 | ||
J Collins | c Kemp b Marlow | 11 | -1 | 0 | 0 | ||
J Buckby | c Kemp b Marlow | 9 | -1 | 0 | 0 | ||
J Dawson | c Shulver b Marlow | 8 | -1 | 0 | 0 | ||
N Wallinger | c Marlow b Richmond | 1 | -1 | 0 | 0 | ||
A Parton | b Marlow | 1 | -1 | 0 | 0 | ||
T Nuttall | b Marlow | 0 | -1 | 0 | 0 | ||
Extras | (1 B, 2 Lb, 1 NB, 0 Pr, 1 W) | 5 | |||||
Total | (10 Wickets, 29.2 Overs) | 88 | |||||
Fall Of Wickets |
Brixworth Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
C Timm | 8 | 3 | 14 | 2 | 0 | 0 | 1.75 | |||
F Bennett | 7 | 2 | 17 | 1 | 0 | 0 | 2.43 | |||
D Marlow | 7.2 | 1 | 21 | 5 | 0 | 0 | 2.86 | |||
R Foster | 6 | 0 | 32 | 0 | 0 | 0 | 5.33 | |||
C Richmond | 1 | 0 | 1 | 1 | 0 | 0 | 1.00 |