Venue | Vere Road, Barnard Castle On 06th August 2016 (50-Over Match) |
Balls Per Over | 6 |
Toss | Barnard Castle Second XI Won The Toss And Decided to Field |
Result | Barnard Castle Second XI won by 3 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Upton | c Merryweather b Smith | 80 | -1 | 16 | 0 | ||
T Wickins | c Stanwix b Smith | 8 | -1 | 1 | 0 | ||
P Stanwix | c Hesp b Hutchinson | 7 | -1 | 1 | 0 | ||
M Lumley | b Hutchinson | 26 | -1 | 5 | 0 | ||
A Bayles | b Smith | 0 | -1 | 0 | 0 | ||
J Mensforth | st Hesp b Hutchinson | 17 | -1 | 3 | 0 | ||
S Henderson | st Hesp b Swinburn | 1 | -1 | 0 | 0 | ||
P Garbutt | lbw b Swinburn | 4 | -1 | 1 | 0 | ||
R Wells | lbw b Brooks | 7 | -1 | 1 | 0 | ||
J Aitkin | b Swinburn | 0 | -1 | 0 | 0 | ||
M Franklin | not out | 5 | -1 | 1 | 0 | ||
Extras | (8 B, 11 Lb, 1 NB, 0 Pr, 6 W) | 26 | |||||
Total | (10 Wickets, 38.4 Overs) | 181 | |||||
Fall Of Wickets |
Barnard Castle Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Smith | 10 | 3 | 39 | 3 | 0 | 0 | 3.90 | |||
T Brooks | 8.4 | 1 | 36 | 1 | 0 | 0 | 4.15 | |||
M Dixon | 3 | 0 | 27 | 0 | 0 | 0 | 9.00 | |||
G Hutchinson | 11 | 4 | 36 | 3 | 0 | 0 | 3.27 | |||
A Bainbridge | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 | |||
I Swinburn | 4 | 2 | 10 | 3 | 0 | 0 | 2.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
I Swinburn | b Stanwix | 68 | 60 | 8 | 2 | 113.33 | |
T Merryweather | lbw b Garbutt | 0 | 6 | 0 | 0 | 0.00 | |
M Dixon | c Mensforth b Garbutt | 0 | 10 | 0 | 0 | 0.00 | |
G Hutchinson | c Bayles b Upton | 48 | 29 | 9 | 1 | 165.52 | |
A Bainbridge | c Stanwix b Wells | 23 | 29 | 4 | 0 | 79.31 | |
R Stanwix | lbw b Upton | 4 | 11 | 1 | 0 | 36.36 | |
D Coates | not out | 9 | 21 | 2 | 0 | 42.86 | |
J Hesp | c Bayles b Stanwix | 0 | 1 | 0 | 0 | 0.00 | |
A Smith | not out | 20 | 8 | 2 | 2 | 250.00 | |
Extras | (4 B, 1 Lb, 1 NB, 0 Pr, 7 W) | 13 | |||||
Total | (7 Wickets, 33.2 Overs) | 185 | |||||
Fall Of Wickets |
Shildon Railway Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Mensforth | 5 | 1 | 28 | 0 | 0 | 0 | 5.60 | |||
P Garbutt | 9 | 1 | 51 | 2 | 0 | 0 | 5.67 | |||
G Upton | 8.2 | 0 | 53 | 2 | 0 | 0 | 6.36 | |||
M Franklin | 3 | 0 | 13 | 0 | 0 | 0 | 4.33 | |||
R Wells | 3 | 0 | 18 | 1 | 0 | 0 | 6.00 | |||
P Stanwix | 5 | 0 | 17 | 2 | 0 | 0 | 3.40 |