Venue | Fateh Maidan, Hyderabad On 03rd December 1966 (0-Over Match) |
Balls Per Over | 6 |
Toss | Indian Universities Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | I Gopalakrishnan, B Satyaji Rao |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MR Bynoe | lbw b Guha | 2 | -1 | 0 | 0 | ||
BA Davis | c&b Fernandes | 0 | -1 | 0 | 0 | ||
SM Nurse | b Guha | 47 | -1 | 0 | 0 | ||
BF Butcher | c Waheed Yar Khan b Joshi | 40 | -1 | 0 | 0 | ||
GS Sobers | c Fernandes b Mankad | 49 | -1 | 0 | 0 | ||
DAJ Holford | b Mankad | 46 | -1 | 0 | 0 | ||
CH Lloyd | c Gaekwad b Mankad | 39 | -1 | 0 | 0 | ||
DL Murray | c Gaekwad b Guha | 4 | -1 | 0 | 0 | ||
CC Griffith | not out | 1 | -1 | 0 | 0 | ||
LA King | not out | 6 | -1 | 0 | 0 | ||
Extras | (3 B, 8 Lb, 0 NB, 0 Pr, 0 W) | 11 | |||||
Total | (8 Wickets, 65 Overs) | 245 | |||||
Fall Of Wickets |
Indian Universities Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
S Guha | 16 | 1 | 62 | 3 | 0 | 0 | 3.88 | |||
AL Fernandes | 12 | 2 | 36 | 1 | 0 | 0 | 3.00 | |||
AN Joshi | 17 | 6 | 63 | 1 | 0 | 0 | 3.71 | |||
BS Bedi | 10 | 3 | 22 | 0 | 0 | 0 | 2.20 | |||
AV Mankad | 10 | 1 | 51 | 3 | 0 | 0 | 5.10 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SP Gaekwad | c Davis b Gibbs | 62 | -1 | 0 | 0 | ||
D Mukherjee | lbw b Sobers | 7 | -1 | 0 | 0 | ||
SK Dharsi | c Griffith b Sobers | 16 | -1 | 0 | 0 | ||
AV Mankad | b Sobers | 54 | -1 | 0 | 0 | ||
M Dalvi | lbw b King | 31 | -1 | 0 | 0 | ||
KH Nagabhushan | st Murray b Sobers | 20 | -1 | 0 | 0 | ||
Waheed Yar Khan | not out | 35 | -1 | 0 | 0 | ||
AL Fernandes | c Sobers b Holford | 5 | -1 | 0 | 0 | ||
S Guha | st Murray b Sobers | 0 | -1 | 0 | 0 | ||
BS Bedi | st Murray b Sobers | 9 | -1 | 0 | 0 | ||
Extras | (8 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 10 | |||||
Total | (9 Wickets, 92.3 Overs) | 249 | |||||
Fall Of Wickets |
West Indians Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CC Griffith | 10 | 3 | 18 | 0 | 0 | 0 | 1.80 | |||
LA King | 11 | 7 | 15 | 1 | 0 | 0 | 1.36 | |||
GS Sobers | 26.3 | 9 | 83 | 6 | 0 | 0 | 3.13 | |||
LR Gibbs | 26 | 6 | 66 | 1 | 0 | 0 | 2.54 | |||
DAJ Holford | 19 | 4 | 57 | 1 | 0 | 0 | 3.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
BA Davis | c Waheed Yar Khan b Guha | 13 | -1 | 0 | 0 | ||
MR Bynoe | not out | 94 | -1 | 0 | 0 | ||
DL Murray | c Waheed Yar Khan b Guha | 3 | -1 | 0 | 0 | ||
BF Butcher | not out | 57 | -1 | 0 | 0 | ||
Extras | (1 B, 3 Lb, 0 NB, 0 Pr, 0 W) | 4 | |||||
Total | (2 Wickets, 43 Overs) | 171 | |||||
Fall Of Wickets |
Indian Universities Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
S Guha | 12 | 2 | 18 | 2 | 0 | 0 | 1.50 | |||
AL Fernandes | 7 | 1 | 26 | 0 | 0 | 0 | 3.71 | |||
BS Bedi | 11 | 1 | 43 | 0 | 0 | 0 | 3.91 | |||
AV Mankad | 5 | 0 | 24 | 0 | 0 | 0 | 4.80 | |||
AN Joshi | 5 | 0 | 25 | 0 | 0 | 0 | 5.00 | |||
KH Nagabhushan | 2 | 0 | 26 | 0 | 0 | 0 | 13.00 | |||
Waheed Yar Khan | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |