Venue | East Barnton Avenue, Edinburgh On 06th June 2015 (45-Over Match) |
Balls Per Over | 6 |
Toss | Murrayfield-DAFS Second XI Won The Toss And Decided to Field |
Result | Royal High Corstorphine Second XI won by 68 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Moore | c unknown b Pednekar | 28 | -1 | 0 | 0 | ||
J Yellowlees | b Peters | 0 | -1 | 0 | 0 | ||
S Hoffman | b Peters | 0 | -1 | 0 | 0 | ||
J Gibson | c unknown b Anjum | 49 | -1 | 0 | 0 | ||
F West | b Pednekar | 0 | -1 | 0 | 0 | ||
N Brunton | b Rush | 55 | -1 | 0 | 0 | ||
S Rajgopaul | lbw b Peters | 38 | -1 | 0 | 0 | ||
U Khan | not out | 37 | -1 | 0 | 0 | ||
M Allen | b Peters | 0 | -1 | 0 | 0 | ||
TR Pickles | not out | 8 | -1 | 0 | 0 | ||
Extras | (6 B, 3 Lb, 1 NB, 0 Pr, 6 W) | 16 | |||||
Total | (8 Wickets, 40 Overs) | 231 | |||||
Fall Of Wickets |
Murrayfield-DAFS Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
B Peters | 8 | 2 | 25 | 4 | -1 | -1 | 3.12 | |||
N Pednekar | 4 | 0 | 38 | 2 | -1 | -1 | 9.50 | |||
T Bridgeman | 2 | 0 | 31 | 0 | -1 | -1 | 15.50 | |||
M Rahman | 2 | 0 | 13 | 0 | -1 | -1 | 6.50 | |||
N Anjum | 8 | 0 | 45 | 1 | -1 | -1 | 5.62 | |||
R Black | 2 | 0 | 15 | 0 | -1 | -1 | 7.50 | |||
F Ross | 8 | 1 | 27 | 1 | -1 | -1 | 3.38 | |||
C Banks | 6 | 0 | 25 | 0 | -1 | -1 | 4.17 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
R Beretta | lbw b West | 6 | -1 | 0 | 0 | ||
M Rahman | c unknown b Brunton | 26 | -1 | 0 | 0 | ||
N Anjum | lbw b West | 8 | -1 | 0 | 0 | ||
R Black | run out (Yellowlees) | 8 | -1 | 0 | 0 | ||
F Ross | c unknown b West | 1 | -1 | 0 | 0 | ||
C Banks | b Hoffman | 17 | -1 | 0 | 0 | ||
T Bridgeman | c unknown b Allen | 29 | -1 | 0 | 0 | ||
I Shiels | b Allen | 12 | -1 | 0 | 0 | ||
D Rush | b Gibson | 24 | -1 | 0 | 0 | ||
B Peters | not out | 13 | -1 | 0 | 0 | ||
N Pednekar | not out | 6 | -1 | 0 | 0 | ||
Extras | (2 B, 1 Lb, 1 NB, 0 Pr, 10 W) | 14 | |||||
Total | (9 Wickets, 40 Overs) | 163 | |||||
Fall Of Wickets |
Royal High Corstorphine Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Gibson | 8 | 1 | 28 | 1 | -1 | -1 | 3.50 | |||
F West | 8 | 2 | 22 | 3 | -1 | -1 | 2.75 | |||
N Brunton | 4 | 0 | 24 | 1 | -1 | -1 | 6.00 | |||
M Allen | 8 | 0 | 31 | 2 | -1 | -1 | 3.88 | |||
S Hoffman | 8 | 0 | 42 | 1 | -1 | -1 | 5.25 | |||
A Moore | 3 | 0 | 11 | 0 | -1 | -1 | 3.67 | |||
S Rajgopaul | 1 | 0 | 2 | 0 | -1 | -1 | 2.00 |