Venue | Kirk Brae Playing Fields, Edinburgh On 23rd May 2015 (45-Over Match) |
Balls Per Over | 6 |
Toss | Kirk Brae Won The Toss And Decided to Bat |
Result | Kirk Brae won by 66 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Qazi | lbw b Mehmood | 27 | -1 | 0 | 0 | ||
T Snow | lbw b Chaudry | 14 | -1 | 0 | 0 | ||
M Gandhe | run out | 35 | -1 | 0 | 0 | ||
A Ghafoor | lbw b Mehmood | 13 | -1 | 0 | 0 | ||
D Sangster | b Venkataraman | 19 | -1 | 0 | 0 | ||
K Blake | b Siller | 27 | -1 | 0 | 0 | ||
B Pearse | not out | 38 | -1 | 0 | 0 | ||
R Afzal | lbw b Chaudry | 0 | -1 | 0 | 0 | ||
V Gupta | lbw b Venkataraman | 14 | -1 | 0 | 0 | ||
U Tahir | b Venkataraman | 10 | -1 | 0 | 0 | ||
K Shahzad | not out | 1 | -1 | 0 | 0 | ||
Extras | (5 B, 3 Lb, 1 NB, 0 Pr, 2 W) | 11 | |||||
Total | (9 Wickets, 45 Overs) | 209 | |||||
Fall Of Wickets | 1-22 (Snow, Ov), 2-73 (Gandhe, Ov), 3-82 (Qazi, Ov), 4-92 (Ghafoor, Ov), 5-124 (Blake, Ov), 6-145 (Sangster, Ov), 7-147 (Afzal, Ov), 8-188 (Gupta, Ov), 9-206 (Tahir, Ov), |
Boroughmuir Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
S Chaudry | 9 | 0 | 36 | 2 | -1 | -1 | 4.00 | |||
EM Hutchinson | 9 | 0 | 36 | 0 | -1 | -1 | 4.00 | |||
CG Siller | 9 | 2 | 30 | 1 | -1 | -1 | 3.33 | |||
A Mehmood | 9 | 0 | 38 | 2 | -1 | -1 | 4.22 | |||
D Venkataraman | 7 | 0 | 44 | 3 | -1 | -1 | 6.29 | |||
J Beard | 2 | 0 | 17 | 0 | -1 | -1 | 8.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
EM Hutchinson | c Sangster b Snow | 0 | -1 | 0 | 0 | ||
J Beard | c Sangster b Blake | 4 | -1 | 0 | 0 | ||
I Butt | lbw b Shahzad | 10 | -1 | 0 | 0 | ||
P Singh | b Shahzad | 0 | -1 | 0 | 0 | ||
A Mehmood | c Qazi b Snow | 37 | -1 | 0 | 0 | ||
H Malik | lbw b Snow | 20 | -1 | 0 | 0 | ||
CG Siller | lbw b Tahir | 2 | -1 | 0 | 0 | ||
D Venkataraman | b Shahzad | 40 | -1 | 0 | 0 | ||
W Angold | b Snow | 1 | -1 | 0 | 0 | ||
S Chaudry | not out | 11 | -1 | 0 | 0 | ||
Extras | (7 B, 11 Lb, 0 NB, 0 Pr, 0 W) | 18 | |||||
Total | (9 Wickets, 37.2 Overs) | 143 | |||||
Fall Of Wickets |
Kirk Brae Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
T Snow | 9 | 2 | 28 | 4 | 0 | 0 | 3.11 | |||
K Shahzad | 8.2 | 2 | 20 | 3 | 0 | 0 | 2.40 | |||
V Gupta | 7 | 0 | 29 | 0 | 0 | 0 | 4.14 | |||
K Blake | 2 | 0 | 10 | 1 | 0 | 0 | 5.00 | |||
M Gandhe | 4 | 0 | 20 | 0 | 0 | 0 | 5.00 | |||
U Tahir | 7 | 0 | 18 | 1 | 0 | 0 | 2.57 |