Venue | The Tyldesleys, Westhoughton On 10th September 2016 (50-Over Match) |
Balls Per Over | 6 |
Toss | Westhoughton Won The Toss And Decided to Bat |
Result | Westhoughton won by 51 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
R Houghton | c S Chilton b Pendlebury | 7 | -1 | 0 | 0 | ||
D Naylor | b Pendlebury | 8 | -1 | 0 | 0 | ||
Qaiser Abbas | c Adnan Raees b Pendlebury | 69 | -1 | 0 | 0 | ||
JW Higham | c Adnan Raees b Hodgkinson | 21 | -1 | 0 | 0 | ||
C Honour | run out | 0 | -1 | 0 | 0 | ||
M Atherton | c&b Pendlebury | 34 | -1 | 0 | 0 | ||
P Atherton | not out | 9 | -1 | 0 | 0 | ||
B Harrison | c Hodgkinson b Pendlebury | 0 | -1 | 0 | 0 | ||
K Edwards | retired not out | 0 | -1 | 0 | 0 | ||
J Dunning | b Hodgkinson | 0 | -1 | 0 | 0 | ||
O Dixon | not out | 1 | -1 | 0 | 0 | ||
Extras | (0 B, 1 Lb, 2 NB, 0 Pr, 14 W) | 17 | |||||
Total | (8 Wickets, 50 Overs) | 166 | |||||
Fall Of Wickets |
Daisy Hill Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
S Hodgkinson | 25 | 4 | 72 | 2 | 0 | 0 | 2.88 | |||
S Pendlebury | 11 | 1 | 33 | 5 | 0 | 0 | 3.00 | |||
Adnan Raees | 11 | 2 | 44 | 0 | 0 | 0 | 4.00 | |||
A Arkwright | 3 | 0 | 16 | 0 | 0 | 0 | 5.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
S Chilton | c P Atherton b Dunning | 5 | -1 | 0 | 0 | ||
D Gleave | c Houghton b Qaiser Abbas | 0 | -1 | 0 | 0 | ||
S Pendlebury | c Naylor b Qaiser Abbas | 0 | -1 | 0 | 0 | ||
Adnan Raees | not out | 64 | -1 | 0 | 0 | ||
M Chilton | b Dunning | 0 | -1 | 0 | 0 | ||
U Qadri | b Qaiser Abbas | 8 | -1 | 0 | 0 | ||
S Hodgkinson | c Higham b Naylor | 16 | -1 | 0 | 0 | ||
L Lundy | c M Atherton b Qaiser Abbas | 2 | -1 | 0 | 0 | ||
A Arkwright | c P Atherton b Qaiser Abbas | 0 | -1 | 0 | 0 | ||
J Mann | c&b Naylor | 9 | -1 | 0 | 0 | ||
I Cheema | run out | 1 | -1 | 0 | 0 | ||
Extras | (6 B, 1 Lb, 0 NB, 0 Pr, 3 W) | 10 | |||||
Total | (10 Wickets, 37.4 Overs) | 115 | |||||
Fall Of Wickets |
Westhoughton Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Qaiser Abbas | 19 | 3 | 35 | 5 | 0 | 0 | 1.84 | |||
J Dunning | 5 | 1 | 16 | 2 | 0 | 0 | 3.20 | |||
O Dixon | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 | |||
C Honour | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 | |||
D Naylor | 9.4 | 0 | 25 | 2 | 0 | 0 | 2.59 |