Venue | Sheffield Park, Uckfield On 17th July 2016 (40-Over Match) |
Balls Per Over | 6 |
Toss | Cricketers' Club of London Won The Toss And Decided to Field |
Result | Armadillos won by 2 runs |
Umpires | FB Richards |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
D Greenish | b Mugochi | 7 | -1 | 0 | 0 | ||
J Bebb | b Ladd-Gibbon | 8 | -1 | 0 | 0 | ||
H Fry | c BE Bickley b Mugochi | 9 | -1 | 0 | 0 | ||
F Greenish | c&b Holroyd-Pearce | 37 | -1 | 0 | 0 | ||
J Bebb | b Ladd-Gibbon | 0 | -1 | 0 | 0 | ||
A Greenish | c Mugochi b BE Bickley | 21 | -1 | 0 | 0 | ||
J Kemmis-Betty | c BE Bickley b WM Bickley | 55 | -1 | 0 | 0 | ||
R Greenish | not out | 26 | -1 | 0 | 0 | ||
M Davenport | b WM Bickley | 4 | -1 | 0 | 0 | ||
L Bebb | not out | 9 | -1 | 0 | 0 | ||
Extras | (10 B, 3 Lb, 0 NB, 0 Pr, 14 W) | 27 | |||||
Total | (8 Wickets, 40 Overs) | 203 | |||||
Fall Of Wickets |
Cricketers' Club of London Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WM Bickley | 6 | 0 | 49 | 2 | -1 | 0 | 8.17 | |||
B Mugochi | 8 | 0 | 34 | 2 | -1 | 0 | 4.25 | |||
BIW Ladd-Gibbon | 8 | 5 | 11 | 2 | -1 | 0 | 1.38 | |||
O Holroyd-Pearce | 8 | 0 | 52 | 1 | -1 | 0 | 6.50 | |||
BE Bickley | 8 | 3 | 24 | 1 | -1 | 0 | 3.00 | |||
J De Pina | 1 | 0 | 12 | 0 | -1 | 0 | 12.00 | |||
R Sood | 1 | 0 | 8 | 0 | -1 | 0 | 8.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
BIW Ladd-Gibbon | c T Bebb b Kemmis-Betty | 17 | -1 | 0 | 0 | ||
B Mugochi | b Jack Bebb | 18 | -1 | 0 | 0 | ||
BE Bickley | lbw b Kemmis-Betty | 1 | -1 | 0 | 0 | ||
O Holroyd-Pearce | c A Greenish b Kemmis-Betty | 89 | -1 | 0 | 0 | ||
A Young | run out | 1 | -1 | 0 | 0 | ||
R Sood | b T Bebb | 7 | -1 | 0 | 0 | ||
P Langman | not out | 10 | -1 | 0 | 0 | ||
J De Pina | lbw b T Bebb | 5 | -1 | 0 | 0 | ||
WM Bickley | b Jack Bebb | 14 | -1 | 0 | 0 | ||
N Richards | b T Bebb | 6 | -1 | 0 | 0 | ||
Extras | (14 B, 3 Lb, 2 NB, 0 Pr, 14 W) | 33 | |||||
Total | (9 Wickets, 30 Overs) | 201 | |||||
Fall Of Wickets |
Armadillos Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Kemmis-Betty | 8 | 0 | 39 | 3 | -1 | -1 | 4.88 | |||
J Bebb | 7 | 1 | 27 | 2 | -1 | -1 | 3.86 | |||
H Fry | 2 | 0 | 31 | 0 | -1 | -1 | 15.50 | |||
L Bebb | 4 | 0 | 27 | 0 | -1 | -1 | 6.75 | |||
R Greenish | 3 | 0 | 14 | 0 | -1 | -1 | 4.67 | |||
T Bebb | 6 | 1 | 36 | 3 | -1 | -1 | 6.00 |