Venue | Claremont Cricket Club, Cape Town On 05th January 1986 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Unicorns Women won by 9 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
K Price | c Wainwright b Bakewell | 12 | -1 | 0 | 0 | ||
J Hannah | b Bainbridge | 100 | -1 | 0 | 0 | ||
M McLeod | st Donnison b Bakewell | 4 | -1 | 0 | 0 | ||
SA Moran | c Handley b Bakewell | 8 | -1 | 0 | 0 | ||
HA Davies | c Martin b Bakewell | 15 | -1 | 0 | 0 | ||
M van der Merwe | c Abbott b Bakewell | 11 | -1 | 0 | 0 | ||
A Kenny-Wade | c Groves b Jobling | 11 | -1 | 0 | 0 | ||
L Toms | lbw b Handley | 19 | -1 | 0 | 0 | ||
J Nel | not out | 25 | -1 | 0 | 0 | ||
G Williamson | not out | 1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (8 Wickets, 104 Overs) | 212 | |||||
Fall Of Wickets |
Unicorns Women Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JP Sellek | 21 | 8 | 41 | 0 | 0 | 0 | 1.95 | |||
K Jobling | 20 | 3 | 63 | 1 | 0 | 0 | 3.15 | |||
E Bakewell | 37 | 10 | 63 | 5 | 0 | 0 | 1.70 | |||
A Bainbridge | 21 | 9 | 28 | 1 | 0 | 0 | 1.33 | |||
CE Handley | 5 | 0 | 15 | 1 | 0 | 0 | 3.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
E Bakewell | b Williamson | 172 | -1 | 8 | 0 | ||
G Donnison | lbw b Kenny-Wade | 13 | -1 | 0 | 0 | ||
J Abbott | c Hannah b Kenny-Wade | 15 | -1 | 0 | 0 | ||
JA Wainwright | lbw b Price | 56 | -1 | 0 | 0 | ||
A Bainbridge | not out | 68 | -1 | 0 | 0 | ||
K Jobling | lbw b Price | 16 | -1 | 0 | 0 | ||
S Martin | lbw b Davies | 12 | -1 | 0 | 0 | ||
CE Handley | not out | 9 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (6 Wickets, 163 Overs) | 375 | |||||
Fall Of Wickets | 1-57 (Donnison, Ov), 2-123 (Abbott, Ov), 3-253 (Wainwright, Ov), 4-280 (Bakewell, Ov), 5-331 (Jobling, Ov), 6-362 (Martin, Ov), |
South Africa Women Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
M van der Merwe | 33 | 7 | 89 | 0 | 0 | 0 | 2.70 | |||
HA Davies | 29 | 11 | 73 | 1 | 0 | 0 | 2.52 | |||
A Kenny-Wade | 34 | 14 | 50 | 2 | 0 | 0 | 1.47 | |||
G Williamson | 13 | 0 | 35 | 1 | 0 | 0 | 2.69 | |||
Y Austen | 21 | 5 | 45 | 0 | 0 | 0 | 2.14 | |||
K Price | 28 | 4 | 59 | 2 | 0 | 0 | 2.11 | |||
L Toms | 5 | 0 | 18 | 0 | 0 | 0 | 3.60 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
K Price | c Harris b Sellek | 19 | -1 | 0 | 0 | ||
J Hannah | st Bainbridge b Bakewell | 26 | -1 | 0 | 0 | ||
M McLeod | b Jobling | 34 | -1 | 0 | 0 | ||
SA Moran | c Handley b Bainbridge | 86 | -1 | 10 | 0 | ||
HA Davies | lbw b Handley | 17 | -1 | 0 | 0 | ||
M van der Merwe | c Bainbridge b Wainwright | 2 | -1 | 0 | 0 | ||
J Nel | c Wainwright b Handley | 0 | -1 | 0 | 0 | ||
L Toms | c Bainbridge b Jobling | 15 | -1 | 0 | 0 | ||
G Williamson | lbw b Bainbridge | 3 | -1 | 0 | 0 | ||
A Kenny-Wade | c Handley b Bakewell | 4 | -1 | 0 | 0 | ||
Y Austen | not out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 76.3 Overs) | 221 | |||||
Fall Of Wickets |
Unicorns Women Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JP Sellek | 7 | 3 | 26 | 1 | 0 | 0 | 3.71 | |||
K Jobling | 16 | 5 | 50 | 2 | 0 | 0 | 3.12 | |||
CE Handley | 18 | 2 | 53 | 2 | 0 | 0 | 2.94 | |||
E Bakewell | 14.3 | 4 | 37 | 2 | 0 | 0 | 2.55 | |||
JA Wainwright | 6 | 0 | 18 | 1 | 0 | 0 | 3.00 | |||
A Bainbridge | 15 | 5 | 28 | 2 | 0 | 0 | 1.87 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
E Bakewell | not out | 31 | -1 | 0 | 0 | ||
J Abbott | b Price | 20 | -1 | 0 | 0 | ||
JA Wainwright | not out | 4 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (1 Wickets, 23.3 Overs) | 59 | |||||
Fall Of Wickets | 1-53 (Abbott, Ov), |
South Africa Women Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
M van der Merwe | 7 | 1 | 23 | 0 | 0 | 0 | 3.29 | |||
HA Davies | 4 | 0 | 15 | 0 | 0 | 0 | 3.75 | |||
K Price | 7.3 | 2 | 9 | 1 | 0 | 0 | 1.20 | |||
A Kenny-Wade | 5 | 1 | 11 | 0 | 0 | 0 | 2.20 |