Venue | Nondescripts Cricket Club Ground, Colombo On 25th October 1991 (0-Over Match) |
Balls Per Over | 6 |
Toss | Kurunegala Youth Cricket Club Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | MDDN Gooneratne, ACS Perera |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DC Wickramasinghe | c Ekanayake b Upashantha | 22 | -1 | 0 | 0 | ||
UC Hathurusingha | c Gunasekera b Upashantha | 11 | -1 | 0 | 0 | ||
K Baddegama | lbw b Upashantha | 0 | -1 | 0 | 0 | ||
S Dharmasena | b Madurasinghe | 8 | -1 | 0 | 0 | ||
S Karunasekera | c Karunaratne b Ekanayake | 20 | -1 | 0 | 0 | ||
M Muralitharan | c Jaymon b Madurasinghe | 0 | -1 | 0 | 0 | ||
CPH Ramanayake | c Jaymon b Upashantha | 28 | -1 | 0 | 0 | ||
UDU Chandana | run out | 11 | -1 | 0 | 0 | ||
DN Nadarajah | not out | 12 | -1 | 0 | 0 | ||
WT de Silva | c&b Ekanayake | 1 | -1 | 0 | 0 | ||
ARRAPWRRKB Amunugama | c de Silva b Ekanayake | 4 | -1 | 0 | 0 | ||
Extras | (6 B, 5 Lb, 1 NB, 0 Pr, 0 W) | 12 | |||||
Total | (10 Wickets, 81.5 Overs) | 129 | |||||
Fall Of Wickets |
Kurunegala Youth Cricket Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JAMW Kumara | 11 | 6 | 12 | 0 | 0 | 0 | 1.09 | |||
KEA Upashantha | 25 | 5 | 40 | 4 | 0 | 0 | 1.60 | |||
D Amarasinghe | 4 | 0 | 13 | 0 | 0 | 0 | 3.25 | |||
AW Ekanayake | 25.5 | 13 | 29 | 3 | 0 | 0 | 1.12 | |||
MAWR Madurasinghe | 16 | 4 | 24 | 2 | 0 | 0 | 1.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GWDSAK Gunaratne | c de Silva b Hathurusingha | 5 | -1 | 0 | 0 | ||
SSW Gunawardene | b Ramanayake | 6 | -1 | 0 | 0 | ||
SKL de Silva | c Nadarajah b Ramanayake | 1 | -1 | 0 | 0 | ||
RJ Jaymon | c Chandana b Ramanayake | 1 | -1 | 0 | 0 | ||
L Karunaratne | b Ramanayake | 18 | -1 | 0 | 0 | ||
KEA Upashantha | b Muralitharan | 18 | -1 | 0 | 0 | ||
AW Ekanayake | c Chandana b Muralitharan | 5 | -1 | 0 | 0 | ||
MAWR Madurasinghe | c de Silva b Hathurusingha | 2 | -1 | 0 | 0 | ||
JM Gunasekera | b Muralitharan | 2 | -1 | 0 | 0 | ||
JAMW Kumara | lbw b Ramanayake | 4 | -1 | 0 | 0 | ||
D Amarasinghe | not out | 0 | -1 | 0 | 0 | ||
Extras | (4 B, 5 Lb, 4 NB, 0 Pr, 1 W) | 14 | |||||
Total | (10 Wickets, 49.1 Overs) | 76 | |||||
Fall Of Wickets |
Tamil Union Cricket and Athletic Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CPH Ramanayake | 16 | 4 | 23 | 5 | 0 | 0 | 1.44 | |||
UC Hathurusingha | 18 | 7 | 26 | 2 | 0 | 0 | 1.44 | |||
UDU Chandana | 2 | 0 | 5 | 0 | 0 | 0 | 2.50 | |||
M Muralitharan | 13.1 | 5 | 13 | 3 | 0 | 0 | 0.99 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DC Wickramasinghe | lbw b Kumara | 10 | -1 | 0 | 0 | ||
UC Hathurusingha | c Gunasekera b Kumara | 5 | -1 | 0 | 0 | ||
K Baddegama | c Gunasekera b Kumara | 9 | -1 | 0 | 0 | ||
S Dharmasena | not out | 4 | -1 | 0 | 0 | ||
S Karunasekera | lbw b Kumara | 10 | -1 | 0 | 0 | ||
CPH Ramanayake | not out | 17 | -1 | 0 | 0 | ||
Extras | (0 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 2 | |||||
Total | (4 Wickets, 23 Overs) | 57 | |||||
Fall Of Wickets |
Kurunegala Youth Cricket Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JAMW Kumara | 11 | 5 | 14 | 4 | 0 | 0 | 1.27 | |||
KEA Upashantha | 9 | 1 | 23 | 0 | 0 | 0 | 2.56 | |||
AW Ekanayake | 3 | 0 | 18 | 0 | 0 | 0 | 6.00 |