Venue | Cape Town On 06th January 1959 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Eastern Province Coloured Cricket Union won by an innings and 147 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
R O'Brien | lbw b Weideman | 26 | -1 | 0 | 0 | ||
G Hendricks | b E Rosenberg | 43 | -1 | 0 | 0 | ||
G Potgieter | b E Rosenberg | 21 | -1 | 0 | 0 | ||
T Hendricks | run out | 11 | -1 | 0 | 0 | ||
E Clark | c&b E Rosenberg | 28 | -1 | 0 | 0 | ||
J Scott | c Palm b Herman | 17 | -1 | 0 | 0 | ||
N Francis | c Palm b E Rosenberg | 51 | -1 | 0 | 0 | ||
R Viljoen | st Desai b Herman | 1 | -1 | 0 | 0 | ||
A Philander | b E Rosenberg | 18 | -1 | 0 | 0 | ||
E van Vuuren | c May b Jacobs | 12 | -1 | 0 | 0 | ||
P Snyman | not out | 36 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 277 | |||||
Fall Of Wickets |
Transvaal Coloured Cricket Union Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
C Jacobs | -1 | -1 | 37 | 1 | 0 | 0 | ||||
B Herman | -1 | -1 | 75 | 2 | 0 | 0 | ||||
E Rosenberg | -1 | -1 | 53 | 5 | 0 | 0 | ||||
C Weideman | -1 | -1 | 41 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
S Vania | lbw b Snyman | 0 | -1 | 0 | 0 | ||
P Sampson | c Scott b Philander | 24 | -1 | 0 | 0 | ||
R May | c unknown b Philander | 11 | -1 | 0 | 0 | ||
E Rosenberg | c Scott b Philander | 23 | -1 | 0 | 0 | ||
S Palm | c O'Brien b Philander | 12 | -1 | 0 | 0 | ||
H Rosenberg | b Philander | 4 | -1 | 0 | 0 | ||
B Herman | c O'Brien b Potgieter | 11 | -1 | 0 | 0 | ||
C Weideman | c O'Brien b Potgieter | 2 | -1 | 0 | 0 | ||
H Desai | not out | 1 | -1 | 0 | 0 | ||
C Jacobs | lbw b Potgieter | 0 | -1 | 0 | 0 | ||
R Michael | c&b Potgieter | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 0 | |||||
Total | (10 Wickets, -1 Overs) | 88 | |||||
Fall Of Wickets |
Eastern Province Coloured Cricket Union Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
P Snyman | -1 | -1 | -1 | 1 | 0 | 0 | ||||
A Philander | 12 | 4 | 29 | 5 | 0 | 0 | 2.42 | |||
G Potgieter | 4.7 | 0 | 13 | 4 | 0 | 0 | 2.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
S Vania | lbw b Potgieter | 0 | -1 | 0 | 0 | ||
H Desai | c b Potgieter | 7 | -1 | 0 | 0 | ||
P Sampson | c Clark b Potgieter | 14 | -1 | 0 | 0 | ||
C Weideman | c&b Potgieter | 0 | -1 | 0 | 0 | ||
E Rosenberg | c b Potgieter | 0 | -1 | 0 | 0 | ||
R May | c b Potgieter | 4 | -1 | 0 | 0 | ||
S Palm | b Potgieter | 0 | -1 | 0 | 0 | ||
H Rosenberg | c O'Brien b Potgieter | 0 | -1 | 0 | 0 | ||
B Herman | c Snyman b Potgieter | 8 | -1 | 0 | 0 | ||
C Jacobs | not out | 9 | -1 | 0 | 0 | ||
R Michael | st unknown b Potgieter | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 0 | |||||
Total | (10 Wickets, 11 Overs) | 42 | |||||
Fall Of Wickets |
Eastern Province Coloured Cricket Union Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
G Potgieter | 6 | 0 | 26 | 10 | 0 | 0 | 4.33 | |||
A Philander | 5 | 1 | 16 | 0 | 0 | 0 | 3.20 |