Venue | Bloomfield Cricket and Athletic Club Ground, Colombo On 09th December 2001 (50-Over Match) |
Balls Per Over | 6 |
Toss | Sebastianites Cricket and Athletic Club Won The Toss And Decided to Field |
Result | Kurunegala Youth Cricket Club won by 42 runs |
Umpires | DAS Dissanayake, BBJ Nandakumar |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DM Ramanayake | c KADM Fernando b MMDNRG Perera | 37 | 53 | 6 | 0 | 69.81 | |
DNW Pathirana | c KLK Fernando b KHRK Fernando | 4 | 15 | 0 | 0 | 26.67 | |
AS Wewalwala | lbw b RADC Perera | 18 | 32 | 3 | 0 | 56.25 | |
KLS Gamage | c&b RADC Perera | 13 | 21 | 3 | 0 | 61.90 | |
HM Maduwantha | c KLK Fernando b Silva | 38 | 76 | 0 | 0 | 50.00 | |
RR Jaymon | c&b SALJ Fernando | 9 | 25 | 2 | 0 | 36.00 | |
S Madanayake | c KLK Fernando b KADM Fernando | 1 | 11 | 0 | 0 | 9.09 | |
CDC Rupasinghe | b RADC Perera | 21 | 32 | 2 | 0 | 65.62 | |
ARRAPWRRKB Amunugama | run out | 14 | 25 | 1 | 0 | 56.00 | |
JC Gamage | lbw b RADC Perera | 2 | 5 | 0 | 0 | 40.00 | |
AW Ekanayake | not out | 5 | 9 | 0 | 0 | 55.56 | |
Extras | (6 B, 8 Lb, 3 NB, 0 Pr, 10 W) | 27 | |||||
Total | (10 Wickets, 50 Overs) | 189 | |||||
Fall Of Wickets |
Sebastianites Cricket and Athletic Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
KADM Fernando | 10 | 1 | 25 | 1 | 3 | 1 | 2.50 | |||
KHRK Fernando | 5 | 0 | 25 | 1 | 1 | 0 | 5.00 | |||
NG Peiris | 3 | 0 | 20 | 0 | 1 | 0 | 6.67 | |||
RADC Perera | 10 | 2 | 29 | 4 | 5 | 3 | 2.90 | |||
MMDNRG Perera | 10 | 0 | 38 | 1 | 0 | 0 | 3.80 | |||
SALJ Fernando | 5 | 0 | 17 | 1 | 0 | 0 | 3.40 | |||
RHS Silva | 7 | 0 | 21 | 1 | 0 | 0 | 3.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
HMP Fernando | c Wewalwala b Amunugama | 1 | 9 | 0 | 0 | 11.11 | |
KKJH Rodrigo | c Jaymon b Maduwantha | 16 | 40 | 1 | 0 | 40.00 | |
SN Wijesinghe | lbw b Ekanayake | 17 | 39 | 1 | 0 | 43.59 | |
KHRK Fernando | lbw b Madanayake | 23 | 39 | 3 | 0 | 58.97 | |
MMDNRG Perera | b Maduwantha | 3 | 4 | 0 | 0 | 75.00 | |
RHS Silva | c Ramanayake b Madanayake | 15 | 24 | 2 | 0 | 62.50 | |
NG Peiris | c KLS Gamage b Rupasinghe | 35 | 52 | 4 | 0 | 67.31 | |
SALJ Fernando | not out | 21 | 40 | 1 | 0 | 52.50 | |
KADM Fernando | c Rupasinghe b Madanayake | 4 | 15 | 0 | 0 | 26.67 | |
RADC Perera | b Rupasinghe | 1 | 14 | 0 | 0 | 7.14 | |
KLK Fernando | c&b Ekanayake | 2 | 6 | 0 | 0 | 33.33 | |
Extras | (1 B, 1 Lb, 2 NB, 0 Pr, 5 W) | 9 | |||||
Total | (10 Wickets, 46.4 Overs) | 147 | |||||
Fall Of Wickets |
Kurunegala Youth Cricket Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
ARRAPWRRKB Amunugama | 7 | 2 | 10 | 1 | 2 | 0 | 1.43 | |||
JC Gamage | 7 | 2 | 28 | 0 | 0 | 0 | 4.00 | |||
HM Maduwantha | 7 | 0 | 27 | 2 | 1 | 2 | 3.86 | |||
AW Ekanayake | 7.4 | 1 | 25 | 2 | 0 | 0 | 3.26 | |||
S Madanayake | 10 | 0 | 38 | 3 | 2 | 0 | 3.80 | |||
CDC Rupasinghe | 8 | 0 | 17 | 2 | 0 | 0 | 2.12 |