Venue | Johannesburg On 08th October 1987 (55-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Cape Town Cricket Club won by 49 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
J Hardy | c Harrison b Lowe | 6 | -1 | 0 | 0 | ||
W Schonegevel | c Johnson b Kimber | 13 | -1 | 0 | 0 | ||
P Kirsten | b Armstrong | 111 | -1 | 0 | 0 | ||
W Kruger | c McNaughton b Harrison | 14 | -1 | 0 | 0 | ||
G Tullis | c Small b Harrison | 52 | -1 | 0 | 0 | ||
GS le Roux | c Williams b Lowe | 23 | -1 | 0 | 0 | ||
R Knowles | b Lowe | 15 | -1 | 0 | 0 | ||
S Jefferies | not out | 9 | -1 | 0 | 0 | ||
M Minnaar | not out | 3 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (7 Wickets, 55 Overs) | 272 | |||||
Fall Of Wickets |
Durban Collegians Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
D Norman | 11 | 0 | 42 | 0 | 0 | 0 | 3.82 | |||
CA Lowe | 11 | 2 | 35 | 3 | 0 | 0 | 3.18 | |||
S Kimber | 4 | 0 | 26 | 1 | 0 | 0 | 6.50 | |||
B Johnson | 11 | 0 | 51 | 0 | 0 | 0 | 4.64 | |||
G Harrison | 10 | 3 | 58 | 2 | 0 | 0 | 5.80 | |||
B Armstrong | 8 | 0 | 43 | 1 | 0 | 0 | 5.38 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
C Small | c Tullis b McClement | 25 | -1 | 0 | 0 | ||
R Frisch | run out | 75 | -1 | 0 | 0 | ||
B Armstrong | c le Roux b Kirsten | 0 | -1 | 0 | 0 | ||
P Williams | b le Roux | 22 | -1 | 0 | 0 | ||
D Norman | c Knowles b Higgo | 21 | -1 | 0 | 0 | ||
CA Lowe | c Knowles b le Roux | 2 | -1 | 0 | 0 | ||
M Hayes | run out | 37 | -1 | 0 | 0 | ||
S Kimber | c Higgo b Jefferies | 7 | -1 | 0 | 0 | ||
G Harrison | b Jefferies | 8 | -1 | 0 | 0 | ||
M McNaughton | not out | 4 | -1 | 0 | 0 | ||
B Johnson | b Higgo | 1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 50.3 Overs) | 223 | |||||
Fall Of Wickets |
Cape Town Cricket Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GS le Roux | 9 | 2 | 31 | 2 | 0 | 0 | 3.44 | |||
S Jefferies | 9 | 0 | 26 | 2 | 0 | 0 | 2.89 | |||
M Minnaar | 11 | 2 | 28 | 0 | 0 | 0 | 2.55 | |||
McClement | 11 | 0 | 46 | 1 | 0 | 0 | 4.18 | |||
M Higgo | 6.3 | 0 | 38 | 2 | 0 | 0 | 5.85 | |||
P Kirsten | 4 | 0 | 31 | 1 | 0 | 0 | 7.75 |