Venue | Whalley Road, Read On 02nd July 2016 (45-Over Match) |
Balls Per Over | 6 |
Toss | Read Second XI Won The Toss And Decided to Field |
Result | Burnley Belvedere won by 93 runs |
Umpires | M Evans, B Peake |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
P Blakey | c&b Laycock | 44 | 56 | 7 | 0 | 78.57 | |
Ali Akbar | c Butt b Noone | 27 | 39 | 6 | 0 | 69.23 | |
Mohammed Nawaz | lbw b Laycock | 9 | 17 | 2 | 0 | 52.94 | |
CJ Quinn | lbw b Eastham | 1 | 4 | 0 | 0 | 25.00 | |
Seroze Hussain | not out | 56 | 37 | 1 | 6 | 151.35 | |
A Zar | b Eastham | 9 | 18 | 1 | 0 | 50.00 | |
Z Tariq | lbw b Eastham | 0 | 1 | 0 | 0 | 0.00 | |
B Webster | c Wrathall b Laycock | 0 | 6 | 0 | 0 | 0.00 | |
C Greenhalgh | b Laycock | 2 | 9 | 0 | 0 | 22.22 | |
D Jenkins | not out | 7 | 19 | 1 | 0 | 36.84 | |
Extras | (4 B, 0 Lb, 0 NB, 0 Pr, 2 W) | 6 | |||||
Total | (8 Wickets, 36 Overs) | 161 | |||||
Fall Of Wickets |
Read Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
F Barden | 5 | 2 | 15 | 0 | 0 | 0 | 3.00 | |||
Y Butt | 4 | 0 | 26 | 0 | 0 | 0 | 6.50 | |||
W Wrathall | 1 | 0 | 6 | 0 | 2 | 0 | 6.00 | |||
C Noone | 3 | 0 | 16 | 1 | 0 | 0 | 5.33 | |||
W Eastham | 13 | 1 | 46 | 3 | 0 | 0 | 3.54 | |||
JA Laycock | 10 | 2 | 48 | 4 | 0 | 0 | 4.80 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
S Marshall | b Quinn | 14 | 19 | 2 | 0 | 73.68 | |
B Hartley | b Quinn | 0 | 6 | 0 | 0 | 0.00 | |
W Wrathall | c Tariq b Seroze Hussain | 13 | 31 | 0 | 0 | 41.94 | |
B Graham | c Zar b Quinn | 1 | 7 | 0 | 0 | 14.29 | |
G Ashworth | c Greenhalgh b Jenkins | 9 | 12 | 2 | 0 | 75.00 | |
W Eastham | c Tariq b Jenkins | 13 | 12 | 1 | 0 | 108.33 | |
A Turner | c Ali Akbar b Seroze Hussain | 0 | 3 | 0 | 0 | 0.00 | |
C Noone | c Webster b Seroze Hussain | 11 | 20 | 2 | 0 | 55.00 | |
F Barden | lbw b Blakey | 0 | 6 | 0 | 0 | 0.00 | |
Y Butt | lbw b Seroze Hussain | 4 | 6 | 0 | 0 | 66.67 | |
JA Laycock | not out | 0 | 0 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 3 W) | 3 | |||||
Total | (10 Wickets, 22.2 Overs) | 68 | |||||
Fall Of Wickets |
Burnley Belvedere Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
D Jenkins | 7 | 0 | 37 | 2 | 2 | 0 | 5.29 | |||
CJ Quinn | 6 | 3 | 14 | 3 | 0 | 0 | 2.33 | |||
P Blakey | 5 | 2 | 10 | 1 | 0 | 0 | 2.00 | |||
Seroze Hussain | 4.2 | 0 | 7 | 4 | 1 | 0 | 1.62 |