cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Burma Athletic Association Ground, Rangoon On 12th January 1927 (0-Over Match)
Balls Per Over 6
Toss Burma Won The Toss And Decided to Bat
Result Marylebone Cricket Club won by 10 wickets
Umpires
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
HG Nicolson c Wyatt b Tate 0 -1 0 0
CHFD McCarthy lbw b Geary 48 -1 0 0
CA Murad b Geary 34 -1 0 0
H Ashton c Geary b Boyes 21 -1 0 0
CM Ismail b Tate 19 -1 0 0
WB Giles b Tate 2 -1 0 0
AE Bham lbw b Tate 1 -1 0 0
EG Gerrity c Geary b Tate 1 -1 0 0
GGC Streatfeild c Hill b Boyes 6 -1 0 0
HR Aston not out 0 -1 0 0
RG Smith b Boyes 0 -1 0 0
Extras (11 B, 1 Lb, 0 NB, 0 Pr, 0 W) 12
Total (10 Wickets, 55.4 Overs) 144
Fall Of Wickets
Marylebone Cricket Club Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
MW Tate 18 4 37 5 0 0 2.06
G Geary 10 2 23 2 0 0 2.30
RES Wyatt 9 2 30 0 0 0 3.33
G Brown 3 0 10 0 0 0 3.33
GS Boyes 15.4 5 32 3 0 0 2.04
Runs Balls 4s 6s Dots S-Rate
A Sandham b Smith 15 -1 0 0
G Brown b Murad 32 -1 0 0
RES Wyatt lbw b Smith 78 -1 0 0
MW Tate b Smith 1 -1 0 0
JH Parsons c&b Giles 64 -1 0 0
GF Earle b Smith 4 -1 0 0
PT Eckersley b Smith 2 -1 0 0
G Geary lbw b Ismail 47 -1 0 0
GS Boyes b Giles 1 -1 0 0
RCJ Chichester-Constable c Murad b Ismail 2 -1 0 0
ML Hill not out 0 -1 0 0
Extras (23 B, 6 Lb, 0 NB, 0 Pr, 1 W) 30
Total (10 Wickets, 73.2 Overs) 276
Fall Of Wickets
Burma Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
RG Smith 25 5 94 5 0 0 3.76
WB Giles 15 1 58 2 0 0 3.87
CA Murad 15 3 33 1 0 0 2.20
HR Aston 15 3 50 0 0 0 3.33
CM Ismail 3.2 0 11 2 0 0 3.30
Runs Balls 4s 6s Dots S-Rate
AE Bham c Geary b Tate 0 -1 0 0
CHFD McCarthy c Boyes b Tate 9 -1 0 0
CA Murad c Chichester-Constable b Tate 24 -1 0 0
H Ashton c Hill b Boyes 3 -1 0 0
CM Ismail c Wyatt b Brown 31 -1 0 0
WB Giles c Eckersley b Tate 4 -1 0 0
HG Nicolson b Tate 2 -1 0 0
EG Gerrity not out 34 -1 0 0
GGC Streatfeild b Geary 10 -1 0 0
HR Aston b Geary 9 -1 0 0
RG Smith b Geary 0 -1 0 0
Extras (6 B, 5 Lb, 0 NB, 0 Pr, 0 W) 11
Total (10 Wickets, 51 Overs) 137
Fall Of Wickets
Marylebone Cricket Club Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
MW Tate 17 4 35 5 0 0 2.06
RES Wyatt 5 1 12 0 0 0 2.40
GS Boyes 16 3 41 1 0 0 2.56
G Geary 9 1 22 3 0 0 2.44
G Brown 4 1 16 1 0 0 4.00
Runs Balls 4s 6s Dots S-Rate
GF Earle not out 4 -1 0 0
ML Hill not out 3 -1 0 0
Extras (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) 0
Total (0 Wickets, 1.2 Overs) 7
Fall Of Wickets
Burma Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
RG Smith 1 0 4 0 0 0 4.00
WB Giles 0.2 0 3 0 0 0 9.00