Venue | P Sara Oval, Colombo On 05th March 1968 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | International XI won by 194 runs |
Umpires | AC Felsinger, FRS de Mel |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MH Denness | c Fernando b Fuard | 42 | -1 | 0 | 0 | ||
KG Suttle | c Polonowita b Fuard | 63 | -1 | 0 | 0 | ||
DL Amiss | c Fuard b Polonowita | 5 | -1 | 0 | 0 | ||
KWR Fletcher | c Fernando b Fuard | 5 | -1 | 0 | 0 | ||
MJ Stewart | c Kehelgamuwa b Fuard | 30 | -1 | 0 | 0 | ||
Khalid Ibadulla | c Polonowita b Fuard | 5 | -1 | 0 | 0 | ||
G Goonesena | c Wimalaratne b Fuard | 0 | -1 | 0 | 0 | ||
RW Tolchard | b Tissera | 7 | -1 | 0 | 0 | ||
AH Latchman | b Kehelgamuwa | 4 | -1 | 0 | 0 | ||
HJ Rhodes | not out | 4 | -1 | 0 | 0 | ||
DL Underwood | b Kehelgamuwa | 0 | -1 | 0 | 0 | ||
Extras | (6 B, 2 Lb, 6 NB, 0 Pr, 0 W) | 14 | |||||
Total | (10 Wickets, 72.5 Overs) | 179 | |||||
Fall Of Wickets |
Ceylon Board President's XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DMTB Kehelgamuwa | 11.5 | 2 | 33 | 2 | 0 | 0 | 2.79 | |||
SR Wimalaratne | 6 | 0 | 30 | 0 | 0 | 0 | 5.00 | |||
S Jayasinghe | 4 | 0 | 13 | 0 | 0 | 0 | 3.25 | |||
A Polonowita | 20 | 6 | 50 | 1 | 0 | 0 | 2.50 | |||
MAH Fuard | 26 | 14 | 31 | 6 | 0 | 0 | 1.19 | |||
MH Tissera | 5 | 1 | 8 | 1 | 0 | 0 | 1.60 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
BG Reid | c Tolchard b Rhodes | 4 | -1 | 0 | 0 | ||
LNG Rodrigo | b Rhodes | 2 | -1 | 0 | 0 | ||
APB Tennekoon | b Underwood | 19 | -1 | 0 | 0 | ||
MH Tissera | c Goonesena b Underwood | 7 | -1 | 0 | 0 | ||
S Jayasinghe | b Underwood | 5 | -1 | 0 | 0 | ||
DP de Silva | c Khalid Ibadulla b Underwood | 0 | -1 | 0 | 0 | ||
HIK Fernando | c Fletcher b Underwood | 0 | -1 | 0 | 0 | ||
SR Wimalaratne | c Amiss b Underwood | 0 | -1 | 0 | 0 | ||
A Polonowita | c Suttle b Underwood | 2 | -1 | 0 | 0 | ||
MAH Fuard | c Denness b Underwood | 0 | -1 | 0 | 0 | ||
DMTB Kehelgamuwa | not out | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 1 Lb, 2 NB, 0 Pr, 0 W) | 3 | |||||
Total | (10 Wickets, 34.3 Overs) | 42 | |||||
Fall Of Wickets |
International XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Khalid Ibadulla | 6 | 4 | 2 | 0 | 0 | 0 | 0.33 | |||
HJ Rhodes | 14 | 4 | 15 | 2 | 0 | 0 | 1.07 | |||
DL Underwood | 11.3 | 6 | 10 | 8 | 0 | 0 | 0.87 | |||
G Goonesena | 3 | 0 | 12 | 0 | 0 | 0 | 4.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MH Denness | c Jayasinghe b Wimalaratne | 4 | -1 | 0 | 0 | ||
KG Suttle | c Polonowita b Wimalaratne | 59 | -1 | 0 | 0 | ||
KWR Fletcher | not out | 82 | -1 | 0 | 0 | ||
DL Amiss | not out | 3 | -1 | 0 | 0 | ||
Extras | (2 B, 1 Lb, 4 NB, 0 Pr, 0 W) | 7 | |||||
Total | (2 Wickets, 49 Overs) | 155 | |||||
Fall Of Wickets |
Ceylon Board President's XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DMTB Kehelgamuwa | 7 | 1 | 27 | 0 | 0 | 0 | 3.86 | |||
SR Wimalaratne | 10 | 2 | 25 | 2 | 0 | 0 | 2.50 | |||
S Jayasinghe | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | |||
A Polonowita | 10 | 2 | 34 | 0 | 0 | 0 | 3.40 | |||
MAH Fuard | 15 | 3 | 40 | 0 | 0 | 0 | 2.67 | |||
MH Tissera | 6 | 0 | 22 | 0 | 0 | 0 | 3.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
BG Reid | c Amiss b Underwood | 4 | -1 | 0 | 0 | ||
LNG Rodrigo | c Khalid Ibadulla b Rhodes | 0 | -1 | 0 | 0 | ||
APB Tennekoon | c Denness b Rhodes | 0 | -1 | 0 | 0 | ||
MH Tissera | c Fletcher b Underwood | 36 | -1 | 0 | 0 | ||
S Jayasinghe | c Latchman b Suttle | 14 | -1 | 0 | 0 | ||
DP de Silva | not out | 16 | -1 | 0 | 0 | ||
HIK Fernando | c&b Underwood | 10 | -1 | 0 | 0 | ||
SR Wimalaratne | c Stewart b Underwood | 0 | -1 | 0 | 0 | ||
A Polonowita | c Khalid Ibadulla b Underwood | 6 | -1 | 0 | 0 | ||
MAH Fuard | c Suttle b Underwood | 0 | -1 | 0 | 0 | ||
DMTB Kehelgamuwa | st Tolchard b Underwood | 4 | -1 | 0 | 0 | ||
Extras | (0 B, 4 Lb, 4 NB, 0 Pr, 0 W) | 8 | |||||
Total | (10 Wickets, 58.1 Overs) | 98 | |||||
Fall Of Wickets |
International XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Khalid Ibadulla | 3 | 1 | 14 | 0 | 0 | 0 | 4.67 | |||
HJ Rhodes | 15 | 8 | 26 | 2 | 0 | 0 | 1.73 | |||
DL Underwood | 26.1 | 13 | 33 | 7 | 0 | 0 | 1.26 | |||
KG Suttle | 5 | 4 | 1 | 1 | 0 | 0 | 0.20 | |||
AH Latchman | 9 | 3 | 16 | 0 | 0 | 0 | 1.78 |