cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Adbolton Lane, West Bridgford On 15th August 2015 (45-Over Match)
Balls Per Over 6
Toss West Bridgfordians Third XI Won The Toss And Decided to Field
Result Gedling Colliery Third XI won by 8 runs
Umpires M Clark
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
C Jennings b Turnbull 19 -1 0 0
S Akers c Spencer b Dudley 28 -1 0 0
M Brunton b Lowe 2 -1 0 0
M Atkin c Turnbull b Spencer 28 -1 0 0
B Sankaran lbw b Dudley 0 -1 0 0
T Russell c Spencer b Cherry 14 -1 0 0
J Robinson b Cherry 9 -1 0 0
J Masters c Berridge b Cherry 5 -1 0 0
J Burton not out 9 -1 0 0
J Burton b Cherry 4 -1 0 0
S Burton not out 2 -1 0 0
Extras (4 B, 0 Lb, 0 NB, 0 Pr, 6 W) 10
Total (9 Wickets, 45 Overs) 130
Fall Of Wickets
West Bridgfordians Third XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
O Lowe 12 2 32 1 4 0 2.67
J Noonan 3 1 11 0 0 0 3.67
L Turnbull 8 2 11 1 1 0 1.38
K Spencer 11 0 31 1 1 0 2.82
N Dudley 6 1 22 2 0 0 3.67
W Cherry 5 0 17 4 0 0 3.40
Runs Balls 4s 6s Dots S-Rate
S Berridge c Atkin b Masters 1 -1 0 0
M Blaze c Atkin b Masters 30 -1 5 1
C Archer lbw b Masters 4 -1 1 0
K Spencer c Russell b Masters 5 -1 0 0
A Winiarski c Masters b Russell 13 -1 2 0
E Sweeney b Russell 29 -1 4 0
W Cherry c Atkin b Russell 0 -1 0 0
J Noonan b Jamie Burton 8 -1 0 0
N Dudley not out 12 -1 0 0
O Lowe b Jamie Burton 0 -1 0 0
L Turnbull c S Burton b Russell 7 -1 1 0
Extras (8 B, 0 Lb, 5 NB, 0 Pr, 1 W) 14
Total (10 Wickets, 40 Overs) 122
Fall Of Wickets
Gedling Colliery Third XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
J Masters 12 2 31 4 0 1 2.58
J Burton 10 2 15 2 0 4 1.50
S Burton 5 1 30 0 0 0 6.00
T Russell 11 1 28 4 0 0 2.55
J Burton 2 0 14 0 0 0 7.00