Venue | National Bank Cricket Arena, Karachi On 07th December 2015 (0-Over Match) |
Balls Per Over | 6 |
Toss | Federally Administered Tribal Areas Won The Toss And Decided to Field |
Result | Karachi Whites won by 3 wickets |
Umpires | Ghaffar Kazmi, Irfan Dilshad |
TV Umpire | |
Referee | Anwar Khan |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Zia-ul-Haq | c Rehan Afridi b Irfanullah Shah | 13 | 43 | 2 | 0 | 30.23 | |
Jahid Ali | c Fawad Khan b Irfanullah Shah | 96 | 246 | 10 | 0 | 39.02 | |
Mohammad Waqas | lbw b Fawad Khan | 137 | 213 | 19 | 3 | 64.32 | |
Saad Ali | c Rehan Afridi b Razaullah Wazir | 9 | 47 | 0 | 0 | 19.15 | |
Saud Shakil | lbw b Irfanullah Shah | 4 | 7 | 0 | 0 | 57.14 | |
Sheraz Ali | lbw b Irfanullah Shah | 0 | 1 | 0 | 0 | 0.00 | |
Mohammad Hasan | c Rehan Afridi b Irfanullah Shah | 2 | 4 | 0 | 0 | 50.00 | |
Babar Rehman | lbw b Razaullah Wazir | 10 | 24 | 1 | 0 | 41.67 | |
Abdullah Muqaddam | c Mohammad Kashif b Irfanullah Shah | 1 | 7 | 0 | 0 | 14.29 | |
Ghulam Mudassar | c Rehan Afridi b Razaullah Wazir | 10 | 22 | 2 | 0 | 45.45 | |
Adeel Malik | not out | 0 | 0 | 0 | 0 | ||
Extras | (5 B, 7 Lb, 4 NB, 0 Pr, 2 W) | 18 | |||||
Total | (10 Wickets, 101.4 Overs) | 300 | |||||
Fall Of Wickets |
Federally Administered Tribal Areas Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Irfanullah Shah | 29 | 6 | 76 | 6 | 1 | 0 | 2.62 | |||
Razaullah Wazir | 29.4 | 5 | 110 | 3 | 1 | 0 | 3.71 | |||
Asif Afridi | 22 | 7 | 33 | 0 | 0 | 2 | 1.50 | |||
Khushdil Shah | 2 | 1 | 5 | 0 | 0 | 0 | 2.50 | |||
Mohammad Irfan | 8 | 0 | 45 | 0 | 0 | 2 | 5.62 | |||
Haroon Sadaqat | 9 | 2 | 16 | 0 | 0 | 0 | 1.78 | |||
Fawad Khan | 2 | 0 | 3 | 1 | 0 | 0 | 1.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Mohammad Naeem | lbw b Adeel Malik | 19 | 42 | 2 | 0 | 45.24 | |
Fawad Khan | lbw b Ghulam Mudassar | 0 | 1 | 0 | 0 | 0.00 | |
Mohammad Kashif | lbw b Ghulam Mudassar | 0 | 3 | 0 | 0 | 0.00 | |
Nisar Khan | c Mohammad Hasan b Adeel Malik | 9 | 7 | 1 | 0 | 128.57 | |
Mohammad Irfan | lbw b Babar Rehman | 24 | 41 | 1 | 0 | 58.54 | |
Haroon Sadaqat | c Mohammad Hasan b Abdullah Muqaddam | 7 | 19 | 0 | 0 | 36.84 | |
Khushdil Shah | c Zia-ul-Haq b Babar Rehman | 12 | 28 | 1 | 0 | 42.86 | |
Rehan Afridi | b Adeel Malik | 37 | 53 | 5 | 0 | 69.81 | |
Asif Afridi | not out | 19 | 22 | 3 | 0 | 86.36 | |
Razaullah Wazir | run out (Sheraz Ali) | 11 | 18 | 1 | 0 | 61.11 | |
Irfanullah Shah | c Mohammad Hasan b Babar Rehman | 1 | 2 | 0 | 0 | 50.00 | |
Extras | (0 B, 1 Lb, 1 NB, 0 Pr, 0 W) | 2 | |||||
Total | (10 Wickets, 39.1 Overs) | 141 | |||||
Fall Of Wickets |
Karachi Whites Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Adeel Malik | 14 | 2 | 50 | 3 | 0 | 0 | 3.57 | |||
Ghulam Mudassar | 7 | 1 | 19 | 2 | 0 | 0 | 2.71 | |||
Babar Rehman | 11.1 | 1 | 56 | 3 | 0 | 1 | 5.01 | |||
Abdullah Muqaddam | 6 | 1 | 12 | 1 | 0 | 0 | 2.00 | |||
Saad Ali | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Mohammad Naeem | c Mohammad Hasan b Abdullah Muqaddam | 20 | 36 | 2 | 0 | 55.56 | |
Fawad Khan | c Zia-ul-Haq b Babar Rehman | 172 | 165 | 14 | 9 | 104.24 | |
Khushdil Shah | lbw b Adeel Malik | 72 | 79 | 11 | 1 | 91.14 | |
Rehan Afridi | c Jahid Ali b Ghulam Mudassar | 5 | 5 | 1 | 0 | 100.00 | |
Nisar Khan | c Mohammad Hasan b Ghulam Mudassar | 7 | 13 | 1 | 0 | 53.85 | |
Mohammad Irfan | c Saud Shakil b Ghulam Mudassar | 96 | 99 | 14 | 2 | 96.97 | |
Haroon Sadaqat | lbw b Saud Shakil | 34 | 78 | 2 | 0 | 43.59 | |
Asif Afridi | c Mohammad Hasan b Abdullah Muqaddam | 20 | 30 | 3 | 0 | 66.67 | |
Mohammad Kashif | not out | 12 | 33 | 1 | 0 | 36.36 | |
Razaullah Wazir | run out (Mohammad Waqas) | 13 | 17 | 2 | 0 | 76.47 | |
Irfanullah Shah | b Adeel Malik | 0 | 3 | 0 | 0 | 0.00 | |
Extras | (14 B, 5 Lb, 1 NB, 0 Pr, 7 W) | 27 | |||||
Total | (10 Wickets, 92.5 Overs) | 478 | |||||
Fall Of Wickets |
Karachi Whites Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Adeel Malik | 24.5 | 7 | 69 | 2 | 2 | 0 | 2.78 | |||
Ghulam Mudassar | 17 | 0 | 102 | 3 | 5 | 0 | 6.00 | |||
Babar Rehman | 15 | 0 | 91 | 1 | 0 | 1 | 6.07 | |||
Abdullah Muqaddam | 16 | 0 | 95 | 2 | 0 | 0 | 5.94 | |||
Saud Shakil | 12 | 1 | 55 | 1 | 0 | 0 | 4.58 | |||
Saad Ali | 8 | 0 | 47 | 0 | 0 | 0 | 5.88 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Zia-ul-Haq | b Asif Afridi | 28 | 71 | 5 | 0 | 39.44 | |
Jahid Ali | b Irfanullah Shah | 24 | 59 | 2 | 0 | 40.68 | |
Mohammad Waqas | c Nisar Khan b Mohammad Irfan | 55 | 108 | 8 | 0 | 50.93 | |
Saad Ali | b Asif Afridi | 5 | 15 | 0 | 0 | 33.33 | |
Saud Shakil | lbw b Irfanullah Shah | 116 | 157 | 15 | 0 | 73.89 | |
Sheraz Ali | not out | 52 | 97 | 7 | 0 | 53.61 | |
Mohammad Hasan | run out (Khushdil Shah) | 10 | 9 | 2 | 0 | 111.11 | |
Babar Rehman | c Asif Afridi b Irfanullah Shah | 0 | 8 | 0 | 0 | 0.00 | |
Adeel Malik | not out | 16 | 15 | 2 | 0 | 106.67 | |
Extras | (8 B, 7 Lb, 2 NB, 0 Pr, 0 W) | 17 | |||||
Total | (7 Wickets, 89.3 Overs) | 323 | |||||
Fall Of Wickets |
Federally Administered Tribal Areas Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Irfanullah Shah | 28 | 2 | 95 | 3 | 0 | 1 | 3.39 | |||
Razaullah Wazir | 14.3 | 5 | 39 | 0 | 0 | 0 | 2.69 | |||
Asif Afridi | 26 | 5 | 68 | 2 | 0 | 1 | 2.62 | |||
Mohammad Irfan | 13 | 1 | 58 | 1 | 0 | 0 | 4.46 | |||
Fawad Khan | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 | |||
Haroon Sadaqat | 3 | 0 | 16 | 0 | 0 | 0 | 5.33 | |||
Mohammad Naeem | 3 | 1 | 15 | 0 | 0 | 0 | 5.00 |