cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Khaya Majola Oval, Mthatha On 29th November 2015 (20-Over Match)
Balls Per Over 6
Toss Kei Women Won The Toss And Decided to Bat
Result Northern Cape Women won by 7 wickets
Umpires ZV Mfisi, C Gogodla
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
Y Jubase c Geyer b van Wyk 7 17 1 0 41.18
Z Nonqayi lbw b Geyer 11 23 1 0 47.83
S Ngume b Mokgantsang 4 17 1 0 23.53
Z Madikane run out (Mokgantsang) 8 16 0 0 50.00
Z Ndimangele b Sakoor 12 11 3 0 109.09
A Jani c Florence b Sakoor 5 9 0 0 55.56
N Ngqamani not out 5 10 0 0 50.00
A Masimini c Geyer b Maruping 1 8 0 0 12.50
S Takatshana b Daries 1 2 0 0 50.00
O Ceba b Daries 3 3 0 0 100.00
T Ngcobo not out 0 4 0 0 0.00
Extras (2 B, 0 Lb, 0 NB, 0 Pr, 18 W) 20
Total (9 Wickets, 20 Overs) 77
Fall Of Wickets 1-25 (Jubase, 6.2Ov), 2-27 (Nonqayi, 7.1Ov), 3-40 (Madikane, 11.4Ov), 4-49 (Ngume, 13.1Ov), 5-58 (Ndimangele, 15.1Ov), 6-60 (Jani, 16.2Ov), 7-64 (Masimini, 17.4Ov), 8-67 (Takatshana, 18.1Ov), 9-71 (Ceba, 19Ov),
Northern Cape Women Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
SM Benade 2 0 7 0 1 0 1 0 3.50
K Klaaste 2 0 16 0 4 0 1 0 8.00
T van Wyk 3 0 8 1 0 0 0 0 2.67
L Geyer 3 -1 2 1 1 0 0 0 0.67
K Moraki 2 0 12 0 1 0 2 0 6.00
M Mokgantsang 3 0 8 2 0 0 1 0 2.67
B Sakoor 2 0 5 1 0 0 0 0 2.50
T Maruping 2 0 13 1 7 0 0 0 6.50
N Daries 1 0 4 2 0 0 0 0 4.00
Runs Balls 4s 6s Dots S-Rate
M Mackier not out 27 43 4 0 62.79
SM Benade c Takatshana b Jani 19 15 3 0 126.67
S Florence b Ngcobo 0 5 0 0 0.00
K Klaaste st unknown b Ngcobo 0 3 0 0 0.00
T van Wyk not out 11 24 0 0 45.83
Extras (0 B, 0 Lb, 2 NB, 0 Pr, 19 W) 21
Total (3 Wickets, 16.1 Overs) 78
Fall Of Wickets 1-30 (Benade, 4.4Ov), 2-31 (Florence, 5.4Ov), 3-32 (Klaaste, 7.1Ov),
Kei Women Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
A Jani 3 0 19 1 3 0 3 0 6.33
T Ngcobo 4.4 0 18 2 1 0 3 0 3.86
Z Ndimangele 2 0 8 0 4 0 0 0 4.00
O Ceba 3 0 19 0 2 2 1 0 6.33
S Ngume 1 0 7 0 1 0 1 0 7.00
Z Madikane 2 0 2 0 1 0 1 0 1.00
S Takatshana 0.3 0 -1 0 0 0 1 0 -2.00