Venue | Harman Drive, Brondesbury On 07th August 2005 (45-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Brondesbury won by 24 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Extras | ( B, Lb, NB, Pr, W) | 0 | |||||
Total | (9 Wickets, 35 Overs) | 183 | |||||
Fall Of Wickets | 1-51 (Bhimjiyani, Ov), 2-109 (Kerai, Ov), 3-109 (Cruder, Ov), 4-122 (O'Keeffe, Ov), 5-149 (Hills, Ov), 6-151 (Marshall, Ov), 7-158 (Schneider, Ov), 8-167 (Japhet, Ov), 9-172 (McKay, Ov), |
Cockfosters Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CJP Stead | 6 | 0 | 13 | 0 | 0 | 0 | 2.17 | |||
M Sayers | 8 | 3 | 22 | 0 | 0 | 0 | 2.75 | |||
C Xavier | 8 | 0 | 32 | 2 | 0 | 0 | 4.00 | |||
S Alexander | 7 | 1 | 32 | 4 | 0 | 0 | 4.57 | |||
Murruzzi | 2 | 0 | 24 | 0 | 0 | 0 | 12.00 | |||
S Gill | 4 | 0 | 18 | 3 | 0 | 0 | 4.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
D O'Leary | run out | 25 | -1 | 0 | 0 | ||
C Xavier | c Schneider b Japhet | 17 | -1 | 0 | 0 | ||
AK Pigden | c Kerai b McKay | 19 | -1 | 0 | 0 | ||
S Alexander | c O'Keeffe b Japhet | 4 | -1 | 0 | 0 | ||
S Gill | c Marshall b Kerai | 30 | -1 | 0 | 0 | ||
M Fisher | c Hills b Kerai | 36 | -1 | 0 | 0 | ||
M Sayers | b McKay | 10 | -1 | 0 | 0 | ||
D Shadbolt | st Marshall b Schneider | 9 | -1 | 0 | 0 | ||
CJP Stead | c Schneider b McKay | 3 | -1 | 0 | 0 | ||
Murruzzi | not out | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 3 Lb, 1 NB, 0 Pr, 1 W) | 5 | |||||
Total | (10 Wickets, 32.3 Overs) | 159 | |||||
Fall Of Wickets |
Brondesbury Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
G Martin | 8 | 0 | 41 | 0 | 0 | 0 | 5.12 | |||
JN Japhet | 8 | 0 | 31 | 3 | 0 | 0 | 3.88 | |||
R Kerai | 8 | 0 | 19 | 2 | 0 | 0 | 2.38 | |||
R McKay | 6 | 0 | 43 | 3 | 0 | 0 | 7.17 | |||
J Schneider | 2.3 | 0 | 21 | 1 | 0 | 0 | 8.40 |