Venue | John Walker's Ground, Southgate On 31st July 2005 (45-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | North Enfield won by 57 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Chrysanthou | c G Flack b Ashmore | 26 | -1 | 0 | 0 | ||
A McMurdie | c Thorpe b M Flack | 86 | -1 | 0 | 0 | ||
C Gillman | c Kenna b M Flack | 35 | -1 | 0 | 0 | ||
R White | b D Fitzpatrick | 28 | -1 | 0 | 0 | ||
G Orton | c Kenna b M Flack | 7 | -1 | 0 | 0 | ||
B Conway | not out | 5 | -1 | 0 | 0 | ||
H Attwell | c G Flack b D Fitzpatrick | 2 | -1 | 0 | 0 | ||
M Salamone | not out | 1 | -1 | 0 | 0 | ||
Extras | (2 B, 6 Lb, 0 NB, 0 Pr, 5 W) | 13 | |||||
Total | (6 Wickets, 40 Overs) | 203 | |||||
Fall Of Wickets |
Southgate Adelaide Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
G Mackett | 7 | 2 | 12 | 0 | 0 | 0 | 1.71 | |||
A Fitzpatrick | 4 | 0 | 40 | 0 | 0 | 0 | 10.00 | |||
J Thorpe | 9 | 0 | 34 | 0 | 0 | 0 | 3.78 | |||
C Ashmore | 7 | 0 | 46 | 1 | 0 | 0 | 6.57 | |||
M Flack | 7 | 1 | 30 | 3 | 0 | 0 | 4.29 | |||
D Fitzpatrick | 6 | 1 | 32 | 2 | 0 | 0 | 5.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
L Kenna | c Orton b Attwell | 15 | -1 | 0 | 0 | ||
A Shah | c McMurdie b Jones | 21 | -1 | 0 | 0 | ||
G Flack | b Attwell | 14 | -1 | 0 | 0 | ||
J Thorpe | c Chrysanthou b Jones | 10 | -1 | 0 | 0 | ||
D Fitzpatrick | c McMurdie b Maskell | 48 | -1 | 0 | 0 | ||
T Flint | b Maskell | 9 | -1 | 0 | 0 | ||
M Flack | c McMurdie b White | 0 | -1 | 0 | 0 | ||
Steve | st Chrysanthou b Maskell | 1 | -1 | 0 | 0 | ||
G Mackett | b Maskell | 14 | -1 | 0 | 0 | ||
A Fitzpatrick | c&b White | 0 | -1 | 0 | 0 | ||
C Ashmore | not out | 0 | -1 | 0 | 0 | ||
Extras | (5 B, 0 Lb, 0 NB, 0 Pr, 6 W) | 11 | |||||
Total | (10 Wickets, 33.2 Overs) | 146 | |||||
Fall Of Wickets |
North Enfield Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
T Holmes | 3 | 0 | 26 | 0 | 0 | 0 | 8.67 | |||
A Jones | 9 | 1 | 26 | 2 | 0 | 0 | 2.89 | |||
H Attwell | 9 | 0 | 40 | 2 | 0 | 0 | 4.44 | |||
S Maskell | 7 | 0 | 26 | 4 | 0 | 0 | 3.71 | |||
R White | 5.2 | 0 | 22 | 2 | 0 | 0 | 4.12 |