cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Community Drive, Smallthorne On 27th April 1929 (0-Over Match)
Balls Per Over 6
Toss Won The Toss And Decided to Unknown
Result Norton won by 48 runs
Umpires
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
I Waterfall c Tue b Boon 1 -1 0 0
W Hurst c Mothershaw b Bibby 5 -1 0 0
D Worthington st Lowe b P Green 56 -1 0 0
J Smith c Boon b Mosedale 8 -1 0 0
E Mayer b Boon 39 -1 0 0
S Smith lbw b Boon 21 -1 0 0
S Dawson c Boon b Mosedale 1 -1 0 0
G Bishop lbw b Mosedale 0 -1 0 0
A Wright not out 1 -1 0 0
H Higgins b Mosedale 2 -1 0 0
A Reynolds lbw b Boon 1 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (10 Wickets, -1 Overs) 139
Fall Of Wickets
Knypersley Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
W Boon -1 -1 -1 4 0 0
H Bibby -1 -1 -1 1 0 0
E Mosedale -1 -1 -1 4 0 0
P Green -1 -1 -1 1 0 0
Runs Balls 4s 6s Dots S-Rate
H Green b Reynolds 6 -1 0 0
JW Bedson b Mayer 3 -1 0 0
A Cooper b Reynolds 0 -1 0 0
W Boon b Reynolds 7 -1 0 0
E Mosedale lbw b Mayer 0 -1 0 0
P Green c Worthington b Reynolds 3 -1 0 0
H Bibby c Waterfall b Higgins 55 -1 0 0
J Mothershaw st Worthington b Higgins 8 -1 0 0
L Lowe lbw b Mayer 0 -1 0 0
H Tue c Dawson b Higgins 0 -1 0 0
WA Goodwin not out 0 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (10 Wickets, -1 Overs) 91
Fall Of Wickets
Norton Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
E Mayer -1 -1 -1 3 0 0
A Reynolds -1 -1 -1 4 0 0
H Higgins -1 -1 -1 3 0 0