Venue | Ithaca On 26th May 1904 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | University of Pennsylvania won by 52 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GFS Dansey | b Gregson | 55 | -1 | 0 | 0 | ||
SW Mifflin | c Adendorff b Sayce | 7 | -1 | 0 | 0 | ||
FW Baker | c Sayce b Reece | 40 | -1 | 0 | 0 | ||
WS Evans | b Reece | 9 | -1 | 0 | 0 | ||
HG Pearce | b Jones | 33 | -1 | 0 | 0 | ||
WC Graham | b Jones | 12 | -1 | 0 | 0 | ||
HC Weeks | b Gregson | 6 | -1 | 0 | 0 | ||
WD Banes | b Jones | 19 | -1 | 0 | 0 | ||
D Graham | not out | 12 | -1 | 0 | 0 | ||
D Macfarlane | c Billwiller b Jones | 0 | -1 | 0 | 0 | ||
MA Holland | c Edge b Gregson | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 43 Overs) | 211 | |||||
Fall Of Wickets |
Cornell University Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Gregson | 15 | -1 | 59 | 3 | 0 | 0 | 3.93 | |||
L Jones | 12 | -1 | 42 | 4 | 0 | 0 | 3.50 | |||
AH Sayce | 9 | -1 | 66 | 1 | 0 | 0 | 7.33 | |||
WA Reece | 7 | -1 | 19 | 2 | 0 | 0 | 2.71 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
J Gregson | c Mifflin b D Graham | 63 | -1 | 0 | 0 | ||
JC Close | b D Graham | 10 | -1 | 0 | 0 | ||
EJH Waters | b WC Graham | 0 | -1 | 0 | 0 | ||
AH Sayce | c Pearce b D Graham | 8 | -1 | 0 | 0 | ||
WS Peace | b WC Graham | 4 | -1 | 0 | 0 | ||
J Adendorff | b WC Graham | 16 | -1 | 0 | 0 | ||
WA Reece | c D Graham b WC Graham | 4 | -1 | 0 | 0 | ||
AJ Edge | b D Graham | 0 | -1 | 0 | 0 | ||
L Jones | b WC Graham | 7 | -1 | 0 | 0 | ||
CJ Billwiller | lbw b WC Graham | 13 | -1 | 0 | 0 | ||
PG Douglas | not out | 5 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 59.4 Overs) | 159 | |||||
Fall Of Wickets |
University of Pennsylvania Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
D Graham | 19 | -1 | 36 | 4 | 0 | 0 | 1.89 | |||
WC Graham | 26.4 | -1 | 51 | 6 | 0 | 0 | 1.91 | |||
HG Pearce | 5 | -1 | 9 | 0 | 0 | 0 | 1.80 | |||
MA Holland | 3 | -1 | 14 | 0 | 0 | 0 | 4.67 | |||
D Macfarlane | 6 | -1 | 21 | 0 | 0 | 0 | 3.50 |