Venue | Wood Island Park, Boston On 17th June 1901 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | East Boston Reserves won by 38 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Fletcher | b JW Wood | 9 | -1 | 0 | 0 | ||
Steadfast | b JW Wood | 10 | -1 | 0 | 0 | ||
Holland | b Richards | 6 | -1 | 0 | 0 | ||
Haskins | c&b JW Wood | 5 | -1 | 0 | 0 | ||
Rickard | run out | 0 | -1 | 0 | 0 | ||
MacGahia | b Richards | 0 | -1 | 0 | 0 | ||
Gott | b JW Wood | 0 | -1 | 0 | 0 | ||
Tryder | c Foxon b Richards | 24 | -1 | 0 | 0 | ||
Fawcett | run out | 6 | -1 | 0 | 0 | ||
Wickson | b Thornton | 1 | -1 | 0 | 0 | ||
Laidlinger | not out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 64 | |||||
Fall Of Wickets |
Chelsea Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JW Wood | -1 | -1 | -1 | 4 | 0 | 0 | ||||
W Richards | -1 | -1 | -1 | 3 | 0 | 0 | ||||
E Thornton | -1 | -1 | -1 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Hood | b Tryder | 10 | -1 | 0 | 0 | ||
H Foxon | c MacGahia b Fawcett | 0 | -1 | 0 | 0 | ||
W Richards | b Tryder | 10 | -1 | 0 | 0 | ||
H Collis | b Tryder | 0 | -1 | 0 | 0 | ||
T Wood | c Fawcett b Tryder | 0 | -1 | 0 | 0 | ||
F Smith | c Fawcett b Tryder | 4 | -1 | 0 | 0 | ||
E Thornton | c&b Tryder | 8 | -1 | 0 | 0 | ||
C Walker | c Fletcher b Tryder | 0 | -1 | 0 | 0 | ||
JW Wood | c Holland b Fawcett | 3 | -1 | 0 | 0 | ||
J Smith | b Fawcett | 0 | -1 | 0 | 0 | ||
Merchant | not out | 4 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 0 | |||||
Total | (10 Wickets, -1 Overs) | 39 | |||||
Fall Of Wickets |
East Boston Reserves Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Tryder | -1 | -1 | -1 | 7 | 0 | 0 | ||||
Fawcett | -1 | -1 | -1 | 3 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Fletcher | b Thornton | 0 | -1 | 0 | 0 | ||
Steadfast | b T Wood | 4 | -1 | 0 | 0 | ||
Holland | b Thornton | 0 | -1 | 0 | 0 | ||
Haskins | c Foxon b T Wood | 12 | -1 | 0 | 0 | ||
Rickard | not out | 7 | -1 | 0 | 0 | ||
MacGahia | b T Wood | 2 | -1 | 0 | 0 | ||
Gott | b T Wood | 0 | -1 | 0 | 0 | ||
Tryder | b Thornton | 2 | -1 | 0 | 0 | ||
Fawcett | b Richards | 13 | -1 | 0 | 0 | ||
Wickson | b T Wood | 4 | -1 | 0 | 0 | ||
Laidlinger | c&b Richards | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 47 | |||||
Fall Of Wickets |
Chelsea Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
E Thornton | -1 | -1 | -1 | 3 | 0 | 0 | ||||
T Wood | -1 | -1 | -1 | 5 | 0 | 0 | ||||
W Richards | -1 | -1 | -1 | 2 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Hood | b Gott | 0 | -1 | 0 | 0 | ||
H Foxon | c Steadfast b Gott | 1 | -1 | 0 | 0 | ||
W Richards | b Gott | 5 | -1 | 0 | 0 | ||
H Collis | b Gott | 0 | -1 | 0 | 0 | ||
T Wood | lbw b Tryder | 8 | -1 | 0 | 0 | ||
F Smith | not out | 3 | -1 | 0 | 0 | ||
E Thornton | c Holland b Gott | 8 | -1 | 0 | 0 | ||
C Walker | b Gott | 0 | -1 | 0 | 0 | ||
JW Wood | b Gott | 0 | -1 | 0 | 0 | ||
J Smith | b Tryder | 0 | -1 | 0 | 0 | ||
Merchant | b Gott | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 34 | |||||
Fall Of Wickets |
East Boston Reserves Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Gott | -1 | -1 | -1 | 8 | 0 | 0 | ||||
Tryder | -1 | -1 | -1 | 2 | 0 | 0 |