Venue | Recreation Ground, Norton Lindsey On 21st July 2012 (45-Over Match) |
Balls Per Over | 6 |
Toss | Norton Lindsey and Wolverton Second XI Won The Toss And Decided to Field |
Result | Norton Lindsey and Wolverton Second XI won by 6 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
N Hancocks | lbw b Webber | 1 | -1 | 0 | 0 | ||
A Hancocks | lbw b Webber | 0 | -1 | 0 | 0 | ||
C Gallimore | b Maundrell | 25 | -1 | 0 | 0 | ||
K Jonker | c Fell b Hall | 7 | -1 | 0 | 0 | ||
S Finningan | b Hall | 0 | -1 | 0 | 0 | ||
A Prince | lbw b Mather | 31 | -1 | 0 | 0 | ||
M Betts | c C Andrews b Mather | 2 | -1 | 0 | 0 | ||
D Goodman | b Maundrell | 2 | -1 | 0 | 0 | ||
S Ballinger | b Bliwert | 0 | -1 | 0 | 0 | ||
A Sandhu | run out (Mather) | 0 | -1 | 0 | 0 | ||
M Dixon | not out | 0 | -1 | 0 | 0 | ||
Extras | (10 B, 0 Lb, 1 NB, 0 Pr, 17 W) | 28 | |||||
Total | (10 Wickets, 42.4 Overs) | 96 | |||||
Fall Of Wickets |
Norton Lindsey and Wolverton Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SP Bliwert | 8.4 | 3 | 10 | 1 | -1 | -1 | 1.15 | |||
SM Webber | 10 | 4 | 12 | 2 | -1 | -1 | 1.20 | |||
MG Hall | 6 | 0 | 18 | 2 | -1 | -1 | 3.00 | |||
J Andrews | 8 | 3 | 22 | 0 | -1 | -1 | 2.75 | |||
A Mather | 7 | 1 | 22 | 2 | -1 | -1 | 3.14 | |||
J Maundrell | 3 | 2 | 2 | 2 | -1 | -1 | 0.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
S Berry | not out | 48 | 73 | 6 | 0 | 65.75 | |
DTE Fell | b Prince | 7 | 19 | 1 | 0 | 36.84 | |
JW Thomas | lbw b Prince | 14 | 25 | 2 | 1 | 56.00 | |
S Hathaway | b Betts | 3 | 6 | 0 | 0 | 50.00 | |
J Andrews | b Betts | 11 | 28 | 2 | 0 | 39.29 | |
A Mather | not out | 6 | 3 | 0 | 1 | 200.00 | |
Extras | (2 B, 6 Lb, 1 NB, 0 Pr, 4 W) | 13 | |||||
Total | (4 Wickets, 25.3 Overs) | 102 | |||||
Fall Of Wickets |
Catherine-de-Barnes Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
M Dixon | 7 | 3 | 22 | 0 | -1 | -1 | 3.14 | |||
A Prince | 7 | 0 | 32 | 2 | -1 | -1 | 4.57 | |||
M Betts | 6 | 1 | 17 | 2 | -1 | -1 | 2.83 | |||
A Hancocks | 5.3 | 2 | 23 | 0 | -1 | -1 | 4.18 |