cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Willingdon Pavilion, Delhi On 07th November 2015 (0-Over Match)
Balls Per Over 6
Toss Maharashtra Won The Toss And Decided to Bat
Result Delhi won by 9 wickets
Umpires NN Menon, AD Deshmukh
TV Umpire
Referee S Sharath
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
SM Gugale b Saini 7 14 1 0 50.00
HH Khadiwale lbw b Saini 21 36 4 0 58.33
RH Motwani lbw b Saini 0 3 0 0 0.00
KM Jadhav c Milind Kumar b Saini 0 4 0 0 0.00
AR Bawne lbw b Sharma 16 27 2 0 59.26
RA Tripathi c Chand b Saini 2 12 0 0 16.67
CG Khurana b Saini 4 5 1 0 80.00
SD Atitkar c Pant b Sangwan 16 29 2 0 55.17
SS Mundhe c&b Sharma 6 9 1 0 66.67
AA Darekar not out 1 15 0 0 6.67
SM Fallah b Sangwan 0 1 0 0 0.00
Extras (4 B, 0 Lb, 1 NB, 0 Pr, 2 W) 7
Total (10 Wickets, 25.4 Overs) 80
Fall Of Wickets 1-7 (Gugale, 3.4Ov), 2-8 (Motwani, 5.1Ov), 3-8 (Jadhav, 5.5Ov), 4-46 (Khadiwale, 11.5Ov), 5-52 (Tripathi, 15.5Ov), 6-52 (Bawne, 16.1Ov), 7-56 (Khurana, 17.4Ov), 8-67 (Mundhe, 20.4Ov), 9-80 (Atitkar, 25.3Ov), 10-80 (Fallah, 25.4Ov),
Delhi Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
P Sangwan 6.4 2 19 2 1 0 2.85
N Saini 11 3 32 6 1 1 2.91
M Sharma 8 1 25 2 0 0 3.12
Runs Balls 4s 6s Dots S-Rate
U Chand c Atitkar b Mundhe 4 15 1 0 26.67
G Gambhir b Fallah 3 6 0 0 50.00
D Shorey not out 104 176 9 4 59.09
N Rana lbw b Mundhe 59 118 9 1 50.00
RR Pant c Fallah b Darekar 19 21 4 0 90.48
Milind Kumar b Fallah 8 35 0 0 22.86
P Negi b Mundhe 4 11 0 0 36.36
M Sharma lbw b Fallah 0 4 0 0 0.00
P Sangwan c Motwani b Fallah 9 12 1 0 75.00
P Narang lbw b Mundhe 1 11 0 0 9.09
N Saini c Khurana b Fallah 8 9 2 0 88.89
Extras (1 B, 0 Lb, 9 NB, 0 Pr, 1 W) 11
Total (10 Wickets, 68.1 Overs) 230
Fall Of Wickets 1-9 (Gambhir, 2.5Ov), 2-9 (Chand, 3.2Ov), 3-108 (Rana, 36.5Ov), 4-132 (Pant, 41.6Ov), 5-157 (Milind Kumar, 52.3Ov), 6-166 (Negi, 55.5Ov), 7-167 (Sharma, 56.5Ov), 8-183 (Sangwan, 60.4Ov), 9-201 (Narang, 63.4Ov), 10-230 (Saini, 68.1Ov),
Maharashtra Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
SM Fallah 19.1 6 45 5 0 1 2.35
SS Mundhe 22 2 100 4 1 2 4.55
RA Tripathi 5 1 9 0 0 4 1.80
AA Darekar 18 4 51 1 0 2 2.83
CG Khurana 3 0 17 0 0 0 5.67
SM Gugale 1 0 7 0 0 0 7.00
Runs Balls 4s 6s Dots S-Rate
SM Gugale lbw b Sangwan 18 27 4 0 66.67
HH Khadiwale c Gambhir b Negi 26 38 4 0 68.42
SD Atitkar lbw b Narang 30 103 1 0 29.13
CG Khurana c Shorey b Negi 6 15 0 0 40.00
AR Bawne c Pant b Sharma 18 46 1 1 39.13
KM Jadhav c Shorey b Sharma 7 5 0 1 140.00
RA Tripathi lbw b Sharma 18 30 2 1 60.00
RH Motwani not out 27 48 2 0 56.25
SS Mundhe lbw b Sharma 0 1 0 0 0.00
AA Darekar c Sharma b Milind Kumar 11 21 2 0 52.38
SM Fallah run out (Shorey) 1 3 0 0 33.33
Extras (9 B, 4 Lb, 1 NB, 0 Pr, 0 W) 14
Total (10 Wickets, 56 Overs) 176
Fall Of Wickets 1-22 (Gugale, 6.4Ov), 2-58 (Khadiwale, 14.5Ov), 3-68 (Khurana, 20.6Ov), 4-112 (Atitkar, 37.4Ov), 5-118 (Bawne, 38.2Ov), 6-123 (Jadhav, 40.2Ov), 7-147 (Tripathi, 46.6Ov), 8-147 (Mundhe, 48.1Ov), 9-173 (Darekar, 54.4Ov), 10-176 (Fallah, 56Ov),
Delhi Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
P Sangwan 10 3 16 1 0 0 1.60
N Saini 9 2 21 0 0 0 2.33
P Narang 14 2 59 1 0 0 4.21
M Sharma 16 3 47 4 0 1 2.94
P Negi 5 0 12 2 0 0 2.40
Milind Kumar 2 0 8 1 0 0 4.00
Runs Balls 4s 6s Dots S-Rate
D Shorey not out 11 36 0 0 30.56
U Chand c Tripathi b Darekar 12 43 1 0 27.91
RR Pant not out 4 5 1 0 80.00
Extras (0 B, 3 Lb, 0 NB, 0 Pr, 0 W) 3
Total (1 Wickets, 14 Overs) 30
Fall Of Wickets 1-26 (Chand, 13.1Ov),
Maharashtra Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
SM Fallah 3 0 10 0 0 0 3.33
AA Darekar 7 5 9 1 0 0 1.29
CG Khurana 4 1 8 0 0 0 2.00

Details