cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Sawai Mansingh Stadium, Jaipur On 01st October 2015 (0-Over Match)
Balls Per Over 6
Toss Rajasthan Won The Toss And Decided to Field
Result Match drawn
Umpires PG Pathak, A Nand Kishore
TV Umpire
Referee SS Raul
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
U Chand b Chahar 4 9 1 0 44.44
G Gambhir c Yagnik b Chahar 24 68 4 0 35.29
V Rawal c Yagnik b Manjeet Singh 8 31 1 0 25.81
Milind Kumar lbw b Chahar 6 13 1 0 46.15
Y Nagar c Yagnik b Chahar 21 78 2 0 26.92
M Ahlawat c Yagnik b Choudhary 1 4 0 0 25.00
M Sharma c Yadav b Choudhary 2 9 0 0 22.22
S Narwal c Choudhary b NB Singh 25 36 5 0 69.44
P Sangwan not out 18 21 2 1 85.71
P Awana c Yadav b Chahar 12 10 3 0 120.00
PS Suyal b Choudhary 4 8 0 0 50.00
Extras (0 B, 4 Lb, 9 NB, 0 Pr, 0 W) 13
Total (10 Wickets, 47 Overs) 138
Fall Of Wickets 1-8 (Chand, 2.3Ov), 2-43 (Rawal, 14.1Ov), 3-49 (Milind Kumar, 18.2Ov), 4-53 (Gambhir, 22.1Ov), 5-54 (Ahlawat, 23.2Ov), 6-56 (Sharma, 25.5Ov), 7-104 (Nagar, 39.6Ov), 8-104 (Narwal, 40.3Ov), 9-121 (Awana, 42.3Ov), 10-138 (Suyal, 47Ov),
Rajasthan Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
DL Chahar 15 3 60 5 0 0 4.00
AV Choudhary 13 3 26 3 0 1 2.00
Manjeet Singh 6.3 1 23 1 0 0 3.54
NB Singh 12.3 5 25 1 0 4 2.00
Runs Balls 4s 6s Dots S-Rate
PI Sharma b Sangwan 42 87 7 0 48.28
VA Saxena c Awana b Narwal 4 22 0 0 18.18
AS Lamba c Ahlawat b Narwal 5 20 1 0 25.00
AL Menaria c Ahlawat b Awana 38 116 3 0 32.76
PR Yadav c Milind Kumar b Awana 46 76 6 1 60.53
RK Bishnoi lbw b Narwal 0 14 0 0 0.00
DH Yagnik b Sharma 40 56 7 0 71.43
DL Chahar b Milind Kumar 50 48 6 3 104.17
Manjeet Singh b Sharma 4 3 1 0 133.33
AV Choudhary not out 4 11 1 0 36.36
NB Singh b Sharma 0 4 0 0 0.00
Extras (1 B, 2 Lb, 3 NB, 0 Pr, 1 W) 7
Total (10 Wickets, 75.4 Overs) 240
Fall Of Wickets 1-15 (Saxena, 8.4Ov), 2-32 (Lamba, 14.5Ov), 3-70 (Sharma, 27.3Ov), 4-141 (Yadav, 51.5Ov), 5-142 (Menaria, 53.2Ov), 6-143 (Bishnoi, 57.3Ov), 7-230 (Chahar, 70.6Ov), 8-235 (Manjeet Singh, 71.6Ov), 9-236 (Yagnik, 73.6Ov), 10-240 (NB Singh, 75.4Ov),
Delhi Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
S Narwal 19 5 47 3 0 0 2.47
P Awana 14 4 24 2 0 0 1.71
PS Suyal 9 2 32 0 1 2 3.56
Milind Kumar 5 0 18 1 0 0 3.60
P Sangwan 14 2 57 1 0 1 4.07
M Sharma 14.4 4 59 3 0 0 4.02
Runs Balls 4s 6s Dots S-Rate
U Chand c Yagnik b NB Singh 84 147 13 1 57.14
G Gambhir lbw b NB Singh 93 175 11 0 53.14
P Sangwan c Lamba b NB Singh 18 50 1 0 36.00
Milind Kumar c Yagnik b NB Singh 44 86 5 0 51.16
V Rawal c Yadav b NB Singh 30 101 2 0 29.70
Y Nagar c Lamba b NB Singh 0 2 0 0 0.00
M Ahlawat c Saxena b NB Singh 4 6 1 0 66.67
M Sharma c Sharma b Yadav 22 58 3 0 37.93
S Narwal not out 106 94 10 5 112.77
P Awana c Saxena b Yadav 11 28 2 0 39.29
PS Suyal not out 1 10 0 0 10.00
Extras (7 B, 7 Lb, 8 NB, 0 Pr, 2 W) 24
Total (9 Wickets, 124.5 Overs) 437
Fall Of Wickets 1-166 (Chand, 46.3Ov), 2-196 (Sangwan, 60.3Ov), 3-205 (Gambhir, 62.1Ov), 4-278 (Milind Kumar, 89.2Ov), 5-278 (Nagar, 89.4Ov), 6-284 (Ahlawat, 91.4Ov), 7-291 (Rawal, 95.3Ov), 8-356 (Sharma, 110.4Ov), 9-409 (Awana, 120.2Ov),
Rajasthan Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
DL Chahar 20 3 64 0 2 0 3.20
AV Choudhary 31 6 94 0 0 2 3.03
Manjeet Singh 24 2 100 0 0 1 4.17
NB Singh 31.5 4 87 7 0 5 2.73
PR Yadav 11 1 42 2 0 0 3.82
AL Menaria 7 0 36 0 0 0 5.14
Runs Balls 4s 6s Dots S-Rate
PI Sharma lbw b Suyal 0 4 0 0 0.00
VA Saxena not out 80 274 8 0 29.20
AS Lamba c Ahlawat b Suyal 12 53 1 1 22.64
AL Menaria lbw b Sangwan 1 23 0 0 4.35
PR Yadav not out 75 195 8 1 38.46
Extras (5 B, 9 Lb, 4 NB, 0 Pr, 0 W) 18
Total (3 Wickets, 91 Overs) 186
Fall Of Wickets 1-0 (Sharma, 0.4Ov), 2-26 (Lamba, 16.6Ov), 3-36 (Menaria, 24.5Ov),
Delhi Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
PS Suyal 18 9 23 2 0 2 1.28
M Sharma 34 8 58 0 0 0 1.71
P Sangwan 11 2 23 1 0 0 2.09
S Narwal 11 4 17 0 0 0 1.55
Y Nagar 4 0 18 0 0 1 4.50
P Awana 11 5 26 0 0 0 2.36
Milind Kumar 2 0 7 0 0 0 3.50