Venue | Broxhead Farm Road, Lindford On 23rd May 2015 (0-Over Match) |
Balls Per Over | 6 |
Toss | Lindford Second XI Won The Toss And Decided to Field |
Result | The Bourne Second XI won by 18 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
R Cole | lbw b Shrubb | 30 | -1 | 0 | 1 | ||
N Hales | c Coutts b M Cornwell | 0 | -1 | 0 | 0 | ||
J Morse | c Pound b Lambert | 51 | -1 | 0 | 0 | ||
M Hall | lbw b Coutts | 3 | -1 | 0 | 0 | ||
M James | b Coutts | 1 | -1 | 0 | 0 | ||
P Jeffs | run out (M Cornwell) | 2 | -1 | 0 | 0 | ||
R Mayhew | b Lambert | 1 | -1 | 0 | 0 | ||
R Vernier | lbw b Lambert | 2 | -1 | 0 | 0 | ||
M Toase | lbw b Lambert | 0 | -1 | 0 | 0 | ||
C Beanland | lbw b M Cornwell | 6 | -1 | 0 | 0 | ||
I Morse | not out | 0 | -1 | 0 | 0 | ||
Extras | (4 B, 2 Lb, 0 NB, 0 Pr, 2 W) | 8 | |||||
Total | (10 Wickets, 37.2 Overs) | 104 | |||||
Fall Of Wickets |
Lindford Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
M Cornwell | 9.2 | 0 | 20 | 2 | 0 | 0 | 2.14 | |||
M Davies | 6 | 1 | 34 | 0 | 0 | 0 | 5.67 | |||
J Shrubb | 3 | 1 | 7 | 1 | 0 | 0 | 2.33 | |||
D Coutts | 9 | 0 | 30 | 2 | 0 | 0 | 3.33 | |||
F Lambert | 10 | 7 | 7 | 4 | 0 | 0 | 0.70 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
J Hall | c Mayhew b Hall | 28 | -1 | 1 | 3 | ||
D Coutts | c Cole b Mayhew | 0 | -1 | 0 | 0 | ||
F Lambert | c Cole b Hall | 18 | -1 | 2 | 1 | ||
L Carter | b Hall | 3 | -1 | 0 | 0 | ||
M Davies | b Hall | 9 | -1 | 1 | 0 | ||
M Cornwell | b J Morse | 1 | -1 | 0 | 0 | ||
P Cornwell | b J Morse | 4 | -1 | 1 | 0 | ||
A Pound | c Mayhew b Hall | 5 | -1 | 0 | 0 | ||
S Hart | b J Morse | 0 | -1 | 0 | 0 | ||
J Shrubb | not out | 8 | -1 | 0 | 0 | ||
R Whillians | lbw b Mayhew | 1 | -1 | 0 | 0 | ||
Extras | (6 B, 1 Lb, 2 NB, 0 Pr, 0 W) | 9 | |||||
Total | (10 Wickets, 26.1 Overs) | 86 | |||||
Fall Of Wickets |
The Bourne Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
R Mayhew | 6.1 | 3 | 17 | 2 | 0 | 0 | 2.76 | |||
P Jeffs | 6 | 3 | 12 | 0 | 0 | 0 | 2.00 | |||
J Morse | 7 | 0 | 26 | 3 | 0 | 0 | 3.71 | |||
M Hall | 7 | 1 | 24 | 5 | 0 | 0 | 3.43 |