Venue | Brackenfell Sports Fields, Brackenfell On 02nd April 1993 (0-Over Match) |
Balls Per Over | 6 |
Toss | Boland Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | A van Wyk, W Richard |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AR Wylie | c Ostler b Munton | 9 | -1 | 0 | 0 | ||
WS Truter | c Ratcliffe b Reeve | 16 | -1 | 0 | 0 | ||
WN van As | c Twose b Asif Din | 12 | -1 | 0 | 0 | ||
NM Snyman | c Munton b Booth | 86 | -1 | 6 | 2 | ||
RI Dalrymple | b Asif Din | 15 | -1 | 0 | 0 | ||
BH Richards | c Reeve b Asif Din | 6 | -1 | 0 | 0 | ||
M Erasmus | c Munton b Asif Din | 38 | -1 | 4 | 0 | ||
BAS Chedburn | c Small b Reeve | 12 | -1 | 0 | 0 | ||
J Burger | c Small b Asif Din | 1 | -1 | 0 | 0 | ||
CW Henderson | c Penney b Booth | 9 | -1 | 0 | 0 | ||
S Andrews | not out | 13 | -1 | 0 | 0 | ||
Extras | (5 B, 3 Lb, 1 NB, 0 Pr, 0 W) | 9 | |||||
Total | (10 Wickets, 91.3 Overs) | 226 | |||||
Fall Of Wickets |
Warwickshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
TA Munton | 13 | 4 | 28 | 1 | 0 | 0 | 2.15 | |||
GC Small | 10 | 1 | 40 | 0 | 0 | 0 | 4.00 | |||
DA Reeve | 15 | 6 | 26 | 2 | 0 | 0 | 1.73 | |||
RG Twose | 4 | 1 | 16 | 0 | 0 | 0 | 4.00 | |||
PA Booth | 20.3 | 8 | 41 | 2 | 0 | 0 | 2.00 | |||
Asif Din | 27 | 9 | 61 | 5 | 0 | 0 | 2.26 | |||
JD Ratcliffe | 2 | 1 | 6 | 0 | 0 | 0 | 3.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AJ Moles | b Henderson | 59 | -1 | 5 | 0 | ||
RG Twose | c Burger b Richards | 60 | -1 | 8 | 0 | ||
JD Ratcliffe | c Andrews b Henderson | 40 | -1 | 0 | 0 | ||
DP Ostler | b Andrews | 56 | -1 | 6 | 2 | ||
TL Penney | not out | 117 | -1 | 4 | 0 | ||
DA Reeve | c van As b Chedburn | 13 | -1 | 0 | 0 | ||
Asif Din | lbw b Chedburn | 20 | -1 | 0 | 0 | ||
KJ Piper | not out | 15 | -1 | 0 | 0 | ||
Extras | (0 B, 13 Lb, 0 NB, 0 Pr, 0 W) | 13 | |||||
Total | (6 Wickets, 150 Overs) | 393 | |||||
Fall Of Wickets |
Boland Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
BAS Chedburn | 32 | 12 | 69 | 2 | 0 | 0 | 2.16 | |||
M Erasmus | 31 | 7 | 72 | 0 | 0 | 0 | 2.32 | |||
CW Henderson | 42 | 10 | 92 | 2 | 0 | 0 | 2.19 | |||
S Andrews | 22 | 3 | 57 | 1 | 0 | 0 | 2.59 | |||
BH Richards | 14 | 1 | 53 | 1 | 0 | 0 | 3.79 | |||
WS Truter | 7 | 0 | 27 | 0 | 0 | 0 | 3.86 | |||
RI Dalrymple | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AR Wylie | c Piper b Small | 7 | -1 | 0 | 0 | ||
WS Truter | c Ostler b Asif Din | 6 | -1 | 0 | 0 | ||
WN van As | c Twose b Booth | 50 | -1 | 5 | 2 | ||
NM Snyman | c Piper b Munton | 27 | -1 | 0 | 0 | ||
RI Dalrymple | c Reeve b Booth | 9 | -1 | 0 | 0 | ||
BH Richards | not out | 50 | -1 | 6 | 0 | ||
M Erasmus | not out | 3 | -1 | 0 | 0 | ||
Extras | (4 B, 5 Lb, 1 NB, 0 Pr, 1 W) | 11 | |||||
Total | (5 Wickets, 58.4 Overs) | 163 | |||||
Fall Of Wickets |
Warwickshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
TA Munton | 7 | 4 | 10 | 1 | 0 | 0 | 1.43 | |||
GC Small | 5 | 2 | 12 | 1 | 0 | 0 | 2.40 | |||
Asif Din | 12 | 4 | 37 | 1 | 0 | 0 | 3.08 | |||
PA Booth | 19 | 6 | 60 | 2 | 0 | 0 | 3.16 | |||
RG Twose | 2 | 1 | 1 | 0 | 0 | 0 | 0.50 | |||
DA Reeve | 6 | 3 | 8 | 0 | 0 | 0 | 1.33 | |||
JD Ratcliffe | 6 | 0 | 23 | 0 | 0 | 0 | 3.83 | |||
DP Ostler | 1.4 | 0 | 3 | 0 | 0 | 0 | 1.80 |