Venue | NF Oppenheimer Ground, Randjesfontein On 09th December 1995 (0-Over Match) |
Balls Per Over | 6 |
Toss | Transvaal B Won The Toss And Decided to Field |
Result | Transvaal B won by 10 wickets |
Umpires | K Lavery, RD Hope |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AK Volsteedt | b Yates | 8 | 39 | 1 | 0 | 20.51 | |
AR Wylie | c Yates b Kidwell | 0 | 8 | 0 | 0 | 0.00 | |
MS Nackerdien | c White b Yates | 25 | 21 | 4 | 0 | 119.05 | |
WJ Smit | c Johnston b Kidwell | 0 | 1 | 0 | 0 | 0.00 | |
JM Villet | c Johnston b Kidwell | 0 | 6 | 0 | 0 | 0.00 | |
MM Brink | c Johnston b AG Pollock | 9 | 27 | 1 | 0 | 33.33 | |
AT Holdstock | not out | 27 | 72 | 3 | 0 | 37.50 | |
M Erasmus | c Johnston b Kidwell | 31 | 40 | 4 | 0 | 77.50 | |
ZA Abrahim | b Kidwell | 1 | 9 | 0 | 0 | 11.11 | |
RA Smith | b Yates | 3 | 8 | 0 | 0 | 37.50 | |
JV Wiggill | b Kidwell | 0 | 3 | 0 | 0 | 0.00 | |
Extras | (0 B, 2 Lb, 2 NB, 0 Pr, 0 W) | 4 | |||||
Total | (10 Wickets, 38.4 Overs) | 108 | |||||
Fall Of Wickets | 1-1 (Wylie, Ov), 2-34 (Nackerdien, Ov), 3-34 (Smit, Ov), 4-34 (Villet, Ov), 5-38 (Volsteedt, Ov), 6-54 (Brink, Ov), 7-102 (Erasmus, Ov), 8-104 (Abrahim, Ov), 9-107 (Smith, Ov), 10-108 (Wiggill, 38.4Ov), |
Transvaal B Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
EW Kidwell | 13.4 | 7 | 23 | 6 | 0 | 0 | 1.68 | |||
GC Yates | 14 | 4 | 40 | 3 | 0 | 0 | 2.86 | |||
AG Pollock | 6 | 1 | 29 | 1 | 0 | 0 | 4.83 | |||
BM White | 5 | 0 | 14 | 0 | 0 | 0 | 2.80 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MR Benfield | c Erasmus b Abrahim | 11 | 15 | 1 | 0 | 73.33 | |
BM White | c Nackerdien b Erasmus | 16 | 28 | 3 | 0 | 57.14 | |
HA Manack | c&b Holdstock | 32 | 49 | 4 | 2 | 65.31 | |
GA Pollock | c&b Erasmus | 19 | 36 | 4 | 0 | 52.78 | |
Z de Bruyn | c Brink b Erasmus | 78 | 113 | 8 | 2 | 69.03 | |
G Toyana | c Wiggill b Smith | 29 | 45 | 4 | 1 | 64.44 | |
MJ Vandrau | c Villet b Abrahim | 38 | 113 | 3 | 0 | 33.63 | |
MO Johnston | c Holdstock b Erasmus | 6 | 28 | 1 | 0 | 21.43 | |
GC Yates | c Brink b Erasmus | 50 | 55 | 8 | 0 | 90.91 | |
AG Pollock | c Brink b Abrahim | 4 | 13 | 1 | 0 | 30.77 | |
EW Kidwell | not out | 1 | 2 | 0 | 0 | 50.00 | |
Extras | (0 B, 3 Lb, 6 NB, 0 Pr, 4 W) | 13 | |||||
Total | (10 Wickets, 81.5 Overs) | 297 | |||||
Fall Of Wickets | 1-19 (Benfield, Ov), 2-46 (White, Ov), 3-78 (Manack, Ov), 4-91 (GA Pollock, Ov), 5-164 (Toyana, Ov), 6-201 (de Bruyn, Ov), 7-209 (Johnston, Ov), 8-289 (Yates, Ov), 9-296 (AG Pollock, Ov), 10-297 (Vandrau, 81.5Ov), |
Boland B Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JV Wiggill | 9 | 0 | 39 | 0 | 0 | 0 | 4.33 | |||
ZA Abrahim | 17.5 | 2 | 74 | 3 | 0 | 0 | 4.15 | |||
M Erasmus | 26 | 12 | 70 | 5 | 0 | 0 | 2.69 | |||
AT Holdstock | 13 | 1 | 63 | 1 | 0 | 0 | 4.85 | |||
RA Smith | 7 | 0 | 28 | 1 | 0 | 0 | 4.00 | |||
AK Volsteedt | 9 | 1 | 20 | 0 | 0 | 0 | 2.22 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AK Volsteedt | c Johnston b AG Pollock | 92 | 161 | 8 | 0 | 57.14 | |
AR Wylie | b Kidwell | 3 | 7 | 0 | 0 | 42.86 | |
MS Nackerdien | c Johnston b Kidwell | 9 | 20 | 1 | 0 | 45.00 | |
MM Brink | b Kidwell | 40 | 122 | 3 | 0 | 32.79 | |
AT Holdstock | c Benfield b Kidwell | 3 | 19 | 0 | 0 | 15.79 | |
JM Villet | c Johnston b Yates | 20 | 34 | 0 | 0 | 58.82 | |
WJ Smit | c Johnston b Yates | 26 | 61 | 3 | 0 | 42.62 | |
M Erasmus | c Johnston b Kidwell | 2 | 13 | 0 | 0 | 15.38 | |
ZA Abrahim | c Johnston b Yates | 5 | 9 | 1 | 0 | 55.56 | |
RA Smith | c White b Kidwell | 0 | 6 | 0 | 0 | 0.00 | |
JV Wiggill | not out | 0 | 2 | 0 | 0 | 0.00 | |
Extras | (7 B, 5 Lb, 1 NB, 0 Pr, 2 W) | 15 | |||||
Total | (10 Wickets, 75.3 Overs) | 215 | |||||
Fall Of Wickets | 1-3 (Wylie, Ov), 2-45 (Nackerdien, Ov), 3-133 (Brink, Ov), 4-145 (Holdstock, Ov), 5-170 (Volsteedt, Ov), 6-186 (Villet, Ov), 7-197 (Erasmus, Ov), 8-206 (Abrahim, Ov), 9-215 (Smit, Ov), 10-215 (Smith, 75.3Ov), |
Transvaal B Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
EW Kidwell | 22.3 | 7 | 65 | 6 | 0 | 0 | 2.89 | |||
AG Pollock | 12 | 2 | 38 | 1 | 0 | 0 | 3.17 | |||
GC Yates | 23 | 4 | 50 | 3 | 0 | 0 | 2.17 | |||
BM White | 11 | 1 | 30 | 0 | 0 | 0 | 2.73 | |||
MJ Vandrau | 7 | 2 | 20 | 0 | 0 | 0 | 2.86 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MR Benfield | not out | 24 | 25 | 3 | 0 | 96.00 | |
BM White | not out | 6 | 13 | 0 | 0 | 46.15 | |
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 0 | |||||
Total | (0 Wickets, 6.2 Overs) | 30 | |||||
Fall Of Wickets |
Boland B Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AK Volsteedt | 2 | 0 | 7 | 0 | 0 | 0 | 3.50 | |||
RA Smith | 2 | 0 | 3 | 0 | 0 | 0 | 1.50 | |||
WJ Smit | 1.2 | 0 | 10 | 0 | 0 | 0 | 7.50 | |||
JM Villet | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |