Venue | Hagley Park New, Christchurch On 16th January 1956 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RG Knowles | c Murphy b Brewster | 3 | -1 | 0 | 0 | ||
JN Creighton | b Brewster | 5 | -1 | 0 | 0 | ||
AG Duckmanton | run out | 24 | -1 | 0 | 0 | ||
M Gillard | run out | 0 | -1 | 0 | 0 | ||
P Oakes | c Bower b Whiticker | 30 | -1 | 0 | 0 | ||
R Morrison | b Lawrence | 25 | -1 | 0 | 0 | ||
G Fraser | c Leahy b Lawrence | 31 | -1 | 0 | 0 | ||
OA Hutchinson | lbw b Whiticker | 10 | -1 | 0 | 0 | ||
R Gray | lbw b Rudd | 14 | -1 | 0 | 0 | ||
BC Irving | c Rudd b Mackay | 36 | -1 | 0 | 0 | ||
G Franks | not out | 26 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 69.1 Overs) | 219 | |||||
Fall Of Wickets |
Riverina Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
L Whiticker | 27 | 8 | 62 | 2 | 0 | 0 | 2.30 | |||
G Brewster | 15 | 3 | 42 | 2 | 0 | 0 | 2.80 | |||
G Lawrence | 16 | 3 | 47 | 2 | 0 | 0 | 2.94 | |||
L Rudd | 5 | 0 | 26 | 1 | 0 | 0 | 5.20 | |||
W Mackay | 4.1 | 0 | 19 | 1 | 0 | 0 | 4.56 | |||
R Bower | 2 | 0 | 8 | 0 | 0 | 0 | 4.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
P Leahy | lbw b Duckmanton | 6 | -1 | 0 | 0 | ||
FJ Smith | run out | 14 | -1 | 0 | 0 | ||
L Rudd | c Oakes b Franks | 15 | -1 | 0 | 0 | ||
R Bower | c Irving b Franks | 132 | -1 | 15 | 0 | ||
P Barrand | lbw b Irving | 50 | -1 | 0 | 0 | ||
G Lawrence | c b Franks | 2 | -1 | 0 | 0 | ||
L Whiticker | c b Franks | 47 | -1 | 0 | 0 | ||
JG Cudmore | not out | 18 | -1 | 0 | 0 | ||
W Mackay | c Franks b Duckmanton | 19 | -1 | 0 | 0 | ||
G Brewster | b Duckmanton | 5 | -1 | 0 | 0 | ||
TJ Murphy | not out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (9 Wickets, 102 Overs) | 323 | |||||
Fall Of Wickets | 1-7 (Leahy, Ov), |
Canterbury XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
G Franks | 31 | 5 | 118 | 4 | 0 | 0 | 3.81 | |||
AG Duckmanton | 32 | 5 | 96 | 3 | 0 | 0 | 3.00 | |||
BC Irving | 31 | 7 | 59 | 1 | 0 | 0 | 1.90 | |||
RG Knowles | 8 | 1 | 33 | 0 | 0 | 0 | 4.12 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Fraser | c&b Mackay | 36 | -1 | 0 | 0 | ||
JN Creighton | b Mackay | 25 | -1 | 0 | 0 | ||
R Morrison | c&b Mackay | 13 | -1 | 0 | 0 | ||
P Oakes | run out | 12 | -1 | 0 | 0 | ||
AG Duckmanton | not out | 73 | -1 | 0 | 0 | ||
M Gillard | not out | 5 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (4 Wickets, 48 Overs) | 172 | |||||
Fall Of Wickets |
Riverina Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
L Whiticker | 5 | 2 | 10 | 0 | 0 | 0 | 2.00 | |||
G Brewster | 6 | 2 | 18 | 0 | 0 | 0 | 3.00 | |||
W Mackay | 16 | 0 | 45 | 2 | 0 | 0 | 2.81 | |||
L Rudd | 11 | 2 | 39 | 1 | 0 | 0 | 3.55 | |||
G Lawrence | 2 | 0 | 8 | 0 | 0 | 0 | 4.00 | |||
FJ Smith | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 | |||
TJ Murphy | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 | |||
JG Cudmore | 4 | 0 | 24 | 0 | 0 | 0 | 6.00 |