Venue | Victoria Square, Westport On 02nd January 1963 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
LB Halsall | unknown | 10 | -1 | 0 | 0 | ||
CL Broad | unknown | 15 | -1 | 0 | 0 | ||
RP Jefferies | unknown | 15 | -1 | 0 | 0 | ||
RM Atkin | unknown | 12 | -1 | 0 | 0 | ||
GF Wise | unknown | 23 | -1 | 0 | 0 | ||
D Cummings | unknown | 3 | -1 | 0 | 0 | ||
AJ Wakefield | unknown | 6 | -1 | 0 | 0 | ||
GP Allan | unknown | 3 | -1 | 0 | 0 | ||
N Evans | unknown | 2 | -1 | 0 | 0 | ||
J Smith | not out | 4 | -1 | 0 | 0 | ||
CR Aldridge | unknown | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 110 | |||||
Fall Of Wickets |
Wellington Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RW Blair | -1 | -1 | 41 | 4 | 0 | 0 | ||||
BD Morrison | -1 | -1 | 20 | 3 | 0 | 0 | ||||
WJR Haskell | -1 | -1 | 18 | 1 | 0 | 0 | ||||
LC Butler | -1 | -1 | 6 | 0 | 0 | 0 | ||||
BAG Murray | -1 | -1 | 8 | 0 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
BAG Murray | unknown | 8 | -1 | 0 | 0 | ||
GP Bilby | retired out | 70 | -1 | 0 | 0 | ||
PT Barton | unknown | 19 | -1 | 0 | 0 | ||
BW Sinclair | retired out | 52 | -1 | 0 | 0 | ||
JR Reid | not out | 82 | -1 | 11 | 4 | ||
AH Preston | not out | 8 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (4 Wickets, -1 Overs) | 243 | |||||
Fall Of Wickets |
Buller Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
LB Halsall | -1 | -1 | 70 | 1 | 0 | 0 | ||||
GP Allan | -1 | -1 | 55 | 1 | 0 | 0 | ||||
GF Wise | -1 | -1 | 29 | 0 | 0 | 0 | ||||
J Smith | -1 | -1 | 19 | 0 | 0 | 0 | ||||
CL Broad | -1 | -1 | 35 | 0 | 0 | 0 | ||||
AJ Wakefield | -1 | -1 | 31 | 0 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
LB Halsall | unknown | 5 | -1 | 0 | 0 | ||
CL Broad | unknown | 5 | -1 | 0 | 0 | ||
RP Jefferies | unknown | 0 | -1 | 0 | 0 | ||
RM Atkin | unknown | 10 | -1 | 0 | 0 | ||
GF Wise | not out | 17 | -1 | 0 | 0 | ||
D Cummings | unknown | 4 | -1 | 0 | 0 | ||
AJ Wakefield | not out | 19 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (5 Wickets, -1 Overs) | 67 | |||||
Fall Of Wickets |
Wellington Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RW Blair | -1 | -1 | 18 | 0 | 0 | 0 | ||||
BD Morrison | -1 | -1 | 12 | 4 | 0 | 0 | ||||
WJR Haskell | -1 | -1 | 3 | 1 | 0 | 0 | ||||
GP Bilby | -1 | -1 | 4 | 0 | 0 | 0 | ||||
AE Dick | -1 | -1 | 13 | 0 | 0 | 0 | ||||
BW Sinclair | -1 | -1 | 10 | 0 | 0 | 0 |