Venue | Cook's Gardens, Wanganui On 21st January 1984 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Hawke's Bay won by 9 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SP Worley | c Atkinson b Head | 1 | -1 | 0 | 0 | ||
DW Pearson | b Gill | 2 | -1 | 0 | 0 | ||
PS Briasco | c Scott b McGregor | 24 | -1 | 0 | 0 | ||
GJ Langridge | lbw b Verhoek | 38 | -1 | 0 | 0 | ||
SL Pease | not out | 96 | -1 | 17 | 2 | ||
PG O'Shaughnessy | b McGregor | 2 | -1 | 0 | 0 | ||
JR Wiltshire | c Scott b McGregor | 34 | -1 | 0 | 0 | ||
SW Duff | b McGregor | 0 | -1 | 0 | 0 | ||
SW Brown | lbw b McGregor | 0 | -1 | 0 | 0 | ||
SJL O'Dowd | c McGregor b Verhoek | 70 | -1 | 13 | 1 | ||
GS Steel | lbw b McGregor | 4 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 93.4 Overs) | 292 | |||||
Fall Of Wickets |
Wanganui Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AJ Gill | 12 | 2 | 49 | 1 | 0 | 0 | 4.08 | |||
EF Head | 24 | 10 | 57 | 1 | 0 | 0 | 2.38 | |||
J Carroll | 5 | 1 | 15 | 0 | 0 | 0 | 3.00 | |||
PJ Verhoek | 19 | 6 | 42 | 2 | 0 | 0 | 2.21 | |||
JD McGregor | 25.4 | 6 | 64 | 6 | 0 | 0 | 2.49 | |||
CMH Atkinson | 6 | 1 | 30 | 0 | 0 | 0 | 5.00 | |||
GR Willacy | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PJ Verhoek | b Duff | 20 | -1 | 0 | 0 | ||
GR Willacy | b Steel | 19 | -1 | 0 | 0 | ||
M Cooper | b Steel | 0 | -1 | 0 | 0 | ||
DJ Berry | run out | 3 | -1 | 0 | 0 | ||
CMH Atkinson | c Pearson b Steel | 4 | -1 | 0 | 0 | ||
H Craig | c O'Dowd b Steel | 3 | -1 | 0 | 0 | ||
JD McGregor | b O'Shaughnessy | 17 | -1 | 0 | 0 | ||
C Scott | b Brown | 5 | -1 | 0 | 0 | ||
J Carroll | c Wiltshire b Brown | 14 | -1 | 0 | 0 | ||
AJ Gill | not out | 18 | -1 | 0 | 0 | ||
EF Head | c Langridge b Pearson | 18 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 52.5 Overs) | 148 | |||||
Fall Of Wickets |
Hawke's Bay Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PG O'Shaughnessy | 14 | 5 | 25 | 1 | 0 | 0 | 1.79 | |||
GS Steel | 15 | 6 | 31 | 4 | 0 | 0 | 2.07 | |||
SW Duff | 11 | 3 | 37 | 1 | 0 | 0 | 3.36 | |||
DW Pearson | 4.5 | 1 | 17 | 1 | 0 | 0 | 3.52 | |||
SW Brown | 8 | 3 | 11 | 2 | 0 | 0 | 1.38 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GR Willacy | c O'Dowd b Pearson | 41 | -1 | 0 | 0 | ||
M Cooper | lbw b Briasco | 14 | -1 | 0 | 0 | ||
DJ Berry | c Steel b Duff | 25 | -1 | 0 | 0 | ||
PJ Verhoek | b Steel | 14 | -1 | 0 | 0 | ||
H Craig | not out | 33 | -1 | 0 | 0 | ||
JD McGregor | c Wiltshire b Duff | 0 | -1 | 0 | 0 | ||
C Scott | c Worley b Duff | 0 | -1 | 0 | 0 | ||
J Carroll | lbw b Duff | 0 | -1 | 0 | 0 | ||
AJ Gill | b Steel | 1 | -1 | 0 | 0 | ||
EF Head | c Pease b Steel | 4 | -1 | 0 | 0 | ||
CMH Atkinson | c O'Dowd b Brown | 13 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 74.4 Overs) | 167 | |||||
Fall Of Wickets |
Hawke's Bay Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PG O'Shaughnessy | 5 | 2 | 10 | 0 | 0 | 0 | 2.00 | |||
GS Steel | 11 | 3 | 34 | 3 | 0 | 0 | 3.09 | |||
SW Duff | 25 | 13 | 30 | 4 | 0 | 0 | 1.20 | |||
PS Briasco | 10 | 2 | 25 | 1 | 0 | 0 | 2.50 | |||
SW Brown | 7.4 | 3 | 21 | 1 | 0 | 0 | 2.74 | |||
DW Pearson | 12 | 4 | 13 | 1 | 0 | 0 | 1.08 | |||
GJ Langridge | 4 | 1 | 10 | 0 | 0 | 0 | 2.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SP Worley | c Scott b Carroll | 7 | -1 | 0 | 0 | ||
DW Pearson | not out | 11 | -1 | 0 | 0 | ||
JR Wiltshire | not out | 4 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (1 Wickets, 10.4 Overs) | 27 | |||||
Fall Of Wickets | 1-18 (Worley, Ov), |
Wanganui Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AJ Gill | 4 | 1 | 10 | 0 | 0 | 0 | 2.50 | |||
JD McGregor | 3 | 1 | 2 | 0 | 0 | 0 | 0.67 | |||
EF Head | 2 | 0 | 6 | 0 | 0 | 0 | 3.00 | |||
J Carroll | 1.4 | 1 | 4 | 1 | 0 | 0 | 2.40 |