cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Cook's Gardens, Wanganui On 05th December 1981 (0-Over Match)
Balls Per Over 6
Toss Won The Toss And Decided to Unknown
Result Match drawn
Umpires BT Foley
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
S Wason b Stirling 1 -1 0 0
P Cooper lbw b Astle 9 -1 0 0
CMH Atkinson c Crone b Linn 1 -1 0 0
PJ Verhoek c Linn b Stirling 0 -1 0 0
AT Paterson c McLeod b Linn 31 -1 0 0
H Craig b Crone 5 -1 0 0
JD McGregor b Astle 12 -1 0 0
C Scott c Anderson b Crone 13 -1 0 0
LA Nixon lbw b Astle 0 -1 0 0
MF Gill lbw b Astle 13 -1 0 0
EF Head not out 1 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (10 Wickets, 46 Overs) 101
Fall Of Wickets
Manawatu Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
DA Stirling 9 5 10 2 0 0 1.11
AM Astle 14 3 37 4 0 0 2.64
WS Linn 13 6 14 2 0 0 1.08
JR Crone 9 1 25 2 0 0 2.78
CP Jayasinha 1 1 0 0 0 0 0.00
Runs Balls 4s 6s Dots S-Rate
CP Jayasinha c Cooper b Verhoek 40 -1 0 0
JG Hooper b Head 15 -1 0 0
AJ Rohrs c Paterson b Head 4 -1 0 0
RW Anderson lbw b Head 4 -1 0 0
MT Brown lbw b Verhoek 23 -1 0 0
WS Linn b Verhoek 0 -1 0 0
D McLeod b Verhoek 61 -1 14 0
AM Astle lbw b Atkinson 1 -1 0 0
DA Stirling b Verhoek 0 -1 0 0
JR Crone c Paterson b Verhoek 1 -1 0 0
G McNeilage not out 0 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (10 Wickets, 52.2 Overs) 158
Fall Of Wickets 1-29 (Hooper, Ov), 2-40 (Rohrs, Ov), 3-46 (Anderson, Ov),
Wanganui Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
MF Gill 10 1 58 0 0 0 5.80
EF Head 20 8 41 3 0 0 2.05
LA Nixon 4 1 15 0 0 0 3.75
JD McGregor 3 2 4 0 0 0 1.33
PJ Verhoek 12.2 5 20 6 0 0 1.62
CMH Atkinson 3 1 11 1 0 0 3.67
Runs Balls 4s 6s Dots S-Rate
P Cooper c Brown b Astle 39 -1 0 0
S Wason c McLeod b Astle 24 -1 0 0
CMH Atkinson c McLeod b Crone 4 -1 0 0
PJ Verhoek lbw b Astle 67 -1 0 0
AT Paterson lbw b Astle 14 -1 0 0
H Craig c McLeod b Linn 9 -1 0 0
JD McGregor c McLeod b Linn 0 -1 0 0
C Scott st McLeod b Brown 39 -1 0 0
LA Nixon not out 19 -1 0 0
MF Gill run out 0 -1 0 0
EF Head not out 19 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (9 Wickets, 93.3 Overs) 245
Fall Of Wickets
Manawatu Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
WS Linn 12 1 32 2 0 0 2.67
G McNeilage 12.3 1 33 0 0 0 2.64
MT Brown 17 3 55 1 0 0 3.24
JR Crone 20 5 44 1 0 0 2.20
RW Anderson 1 0 2 0 0 0 2.00
AM Astle 31 13 68 4 0 0 2.19
Runs Balls 4s 6s Dots S-Rate
CP Jayasinha run out 28 -1 0 0
JG Hooper c Verhoek b Gill 9 -1 0 0
AJ Rohrs lbw b Verhoek 12 -1 0 0
RW Anderson b Atkinson 76 -1 16 0
D McLeod c Wason b Verhoek 0 -1 0 0
MT Brown c McGregor b Verhoek 1 -1 0 0
WS Linn b Verhoek 28 -1 4 1
AM Astle c McGregor b Atkinson 4 -1 1 0
DA Stirling st Scott b Atkinson 2 -1 0 0
JR Crone not out 0 -1 0 0
G McNeilage not out 0 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (9 Wickets, 42 Overs) 174
Fall Of Wickets 1-12 (Hooper, Ov), 2-50 (Jayasinha, Ov), 3-60 (Rohrs, Ov), 4--1 (McLeod, Ov), 5--1 (Brown, Ov), 6--1 (Anderson, Ov), 7-164 (Astle, Ov), 8-171 (Linn, Ov), 9--1 (Stirling, Ov),
Wanganui Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
MF Gill 6 2 12 1 0 0 2.00
EF Head 6 2 20 0 0 0 3.33
PJ Verhoek 15 0 76 4 0 0 5.07
JD McGregor 8 2 21 0 0 0 2.62
CMH Atkinson 6 0 24 3 0 0 4.00
AT Paterson 1 0 12 0 0 0 12.00

Details