Venue | Gomal University New Campus Ground, Dera Ismail Khan On 05th June 2015 (83-Over Match) |
Balls Per Over | 6 |
Toss | North Wazirastan Won The Toss And Decided to Bat |
Result | Tank won by an innings and 42 runs |
Umpires | Jaffar Hussain, Muhammad Arif |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Naeemullah | c Liaqat Ali b Sohrab Khan | 1 | -1 | 0 | 0 | ||
Atta-ur-Rehman | c Asif Ali b Haroon Sadaqat | 29 | -1 | 0 | 0 | ||
Zahid Ullah | c Mohammad Khalid b Asif Ali | 73 | -1 | 0 | 0 | ||
Muhammad Qayoom | st Nasir Ahmed b Haroon Sadaqat | 18 | -1 | 0 | 0 | ||
Mohammad Usman | b Asif Ali | 0 | -1 | 0 | 0 | ||
JNR Shahnawaz | c Liaqat Ali b Asif Ali | 2 | -1 | 0 | 0 | ||
Hidayatullah | b Sohrab Khan | 2 | -1 | 0 | 0 | ||
Nasim Mohammad | c Naik Zaman b Sohrab Khan | 0 | -1 | 0 | 0 | ||
Rehmatullah | c Mohammad Zaman b Haroon Sadaqat | 5 | -1 | 0 | 0 | ||
Shahnawaz | c Liaqat Ali b Haroon Sadaqat | 0 | -1 | 0 | 0 | ||
Himayat Ullah | not out | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 1 Lb, 1 NB, 0 Pr, 0 W) | 2 | |||||
Total | (10 Wickets, 43.3 Overs) | 132 | |||||
Fall Of Wickets |
Tank Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Mohammad Khalid | 4 | 0 | 27 | 0 | 0 | 1 | 6.75 | |||
Sohrab Khan | 16 | 2 | 51 | 3 | 0 | 0 | 3.19 | |||
Haroon Sadaqat | 14 | 7 | 35 | 4 | 0 | 0 | 2.50 | |||
Kifayatullah | 3 | 0 | 11 | 0 | 0 | 0 | 3.67 | |||
Asif Ali | 6.3 | 2 | 7 | 3 | 0 | 0 | 1.08 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Naseebullah Khan | c Naeemullah b JNR Shahnawaz | 170 | -1 | 0 | 0 | ||
Naik Zaman | c Mohammad Usman b Himayat Ullah | 45 | -1 | 0 | 0 | ||
Liaqat Ali | c JNR Shahnawaz b Rehmatullah | 17 | -1 | 0 | 0 | ||
Haroon Sadaqat | c Mohammad Usman b JNR Shahnawaz | 13 | -1 | 0 | 0 | ||
Nasir Ahmed | lbw b JNR Shahnawaz | 51 | -1 | 0 | 0 | ||
Sohrab Khan | lbw b JNR Shahnawaz | 18 | -1 | 0 | 0 | ||
Shah Khisroo | b Zahid Ullah | 1 | -1 | 0 | 0 | ||
Mohammad Zaman | not out | 31 | -1 | 0 | 0 | ||
Kifayatullah | b Zahid Ullah | 32 | -1 | 0 | 0 | ||
Extras | (5 B, 2 Lb, 8 NB, 0 Pr, 0 W) | 15 | |||||
Total | (8 Wickets, 82.5 Overs) | 393 | |||||
Fall Of Wickets |
North Wazirastan Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Shahnawaz | 10 | 0 | 72 | 0 | 0 | 1 | 7.20 | |||
Himayat Ullah | 10 | 1 | 49 | 1 | 0 | 2 | 4.90 | |||
Atta-ur-Rehman | 5 | 0 | 20 | 0 | 0 | 0 | 4.00 | |||
Rehmatullah | 16 | 1 | 76 | 1 | 0 | 0 | 4.75 | |||
Naeemullah | 10 | 2 | 43 | 0 | 0 | 0 | 4.30 | |||
Zahid Ullah | 15.5 | 2 | 68 | 2 | 0 | 1 | 4.29 | |||
JNR Shahnawaz | 13 | 0 | 49 | 4 | 0 | 0 | 3.77 | |||
Muhammad Qayoom | 3 | 0 | 9 | 0 | 0 | 0 | 3.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Atta-ur-Rehman | b Haroon Sadaqat | 18 | -1 | 0 | 0 | ||
Rehmatullah | lbw b Haroon Sadaqat | 69 | -1 | 0 | 0 | ||
Zahid Ullah | lbw b Haroon Sadaqat | 41 | -1 | 0 | 0 | ||
Muhammad Qayoom | lbw b Haroon Sadaqat | 27 | -1 | 0 | 0 | ||
JNR Shahnawaz | c Kifayatullah b Sohrab Khan | 29 | -1 | 0 | 0 | ||
Naeemullah | c Nasir Ahmed b Sohrab Khan | 0 | -1 | 0 | 0 | ||
Hidayatullah | c Shah Khisroo b Haroon Sadaqat | 0 | -1 | 0 | 0 | ||
Mohammad Usman | b Sohrab Khan | 17 | -1 | 0 | 0 | ||
Nasim Mohammad | b Haroon Sadaqat | 0 | -1 | 0 | 0 | ||
Shahnawaz | c Mohammad Zaman b Sohrab Khan | 10 | -1 | 0 | 0 | ||
Himayat Ullah | not out | 2 | -1 | 0 | 0 | ||
Extras | (4 B, 1 Lb, 1 NB, 0 Pr, 0 W) | 6 | |||||
Total | (10 Wickets, 47.1 Overs) | 219 | |||||
Fall Of Wickets |
Tank Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Mohammad Khalid | 4 | 1 | 27 | 0 | 0 | 0 | 6.75 | |||
Asif Ali | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 | |||
Haroon Sadaqat | 16 | 4 | 42 | 6 | 0 | 0 | 2.62 | |||
Sohrab Khan | 16.1 | 2 | 72 | 4 | 0 | 0 | 4.45 | |||
Kifayatullah | 5 | 0 | 34 | 0 | 0 | 1 | 6.80 | |||
Liaqat Ali | 4 | 0 | 30 | 0 | 0 | 0 | 7.50 |