Venue | Riverside Park, Glenrothes On 06th June 2015 (50-Over Match) |
Balls Per Over | 6 |
Toss | Glenrothes Won The Toss And Decided to Field |
Result | Glenrothes won by 10 wickets |
Umpires | E Kennedy, T Naseem |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
KI McCallum | c Gosse b Crichton | 29 | -1 | 0 | 0 | ||
EE Ruthven | b Akbar | 0 | -1 | 0 | 0 | ||
MSA Miller | b Akbar | 0 | -1 | 0 | 0 | ||
GW Ruthven | c Wilkinson b Crichton | 1 | -1 | 0 | 0 | ||
LC Barrett | b Akbar | 0 | -1 | 0 | 0 | ||
B Moses | b Wright | 8 | -1 | 0 | 0 | ||
AA Khan | lbw b Akbar | 0 | -1 | 0 | 0 | ||
DA Sharkey | c Lucas b Crichton | 4 | -1 | 0 | 0 | ||
CC MacKellar | b Wright | 0 | -1 | 0 | 0 | ||
JD Chapman | lbw b Akbar | 6 | -1 | 0 | 0 | ||
CD Bissett | not out | 10 | -1 | 0 | 0 | ||
Extras | (0 B, 1 Lb, 1 NB, 0 Pr, 1 W) | 3 | |||||
Total | (10 Wickets, 21 Overs) | 61 | |||||
Fall Of Wickets | 1-29 (McCallum, Ov), 2-29 (EE Ruthven, Ov), 3-30 (Miller, Ov), 4-30 (GW Ruthven, Ov), 5-31 (Barrett, Ov), 6-31 (Khan, Ov), 7-42 (Moses, Ov), 8-42 (MacKellar, Ov), 9-44 (Sharkey, Ov), 10-61 (Chapman, 21Ov), |
Glenrothes Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
M Akbar | 8 | 3 | 21 | 5 | -1 | -1 | 2.62 | |||
KJ Crichton | 10 | 2 | 30 | 3 | -1 | -1 | 3.00 | |||
RC Wright | 3 | 1 | 9 | 2 | -1 | -1 | 3.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CN Greaves | not out | 34 | -1 | 0 | 0 | ||
AF Culley | not out | 21 | -1 | 0 | 0 | ||
Extras | (1 B, 3 Lb, 0 NB, 0 Pr, 3 W) | 7 | |||||
Total | (0 Wickets, 15.2 Overs) | 62 | |||||
Fall Of Wickets |
Stewart's Melville Royal High Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
LC Barrett | 5 | 1 | 18 | 0 | -1 | 0 | 3.60 | |||
JD Chapman | 6 | 0 | 17 | 0 | -1 | 0 | 2.83 | |||
EE Ruthven | 1 | 0 | 14 | 0 | -1 | 0 | 14.00 | |||
CD Bissett | 2 | 0 | 6 | 0 | -1 | 0 | 3.00 | |||
AA Khan | 1.2 | 0 | 3 | 0 | -1 | 0 | 2.25 |