Venue | Imperial Wanderers Stadium, Johannesburg On 31st January 1975 (0-Over Match) |
Balls Per Over | 6 |
Toss | Transvaal Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | MD Wright, AJ Norton |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SD Robertson | c Irvine b Flanagan | 3 | -1 | 0 | 0 | ||
MM Benkenstein | c Irvine b Adams | 0 | -1 | 0 | 0 | ||
K Tattersall | c Irvine b Adams | 31 | -1 | 0 | 0 | ||
PR Carlstein | c Irvine b Neilson | 66 | -1 | 0 | 0 | ||
BF Davison | c McKenzie b Flanagan | 40 | -1 | 0 | 0 | ||
DAG Fletcher | lbw b Neilson | 1 | -1 | 0 | 0 | ||
JH du Preez | c Irvine b Flanagan | 2 | -1 | 0 | 0 | ||
PB Clift | c Irvine b Neilson | 0 | -1 | 0 | 0 | ||
HAB Gardiner | not out | 19 | -1 | 0 | 0 | ||
RD Jackman | b Neilson | 1 | -1 | 0 | 0 | ||
VR Hogg | b Neilson | 1 | -1 | 0 | 0 | ||
Extras | (0 B, 11 Lb, 0 NB, 0 Pr, 0 W) | 11 | |||||
Total | (10 Wickets, 72 Overs) | 175 | |||||
Fall Of Wickets |
Transvaal Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DR Neilson | 26 | 11 | 39 | 5 | 0 | 0 | 1.50 | |||
JPD Flanagan | 19 | 7 | 55 | 3 | 0 | 0 | 2.89 | |||
FC Adams | 9 | 0 | 31 | 2 | 0 | 0 | 3.44 | |||
DS van der Knaap | 6 | 3 | 12 | 0 | 0 | 0 | 2.00 | |||
DF Becker | 9 | 2 | 19 | 0 | 0 | 0 | 2.11 | |||
AJ Kourie | 3 | 1 | 8 | 0 | 0 | 0 | 2.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
BL Irvine | c Tattersall b Jackman | 44 | -1 | 0 | 0 | ||
NG Featherstone | run out | 48 | -1 | 0 | 0 | ||
KA McKenzie | c du Preez b Jackman | 2 | -1 | 0 | 0 | ||
SJ Cook | c Gardiner b Jackman | 6 | -1 | 0 | 0 | ||
AJ Kourie | c du Preez b Jackman | 0 | -1 | 0 | 0 | ||
PD de Vaal | c Gardiner b Clift | 15 | -1 | 0 | 0 | ||
JPD Flanagan | c du Preez b Clift | 45 | -1 | 0 | 0 | ||
DR Neilson | c Robertson b Fletcher | 28 | -1 | 0 | 0 | ||
DS van der Knaap | run out | 10 | -1 | 0 | 0 | ||
DF Becker | b Clift | 2 | -1 | 0 | 0 | ||
FC Adams | not out | 0 | -1 | 0 | 0 | ||
Extras | (7 B, 0 Lb, 3 NB, 0 Pr, 0 W) | 10 | |||||
Total | (10 Wickets, 79.1 Overs) | 210 | |||||
Fall Of Wickets |
Rhodesia Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RD Jackman | 20 | 1 | 60 | 4 | 0 | 0 | 3.00 | |||
VR Hogg | 13 | 1 | 39 | 0 | 0 | 0 | 3.00 | |||
PB Clift | 27.1 | 9 | 48 | 3 | 0 | 0 | 1.77 | |||
DAG Fletcher | 18 | 7 | 52 | 1 | 0 | 0 | 2.89 | |||
JH du Preez | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SD Robertson | lbw b Adams | 24 | -1 | 0 | 0 | ||
MM Benkenstein | run out | 84 | -1 | 0 | 0 | ||
K Tattersall | c Irvine b Adams | 0 | -1 | 0 | 0 | ||
PR Carlstein | c Irvine b Neilson | 21 | -1 | 0 | 0 | ||
BF Davison | c Irvine b Adams | 27 | -1 | 0 | 0 | ||
DAG Fletcher | lbw b Neilson | 49 | -1 | 0 | 0 | ||
JH du Preez | b Flanagan | 10 | -1 | 0 | 0 | ||
PB Clift | lbw b Becker | 7 | -1 | 0 | 0 | ||
HAB Gardiner | b Flanagan | 43 | -1 | 0 | 0 | ||
RD Jackman | not out | 15 | -1 | 0 | 0 | ||
VR Hogg | not out | 1 | -1 | 0 | 0 | ||
Extras | (5 B, 10 Lb, 2 NB, 0 Pr, 0 W) | 17 | |||||
Total | (9 Wickets, 126 Overs) | 298 | |||||
Fall Of Wickets |
Transvaal Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DR Neilson | 28 | 8 | 62 | 2 | 0 | 0 | 2.21 | |||
JPD Flanagan | 21 | 3 | 65 | 2 | 0 | 0 | 3.10 | |||
FC Adams | 29 | 14 | 37 | 3 | 0 | 0 | 1.28 | |||
DS van der Knaap | 13 | 4 | 30 | 0 | 0 | 0 | 2.31 | |||
DF Becker | 18 | 7 | 41 | 1 | 0 | 0 | 2.28 | |||
AJ Kourie | 6 | 2 | 9 | 0 | 0 | 0 | 1.50 | |||
PD de Vaal | 11 | 1 | 37 | 0 | 0 | 0 | 3.36 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
NG Featherstone | c Davison b Jackman | 14 | -1 | 0 | 0 | ||
PD de Vaal | b Jackman | 18 | -1 | 0 | 0 | ||
SJ Cook | c du Preez b Jackman | 25 | -1 | 0 | 0 | ||
BL Irvine | c&b du Preez | 2 | -1 | 0 | 0 | ||
KA McKenzie | c Gardiner b Fletcher | 1 | -1 | 0 | 0 | ||
AJ Kourie | c Tattersall b du Preez | 5 | -1 | 0 | 0 | ||
JPD Flanagan | lbw b Clift | 15 | -1 | 0 | 0 | ||
DR Neilson | not out | 8 | -1 | 0 | 0 | ||
DS van der Knaap | c Fletcher b Tattersall | 0 | -1 | 0 | 0 | ||
DF Becker | c&b du Preez | 0 | -1 | 0 | 0 | ||
FC Adams | not out | 0 | -1 | 0 | 0 | ||
Extras | (1 B, 5 Lb, 1 NB, 0 Pr, 2 W) | 9 | |||||
Total | (9 Wickets, 33.3 Overs) | 97 | |||||
Fall Of Wickets |
Rhodesia Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RD Jackman | 9 | 3 | 23 | 3 | 0 | 0 | 2.56 | |||
VR Hogg | 3 | 0 | 23 | 0 | 0 | 0 | 7.67 | |||
PB Clift | 4 | 3 | 1 | 1 | 0 | 0 | 0.25 | |||
DAG Fletcher | 8 | 3 | 21 | 1 | 0 | 0 | 2.62 | |||
JH du Preez | 6.3 | 4 | 16 | 3 | 0 | 0 | 2.46 | |||
K Tattersall | 2 | 2 | 0 | 1 | 0 | 0 | 0.00 | |||
BF Davison | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |