cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Imperial Wanderers Stadium, Johannesburg On 26th December 1972 (0-Over Match)
Balls Per Over 6
Toss Natal Won The Toss And Decided to Field
Result Match drawn
Umpires AJ Norton, HC Kidson
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
b van der Bijl 12 20 1 0 60.00
c Orchard b Gessner 0 4 0 0 0.00
c Gessner b van der Bijl 42 105 6 0 40.00
c Bruyns b van der Bijl 2 2 0 0 100.00
c Smith b van der Bijl 7 17 1 0 41.18
c Smith b Gessner 54 137 4 0 39.42
c Smith b van der Bijl 18 64 2 0 28.12
lbw b Trimborn 12 36 2 0 33.33
c Bruyns b Gessner 6 15 0 0 40.00
not out 9 15 1 0 60.00
b Trimborn 0 4 0 0 0.00
Extras (3 B, 0 Lb, 7 NB, 0 Pr, 0 W) 10
Total (10 Wickets, 68.3 Overs) 172
Fall Of Wickets 1-2 (Bath, Ov), 2-12 (Bacher, Ov), 3-14 (Irvine, Ov), 4-24 (White, Ov), 5-82 (Muzzell, Ov), 6-143 (Cook, Ov), 7-143 (de Vaal, Ov), 8-158 (Mackay-Coghill, Ov), 9-168 (Neilson, Ov), 10-172 (Kerr, 68.3Ov),
Natal Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
van der Bijl 20 4 44 5 0 0 2.20
Gessner 21 4 43 3 0 1 2.05
Trimborn 17.3 3 52 2 0 10 2.97
Smithyman 4 1 9 0 0 0 2.25
Henwood 6 3 14 0 0 0 2.33
Runs Balls 4s 6s Dots S-Rate
c Bacher b Mackay-Coghill 54 117 6 0 46.15
lbw b Weightman 43 62 8 0 69.35
c Irvine b Neilson 3 23 0 0 13.04
c Irvine b Weightman 16 37 1 0 43.24
c Irvine b Weightman 4 12 1 0 33.33
not out 19 32 3 0 59.38
lbw b Mackay-Coghill 1 3 0 0 33.33
b Mackay-Coghill 1 11 0 0 9.09
b Mackay-Coghill 0 1 0 0 0.00
c Irvine b Neilson 11 17 2 0 64.71
b Mackay-Coghill 1 8 0 0 12.50
Extras (0 B, 9 Lb, 4 NB, 0 Pr, 0 W) 13
Total (10 Wickets, 53 Overs) 166
Fall Of Wickets 1-68 (Short, Ov), 2-82 (Bruyns, Ov), 3-117 (Richards, Ov), 4-119 (Orchard, Ov), 5-132 (Bestall, Ov), 6-133 (Smithyman, Ov), 7-136 (Henwood, Ov), 8-136 (Trimborn, Ov), 9-158 (van der Bijl, Ov), 10-166 (Gessner, 53Ov),
Transvaal Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
Mackay-Coghill 22 6 56 5 0 5 2.55
Neilson 12 3 40 2 0 0 3.33
Kerr 5 1 14 0 0 0 2.80
Weightman 14 3 43 3 0 0 3.07
Runs Balls 4s 6s Dots S-Rate
c Smith b Orchard 72 158 6 0 45.57
c Smith b Trimborn 30 59 5 0 50.85
lbw b Trimborn 47 129 6 1 36.43
run out 60 79 5 2 75.95
lbw b Gessner 6 21 0 0 28.57
c Bruyns b Trimborn 27 60 3 0 45.00
b van der Bijl 5 31 0 0 16.13
c Smith b van der Bijl 0 13 0 0 0.00
c Bruyns b Orchard 19 48 3 0 39.58
not out 21 59 3 0 35.59
not out 0 8 0 0 0.00
Extras (0 B, 11 Lb, 3 NB, 0 Pr, 2 W) 16
Total (9 Wickets, 109 Overs) 303
Fall Of Wickets 1-67 (Bath, Ov), 2-137 (Bacher, Ov), 3-170 (Muzzell, Ov), 4-187 (White, Ov), 5-237 (Irvine, Ov), 6-258 (Cook, Ov), 7-261 (Neilson, Ov), 8-266 (de Vaal, Ov), 9-297 (Weightman, Ov),
Natal Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
van der Bijl 25 7 53 2 0 0 2.12
Gessner 16 2 68 1 0 3 4.25
Trimborn 28 9 62 3 0 6 2.21
Henwood 24 8 53 0 0 0 2.21
Smithyman 9 1 26 0 0 0 2.89
Orchard 7 1 25 2 2 0 3.57
Runs Balls 4s 6s Dots S-Rate
c Neilson b Kerr 104 175 16 0 59.43
c Irvine b Mackay-Coghill 8 15 1 0 53.33
lbw b Bath 24 50 2 0 48.00
c Irvine b Kerr 17 76 1 0 22.37
c Mackay-Coghill b Kerr 10 16 1 0 62.50
not out 56 104 7 0 53.85
not out 30 93 5 0 32.26
Extras (7 B, 11 Lb, 1 NB, 0 Pr, 0 W) 19
Total (5 Wickets, 88 Overs) 268
Fall Of Wickets 1-21 (Short, Ov), 2-88 (Bruyns, Ov), 3-146 (Orchard, Ov), 4-167 (Richards, Ov), 5-171 (Bestall, Ov),
Transvaal Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
Mackay-Coghill 11 1 50 1 0 1 4.55
Neilson 19 4 59 0 0 0 3.11
Bath 21 6 33 1 0 0 1.57
Weightman 5 0 21 0 0 0 4.20
Kerr 23 6 61 3 0 0 2.65
de Vaal 7 2 17 0 0 0 2.43
Muzzell 2 0 8 0 0 0 4.00