Venue | Queens Club, Bulawayo On 28th October 1972 (0-Over Match) |
Balls Per Over | 6 |
Toss | Rhodesia Won The Toss And Decided to Bat |
Result | Rhodesia won by 113 runs |
Umpires | A Wilmot, IS Forrest |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
BD Barbour | c Bath b Becker | 4 | -1 | 0 | 0 | ||
DAG Fletcher | c Muzzell b Mackay-Coghill | 45 | -1 | 0 | 0 | ||
SD Robertson | run out | 12 | -1 | 0 | 0 | ||
PR Carlstein | c Mackay-Coghill b Bath | 95 | -1 | 16 | 0 | ||
MJ Procter | c Bath b Mackay-Coghill | 4 | -1 | 0 | 0 | ||
BF Davison | run out | 31 | -1 | 0 | 0 | ||
JH du Preez | b Mackay-Coghill | 53 | -1 | 8 | 0 | ||
HAB Gardiner | c Mackay-Coghill b Neilson | 29 | -1 | 0 | 0 | ||
PB Clift | not out | 13 | -1 | 0 | 0 | ||
RD Jackman | c Irvine b Neilson | 4 | -1 | 0 | 0 | ||
RH Kaschula | lbw b Mackay-Coghill | 5 | -1 | 0 | 0 | ||
Extras | (8 B, 5 Lb, 2 NB, 0 Pr, 1 W) | 16 | |||||
Total | (10 Wickets, 101 Overs) | 311 | |||||
Fall Of Wickets |
Transvaal Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
D Mackay-Coghill | 27 | 5 | 86 | 4 | 0 | 0 | 3.19 | |||
DF Becker | 19 | 3 | 52 | 1 | 0 | 0 | 2.74 | |||
WR Kerr | 11 | 4 | 42 | 0 | 0 | 0 | 3.82 | |||
DR Neilson | 21 | 3 | 50 | 2 | 0 | 0 | 2.38 | |||
DW Lewis | 7 | 0 | 32 | 0 | 0 | 0 | 4.57 | |||
BF Bath | 16 | 8 | 33 | 1 | 0 | 0 | 2.06 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
BF Bath | c Fletcher b du Preez | 50 | -1 | 3 | 2 | ||
NG Featherstone | lbw b Procter | 21 | -1 | 0 | 0 | ||
A Bacher | lbw b du Preez | 28 | -1 | 0 | 0 | ||
BL Irvine | c Procter b Fletcher | 40 | -1 | 0 | 0 | ||
RK Muzzell | c&b Kaschula | 15 | -1 | 0 | 0 | ||
CG Stephens | c Gardiner b du Preez | 23 | -1 | 0 | 0 | ||
DR Neilson | c Clift b du Preez | 24 | -1 | 0 | 0 | ||
WR Kerr | b Clift | 2 | -1 | 0 | 0 | ||
D Mackay-Coghill | b Jackman | 12 | -1 | 0 | 0 | ||
DF Becker | not out | 7 | -1 | 0 | 0 | ||
DW Lewis | run out | 0 | -1 | 0 | 0 | ||
Extras | (1 B, 15 Lb, 5 NB, 0 Pr, 0 W) | 21 | |||||
Total | (10 Wickets, 94.3 Overs) | 243 | |||||
Fall Of Wickets |
Rhodesia Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MJ Procter | 17.3 | 4 | 49 | 1 | 0 | 0 | 2.80 | |||
RD Jackman | 11 | 4 | 17 | 1 | 0 | 0 | 1.55 | |||
RH Kaschula | 27 | 12 | 57 | 1 | 0 | 0 | 2.11 | |||
JH du Preez | 19 | 4 | 58 | 4 | 0 | 0 | 3.05 | |||
PB Clift | 13 | 3 | 32 | 1 | 0 | 0 | 2.46 | |||
DAG Fletcher | 7 | 3 | 9 | 1 | 0 | 0 | 1.29 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
BD Barbour | b Mackay-Coghill | 16 | -1 | 0 | 0 | ||
DAG Fletcher | b Kerr | 13 | -1 | 0 | 0 | ||
SD Robertson | c Bath b Neilson | 19 | -1 | 0 | 0 | ||
PR Carlstein | c Irvine b Neilson | 6 | -1 | 0 | 0 | ||
BF Davison | lbw b Neilson | 3 | -1 | 0 | 0 | ||
MJ Procter | c Neilson b Becker | 65 | -1 | 0 | 0 | ||
JH du Preez | lbw b Mackay-Coghill | 15 | -1 | 0 | 0 | ||
HAB Gardiner | lbw b Neilson | 64 | -1 | 0 | 0 | ||
PB Clift | not out | 18 | -1 | 0 | 0 | ||
RD Jackman | not out | 18 | -1 | 0 | 0 | ||
Extras | (0 B, 3 Lb, 2 NB, 0 Pr, 0 W) | 5 | |||||
Total | (8 Wickets, 73 Overs) | 242 | |||||
Fall Of Wickets |
Transvaal Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
D Mackay-Coghill | 20 | 1 | 50 | 2 | 0 | 0 | 2.50 | |||
DF Becker | 12 | 0 | 44 | 1 | 0 | 0 | 3.67 | |||
WR Kerr | 7 | 0 | 34 | 1 | 0 | 0 | 4.86 | |||
DR Neilson | 26 | 5 | 74 | 4 | 0 | 0 | 2.85 | |||
DW Lewis | 5 | 0 | 16 | 0 | 0 | 0 | 3.20 | |||
BF Bath | 3 | 1 | 19 | 0 | 0 | 0 | 6.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
BF Bath | c Robertson b Procter | 41 | -1 | 0 | 0 | ||
NG Featherstone | c Gardiner b Procter | 0 | -1 | 0 | 0 | ||
A Bacher | c Gardiner b Kaschula | 62 | -1 | 8 | 0 | ||
BL Irvine | b Procter | 38 | -1 | 0 | 0 | ||
RK Muzzell | b Procter | 6 | -1 | 0 | 0 | ||
CG Stephens | b Procter | 14 | -1 | 0 | 0 | ||
DR Neilson | c Jackman b Procter | 4 | -1 | 0 | 0 | ||
WR Kerr | c Carlstein b Procter | 10 | -1 | 0 | 0 | ||
D Mackay-Coghill | lbw b Procter | 0 | -1 | 0 | 0 | ||
DF Becker | c Barbour b Procter | 13 | -1 | 0 | 0 | ||
DW Lewis | not out | 0 | -1 | 0 | 0 | ||
Extras | (4 B, 4 Lb, 1 NB, 0 Pr, 0 W) | 9 | |||||
Total | (10 Wickets, 95.1 Overs) | 197 | |||||
Fall Of Wickets |
Rhodesia Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MJ Procter | 36.1 | 17 | 71 | 9 | 0 | 0 | 1.96 | |||
RD Jackman | 6 | 3 | 13 | 0 | 0 | 0 | 2.17 | |||
RH Kaschula | 37 | 18 | 57 | 1 | 0 | 0 | 1.54 | |||
JH du Preez | 12 | 2 | 44 | 0 | 0 | 0 | 3.67 | |||
PB Clift | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | |||
DAG Fletcher | 3 | 2 | 3 | 0 | 0 | 0 | 1.00 |