Venue | PPC Newlands, Cape Town On 05th March 1983 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | JX Munnik, N Challis |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MD Mellor | c&b Fraser | 13 | -1 | 0 | 0 | ||
NM Snyman | c Fraser b Gower | 8 | -1 | 0 | 0 | ||
MH Austen | c Ontong b Hayes | 34 | -1 | 0 | 0 | ||
J Seeff | c Laughlin b Ballantyne | 33 | -1 | 0 | 0 | ||
TA Clarke | c Laughlin b Ontong | 68 | -1 | 11 | 0 | ||
SD Bruce | b Ballantyne | 5 | -1 | 0 | 0 | ||
O Henry | b Hayes | 21 | -1 | 0 | 0 | ||
JD du Toit | lbw b Hayes | 0 | -1 | 0 | 0 | ||
BP Martin | c Ballantyne b Gower | 30 | -1 | 0 | 0 | ||
RR Lawrenson | lbw b Ontong | 7 | -1 | 0 | 0 | ||
EO Simons | not out | 0 | -1 | 0 | 0 | ||
Extras | (3 B, 10 Lb, 10 NB, 0 Pr, 0 W) | 23 | |||||
Total | (10 Wickets, 71 Overs) | 242 | |||||
Fall Of Wickets |
Border Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GM Gower | 21 | 5 | 47 | 2 | 0 | 0 | 2.24 | |||
MR Ballantyne | 16 | 4 | 48 | 2 | 0 | 0 | 3.00 | |||
GCG Fraser | 11 | 0 | 43 | 1 | 0 | 0 | 3.91 | |||
GL Hayes | 21 | 2 | 81 | 3 | 0 | 0 | 3.86 | |||
RC Ontong | 2 | 2 | 0 | 2 | 0 | 0 | 0.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
LM Pearson | lbw b Lawrenson | 48 | -1 | 0 | 0 | ||
NP Minnaar | c Bruce b Simons | 18 | -1 | 0 | 0 | ||
RC Ontong | c Snyman b du Toit | 0 | -1 | 0 | 0 | ||
I Foulkes | c Mellor b du Toit | 0 | -1 | 0 | 0 | ||
ET Laughlin | c Bruce b Simons | 0 | -1 | 0 | 0 | ||
GL Hayes | c du Toit b Simons | 13 | -1 | 0 | 0 | ||
GCG Fraser | c Bruce b Lawrenson | 8 | -1 | 0 | 0 | ||
W du Plessis | c Bruce b Simons | 52 | -1 | 0 | 0 | ||
GM Gower | c du Toit b Lawrenson | 4 | -1 | 0 | 0 | ||
MR Ballantyne | lbw b du Toit | 6 | -1 | 0 | 0 | ||
GD Pfuhl | not out | 31 | -1 | 0 | 0 | ||
Extras | (0 B, 3 Lb, 5 NB, 0 Pr, 3 W) | 11 | |||||
Total | (10 Wickets, 63.2 Overs) | 191 | |||||
Fall Of Wickets |
Western Province B Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
O Henry | 6 | 1 | 23 | 0 | 0 | 0 | 3.83 | |||
RR Lawrenson | 18 | 3 | 64 | 3 | 0 | 0 | 3.56 | |||
EO Simons | 21.2 | 7 | 56 | 4 | 0 | 0 | 2.62 | |||
JD du Toit | 17 | 6 | 34 | 3 | 0 | 0 | 2.00 | |||
BP Martin | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MD Mellor | c Pfuhl b Fraser | 37 | -1 | 0 | 0 | ||
NM Snyman | c Ontong b Ballantyne | 16 | -1 | 0 | 0 | ||
MH Austen | lbw b Ballantyne | 0 | -1 | 0 | 0 | ||
J Seeff | lbw b Gower | 27 | -1 | 0 | 0 | ||
TA Clarke | c Foulkes b Fraser | 20 | -1 | 0 | 0 | ||
SD Bruce | run out | 43 | -1 | 0 | 0 | ||
O Henry | lbw b Ontong | 54 | -1 | 0 | 0 | ||
JD du Toit | c Pfuhl b Gower | 17 | -1 | 0 | 0 | ||
BP Martin | c Foulkes b Gower | 1 | -1 | 0 | 0 | ||
EO Simons | c Hayes b Gower | 14 | -1 | 0 | 0 | ||
RR Lawrenson | not out | 0 | -1 | 0 | 0 | ||
Extras | (18 B, 8 Lb, 3 NB, 0 Pr, 0 W) | 29 | |||||
Total | (10 Wickets, 85.5 Overs) | 258 | |||||
Fall Of Wickets |
Border Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GM Gower | 23.5 | 4 | 64 | 4 | 0 | 0 | 2.69 | |||
MR Ballantyne | 13 | 4 | 48 | 2 | 0 | 0 | 3.69 | |||
GL Hayes | 14 | 1 | 31 | 0 | 0 | 0 | 2.21 | |||
GCG Fraser | 15 | 3 | 45 | 2 | 0 | 0 | 3.00 | |||
RC Ontong | 14 | 5 | 21 | 1 | 0 | 0 | 1.50 | |||
I Foulkes | 6 | 0 | 20 | 0 | 0 | 0 | 3.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
LM Pearson | not out | 1 | -1 | 0 | 0 | ||
NP Minnaar | not out | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 0 | |||||
Total | (0 Wickets, 0.4 Overs) | 1 | |||||
Fall Of Wickets |
Western Province B Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
EO Simons | 0.4 | 0 | 1 | 0 | 0 | 0 | 1.50 |