Venue | Harare Sports Club, Harare On 18th November 1978 (0-Over Match) |
Balls Per Over | 6 |
Toss | Eastern Province B Won The Toss And Decided to Bat |
Result | Rhodesia B won by an innings and 49 runs |
Umpires | ID Robinson, L Mulligan |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
IK Daniell | b Jonker | 1 | -1 | 0 | 0 | ||
KW Gradwell | c Dunk b Bentley | 19 | -1 | 0 | 0 | ||
DH Howell | c DL Houghton b Jonker | 110 | -1 | 0 | 0 | ||
JM Winstanley | run out | 21 | -1 | 0 | 0 | ||
GCG Fraser | c Jonker b WJ Houghton | 61 | -1 | 0 | 0 | ||
RL McCleland | lbw b Jonker | 0 | -1 | 0 | 0 | ||
D Elliott | c Gibb b WJ Houghton | 0 | -1 | 0 | 0 | ||
JS Timm | c DL Houghton b WJ Houghton | 2 | -1 | 0 | 0 | ||
DT Kilian | c Gibb b WJ Houghton | 4 | -1 | 0 | 0 | ||
MK van Vuuren | lbw b Bentley | 30 | -1 | 0 | 0 | ||
MC Smit | not out | 0 | -1 | 0 | 0 | ||
Extras | (4 B, 6 Lb, 0 NB, 0 Pr, 0 W) | 10 | |||||
Total | (10 Wickets, 84.2 Overs) | 258 | |||||
Fall Of Wickets |
Rhodesia B Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DH Streak | 20 | 5 | 64 | 0 | 0 | 0 | 3.20 | |||
CB Jonker | 22 | 3 | 71 | 3 | 0 | 0 | 3.23 | |||
RM Bentley | 10.2 | 3 | 38 | 2 | 0 | 0 | 3.68 | |||
WJ Houghton | 29 | 12 | 65 | 4 | 0 | 0 | 2.24 | |||
AWR Fletcher | 3 | 0 | 10 | 0 | 0 | 0 | 3.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
TW Dunk | b Timm | 55 | -1 | 0 | 0 | ||
MH Gibb | lbw b Elliott | 19 | -1 | 0 | 0 | ||
DL Houghton | c Howell b Elliott | 40 | -1 | 0 | 0 | ||
RD Brown | not out | 200 | -1 | 0 | 0 | ||
PJ Allan | c sub (RM Ervine) b Timm | 138 | -1 | 0 | 0 | ||
RM Bentley | not out | 39 | -1 | 0 | 0 | ||
Extras | (2 B, 13 Lb, 1 NB, 0 Pr, 1 W) | 17 | |||||
Total | (4 Wickets, 131.5 Overs) | 508 | |||||
Fall Of Wickets | 1-41 (Gibb, Ov), 2-101 (DL Houghton, Ov), 3-137 (Dunk, Ov), 4-437 (Allan, Ov), |
Eastern Province B Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MK van Vuuren | 16.5 | 3 | 50 | 0 | 0 | 0 | 2.97 | |||
MC Smit | 17 | 5 | 59 | 0 | 0 | 0 | 3.47 | |||
D Elliott | 31 | 6 | 106 | 2 | 0 | 0 | 3.42 | |||
DT Kilian | 5 | 1 | 12 | 0 | 0 | 0 | 2.40 | |||
JS Timm | 36 | 9 | 138 | 2 | 0 | 0 | 3.83 | |||
GCG Fraser | 26 | 3 | 126 | 0 | 0 | 0 | 4.85 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GCG Fraser | c&b WJ Houghton | 49 | -1 | 0 | 0 | ||
KW Gradwell | c Bentley b WJ Houghton | 49 | -1 | 0 | 0 | ||
IK Daniell | lbw b Bentley | 11 | -1 | 0 | 0 | ||
DH Howell | c&b WJ Houghton | 5 | -1 | 0 | 0 | ||
JM Winstanley | b WJ Houghton | 34 | -1 | 0 | 0 | ||
RL McCleland | lbw b Bentley | 3 | -1 | 0 | 0 | ||
D Elliott | c DL Houghton b WJ Houghton | 19 | -1 | 0 | 0 | ||
JS Timm | run out | 9 | -1 | 0 | 0 | ||
MK van Vuuren | c WJ Houghton b Bentley | 0 | -1 | 0 | 0 | ||
MC Smit | c Brown b Bentley | 12 | -1 | 0 | 0 | ||
DT Kilian | not out | 4 | -1 | 0 | 0 | ||
Extras | (0 B, 2 Lb, 3 NB, 0 Pr, 1 W) | 6 | |||||
Total | (10 Wickets, 69.4 Overs) | 201 | |||||
Fall Of Wickets |
Rhodesia B Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DH Streak | 4 | 1 | 10 | 0 | 0 | 0 | 2.50 | |||
CB Jonker | 14 | 1 | 59 | 0 | 0 | 0 | 4.21 | |||
RM Bentley | 21.4 | 6 | 50 | 4 | 0 | 0 | 2.31 | |||
WJ Houghton | 23 | 6 | 50 | 5 | 0 | 0 | 2.17 | |||
EF Parker | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 | |||
PJ Allan | 6 | 0 | 14 | 0 | 0 | 0 | 2.33 |