Venue | Crays Hill Park, Leabrooks On 09th September 2006 (46-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Shipley Hall Second XI won by 3 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
R Wells | run out (J Buckley) | 8 | -1 | 0 | 0 | ||
J Green | c Hunt b J Buckley | 22 | -1 | 3 | 0 | ||
S Henry | b Cox | 4 | -1 | 0 | 0 | ||
A Wilson | b J Buckley | 4 | -1 | 1 | 0 | ||
S Wilson | b Hanson | 18 | -1 | 4 | 0 | ||
J o'Dare | c Hunt b Hanson | 11 | -1 | 2 | 0 | ||
T Coxhead | b Hanson | 4 | -1 | 1 | 0 | ||
M Brewster | b Hanson | 2 | -1 | 0 | 0 | ||
D Green | b J Buckley | 11 | -1 | 1 | 0 | ||
R Leam | b J Buckley | 21 | -1 | 1 | 2 | ||
R Parsons | not out | 1 | -1 | 0 | 0 | ||
Extras | (2 B, 9 Lb, 0 NB, 0 Pr, 11 W) | 22 | |||||
Total | (10 Wickets, 43.5 Overs) | 128 | |||||
Fall Of Wickets | 1-17 (Wells, Ov), 2-38 (J Green, Ov), 3-38 (Henry, Ov), 4-43 (A Wilson, Ov), 5-79 (o'Dare, Ov), 6-82 (S Wilson, Ov), 7-84 (Brewster, Ov), 8-94 (Coxhead, Ov), 9-127 (D Green, Ov), 10-128 (Leam, 43.5Ov), |
Shipley Hall Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
D Buckley | 10 | 2 | 28 | 0 | 0 | 0 | 2.80 | |||
P Cox | 14 | 6 | 26 | 1 | 0 | 0 | 1.86 | |||
J Buckley | 6.5 | 1 | 21 | 4 | 0 | 0 | 3.07 | |||
D Hanson | 6 | 1 | 15 | 4 | 0 | 0 | 2.50 | |||
R Siddons | 7 | 2 | 27 | 0 | 0 | 0 | 3.86 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Leigh | b Coxhead | 1 | -1 | 0 | 0 | ||
M Hardwick | b Leam | 0 | -1 | 0 | 0 | ||
D Robinson | lbw b Coxhead | 22 | -1 | 0 | 0 | ||
W Essex | not out | 19 | -1 | 0 | 0 | ||
D Hanson | b Leam | 0 | -1 | 0 | 0 | ||
D Brandrick | not out | 52 | -1 | 0 | 0 | ||
P Cox | c Coxhead b D Green | 4 | -1 | 0 | 0 | ||
D Buckley | c A Wilson b Leam | 1 | -1 | 0 | 0 | ||
J Hunt | c o'Dare b Leam | 10 | -1 | 0 | 0 | ||
Extras | (3 B, 5 Lb, 0 NB, 0 Pr, 14 W) | 22 | |||||
Total | (7 Wickets, 34.3 Overs) | 131 | |||||
Fall Of Wickets |
Swanwick Hall Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
R Leam | 14 | 4 | 44 | 4 | 0 | 0 | 3.14 | |||
T Coxhead | 9 | 0 | 39 | 2 | 0 | 0 | 4.33 | |||
D Green | 7 | 2 | 13 | 1 | 0 | 0 | 1.86 | |||
R Parsons | 3.3 | 0 | 15 | 0 | 0 | 0 | 4.29 | |||
J Green | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |