Venue | Victoria Avenue, Ockbrook On 13th August 2011 (46-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Ockbrook and Borrowash Second XI won by 154 runs |
Umpires | PA Marshall, P Thompson |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MJK Bird | c Howitt b J Taylor | 37 | -1 | 0 | 0 | ||
C Ball | c D Taylor b J Horton | 103 | -1 | 0 | 0 | ||
M Wood | b T Taylor | 2 | -1 | 0 | 0 | ||
D Tucker | c Goodhand b T Taylor | 29 | -1 | 0 | 0 | ||
C Lees | c Goodhand b J Taylor | 5 | -1 | 0 | 0 | ||
G Young | b Fisher | 38 | -1 | 0 | 0 | ||
D Wood | c Goodhand b J Horton | 14 | -1 | 0 | 0 | ||
O Gough | not out | 7 | -1 | 0 | 0 | ||
P Burrow | not out | 1 | -1 | 0 | 0 | ||
Extras | (2 B, 2 Lb, 0 NB, 0 Pr, 7 W) | 11 | |||||
Total | (7 Wickets, 46 Overs) | 247 | |||||
Fall Of Wickets |
Holmewood Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Horton | 14 | 1 | 71 | 2 | 0 | 0 | 5.07 | |||
T Taylor | 14 | 1 | 67 | 2 | 0 | 0 | 4.79 | |||
S Fisher | 11 | 1 | 66 | 1 | 0 | 0 | 6.00 | |||
J Taylor | 7 | 0 | 39 | 2 | 0 | 0 | 5.57 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
J Taylor | c D Wood b Young | 7 | -1 | 0 | 0 | ||
B Walker | c Bird b Gough | 0 | -1 | 0 | 0 | ||
T Taylor | c Tucker b Young | 14 | -1 | 0 | 0 | ||
G Horton | c Tucker b Gough | 4 | -1 | 0 | 0 | ||
M Ryalls | c Ball b Zydzienowski | 10 | -1 | 0 | 0 | ||
M Saville | b Zydzienowski | 16 | -1 | 0 | 0 | ||
J Goodhand | not out | 24 | -1 | 0 | 0 | ||
J Horton | c Ball b Zydzienowski | 1 | -1 | 0 | 0 | ||
A Howitt | c Zydzienowski b O'Dowd | 8 | -1 | 0 | 0 | ||
S Fisher | c M Wood b O'Dowd | 1 | -1 | 0 | 0 | ||
D Taylor | b O'Dowd | 0 | -1 | 0 | 0 | ||
Extras | (4 B, 1 Lb, 0 NB, 0 Pr, 3 W) | 8 | |||||
Total | (10 Wickets, 28.3 Overs) | 93 | |||||
Fall Of Wickets |
Ockbrook and Borrowash Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
G Young | 12 | 3 | 38 | 2 | 0 | 0 | 3.17 | |||
O Gough | 8 | 1 | 22 | 2 | 0 | 0 | 2.75 | |||
J Zydzienowski | 5 | 3 | 14 | 3 | 0 | 0 | 2.80 | |||
H O'Dowd | 2.3 | 0 | 11 | 3 | 0 | 0 | 4.40 | |||
P Burrow | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 |