Venue | Garrison Ground, Halifax On 09th September 1916 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Five Cs won by 9 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RB Paten | c Bossom b Lea | 13 | -1 | 0 | 0 | ||
Askey | b Tucker | 28 | -1 | 0 | 0 | ||
RH Pooley | b Tucker | 3 | -1 | 0 | 0 | ||
Roberson | b Lea | 1 | -1 | 0 | 0 | ||
Montgomery | run out | 0 | -1 | 0 | 0 | ||
Weeks | c&b Lea | 6 | -1 | 0 | 0 | ||
Stevens | b Tucker | 0 | -1 | 0 | 0 | ||
Wells | b Lea | 11 | -1 | 0 | 0 | ||
Bambury | c Lea b Tucker | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (9 Wickets, 22.4 Overs) | 87 | |||||
Fall Of Wickets |
Five Cs Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
HS Radcliffe | 4 | -1 | 20 | 0 | 0 | 0 | 5.00 | |||
A Lea | 11 | -1 | 32 | 4 | 0 | 0 | 2.91 | |||
WA Tucker | 7.4 | -1 | 25 | 4 | 0 | 0 | 3.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
HS Radcliffe | run out | 17 | -1 | 0 | 0 | ||
J Nichol | b Wells | 0 | -1 | 0 | 0 | ||
JW Flinton | c Montgomery b Askey | 16 | -1 | 0 | 0 | ||
WA Tucker | lbw b Askey | 12 | -1 | 0 | 0 | ||
JJ Bradford | b Stevens | 7 | -1 | 0 | 0 | ||
RS May | b Stevens | 9 | -1 | 0 | 0 | ||
PC Payne | c Roberson b Stevens | 21 | -1 | 0 | 0 | ||
F Bossom | c Stevens b Wells | 0 | -1 | 0 | 0 | ||
A Lea | not out | 8 | -1 | 0 | 0 | ||
H Barker | b Stevens | 4 | -1 | 0 | 0 | ||
F Rawnsley | c Paten b Askey | 1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 31.2 Overs) | 105 | |||||
Fall Of Wickets |
The Garrison Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Wells | 11 | -1 | 23 | 2 | 0 | 0 | 2.09 | |||
Askey | 13.2 | 3 | 57 | 3 | 0 | 0 | 4.30 | |||
Stevens | 7 | -1 | 25 | 4 | 0 | 0 | 3.57 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RB Paten | b Radcliffe | 11 | -1 | 0 | 0 | ||
Askey | c Nichol b Lea | 8 | -1 | 0 | 0 | ||
Roberson | b Payne | 5 | -1 | 0 | 0 | ||
Weeks | b Payne | 10 | -1 | 0 | 0 | ||
Stevens | not out | 14 | -1 | 0 | 0 | ||
Wells | b Radcliffe | 7 | -1 | 0 | 0 | ||
Bambury | c Lea b Radcliffe | 7 | -1 | 0 | 0 | ||
RH Pooley | 0 | 0 | 0 | 0 | 0 | ||
Montgomery | 0 | 0 | 0 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (6 Wickets, 11 Overs) | 71 | |||||
Fall Of Wickets |
Five Cs Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
HS Radcliffe | 6 | -1 | 25 | 3 | 0 | 0 | 4.17 | |||
A Lea | 2 | -1 | 12 | 1 | 0 | 0 | 6.00 | |||
PC Payne | 3 | -1 | 23 | 2 | 0 | 0 | 7.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WA Tucker | b Bambury | 13 | -1 | 0 | 0 | ||
RS May | not out | 41 | -1 | 0 | 0 | ||
F Rawnsley | not out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (1 Wickets, 8.2 Overs) | 57 | |||||
Fall Of Wickets | 1--1 (Tucker, Ov), |
The Garrison Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Wells | 2 | -1 | 8 | 0 | 0 | 0 | 4.00 | |||
Askey | 3 | -1 | 15 | 0 | 0 | 0 | 5.00 | |||
Bambury | 2 | -1 | 4 | 1 | 0 | 0 | 2.00 | |||
RH Pooley | 1.2 | -1 | 27 | 0 | 0 | 0 | 21.60 |