Venue | Mimico, Toronto On 25th August 1909 (0-Over Match) |
Balls Per Over | 6 |
Toss | Mimico Asylum Won The Toss And Decided to Bat |
Result | St Alban's Cathedral won by an innings and 74 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JW Ruttan | b Thorne | 0 | -1 | 0 | 0 | ||
MW Shannon | b Colborne | 12 | -1 | 0 | 0 | ||
FW Terry | b Colborne | 6 | -1 | 0 | 0 | ||
ER Rogers | c Thorne b Colborne | 3 | -1 | 0 | 0 | ||
JS Doddridge | b Thorne | 1 | -1 | 0 | 0 | ||
F Saxton | c Goodman b Thorne | 0 | -1 | 0 | 0 | ||
E Hawkins | run out | 0 | -1 | 0 | 0 | ||
A Hepton | c Kent b Thorne | 0 | -1 | 0 | 0 | ||
Wrangham | not out | 2 | -1 | 0 | 0 | ||
Dunlop | c Goodman b Thorne | 0 | -1 | 0 | 0 | ||
A Gillespie | b Thorne | 2 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 28 | |||||
Fall Of Wickets |
St Alban's Cathedral Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Colborne | -1 | -1 | 17 | 3 | 0 | 0 | ||||
AH Thorne | -1 | -1 | 9 | 6 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
W Ledger | run out | 0 | -1 | 0 | 0 | ||
WH Garrett | b Doddridge | 17 | -1 | 0 | 0 | ||
AH Thorne | c&b Rogers | 77 | -1 | 0 | 0 | ||
C Edwards | b Doddridge | 34 | -1 | 0 | 0 | ||
J Wheatley | b Doddridge | 0 | -1 | 0 | 0 | ||
J Colborne | b Doddridge | 0 | -1 | 0 | 0 | ||
J Edwards | b Wrangham | 37 | -1 | 0 | 0 | ||
L McFarlane | not out | 22 | -1 | 0 | 0 | ||
OG Dunsford | c Doddridge b Wrangham | 0 | -1 | 0 | 0 | ||
J Goodman | c Dunlop b Wrangham | 4 | -1 | 0 | 0 | ||
W Kent | c Hawkins b Gillespie | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 193 | |||||
Fall Of Wickets | 1-0 (Ledger, Ov), 2-25 (Garrett, Ov), |
Mimico Asylum Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JS Doddridge | -1 | -1 | -1 | 4 | 0 | 0 | ||||
ER Rogers | -1 | -1 | -1 | 1 | 0 | 0 | ||||
Wrangham | -1 | -1 | -1 | 3 | 0 | 0 | ||||
A Gillespie | -1 | -1 | -1 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
E Hawkins | c Dunsford b J Edwards | 27 | -1 | 0 | 0 | ||
JS Doddridge | b Colborne | 19 | -1 | 0 | 0 | ||
FW Terry | c&b Colborne | 4 | -1 | 0 | 0 | ||
JW Ruttan | c J Edwards b Thorne | 15 | -1 | 0 | 0 | ||
ER Rogers | b Thorne | 2 | -1 | 0 | 0 | ||
A Hepton | b Thorne | 0 | -1 | 0 | 0 | ||
MW Shannon | c&b J Edwards | 0 | -1 | 0 | 0 | ||
Wrangham | b Thorne | 2 | -1 | 0 | 0 | ||
Dunlop | not out | 4 | -1 | 0 | 0 | ||
A Gillespie | c Colborne b Thorne | 11 | -1 | 0 | 0 | ||
F Saxton | b J Edwards | 1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 91 | |||||
Fall Of Wickets |
St Alban's Cathedral Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AH Thorne | -1 | -1 | 15 | 5 | 0 | 0 | ||||
J Edwards | -1 | -1 | 16 | 3 | 0 | 0 | ||||
J Colborne | -1 | -1 | -1 | 2 | 0 | 0 |