cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Navsari On 10th May 2015 (50-Over Match)
Balls Per Over 6
Toss Navsari Under-19s Won The Toss And Decided to Bat
Result Navsari Under-19s won by 329 runs
Umpires R Kayasth, D Nadavle
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
DP Goswami c Bhardwaj b Boghra 0 3 0 0 0.00
N Patel b Gajera 50 74 6 0 67.57
KD Patel st Bhardwaj b Gajera 108 104 11 0 103.85
VT Kedaria not out 117 75 14 3 156.00
SA Patel lbw b Boghra 38 35 4 0 108.57
L Patel not out 13 11 1 0 118.18
Extras (2 B, 1 Lb, 2 NB, 0 Pr, 41 W) 46
Total (4 Wickets, 50 Overs) 372
Fall Of Wickets 1-1 (Goswami, 0.3Ov), 2-158 (Neel Patel, 2.4Ov), 3-230 (KD Patel, 33.5Ov), 4-333 (SA Patel, 45.5Ov),
Vyara Under-19s Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
C Boghra 10 0 66 2 4 0 6.60
B Shaikh 6 0 40 0 7 0 6.67
R Solanki 6 0 36 0 10 1 6.00
S Sarode 4 0 37 0 3 0 9.25
J Gamit 3 0 15 0 5 0 5.00
J Suryanshi 8 0 67 0 1 0 8.38
B Gajera 8 0 64 2 3 1 8.00
B Patil 5 0 44 0 6 0 8.80
Runs Balls 4s 6s Dots S-Rate
S Sarode c SA Patel b H Patel 3 22 0 0 13.64
V Dave b D Patel 0 10 0 0 0.00
Y Bhardwaj c KD Patel b H Patel 0 20 0 0 0.00
C Boghra b Bhahmbhatt 1 10 0 0 10.00
B Patil c Kedaria b L Patel 11 25 1 0 44.00
J Gamit run out (Nikhil Patel) 2 9 0 0 22.22
A Gaikwad lbw b Bhahmbhatt 0 3 0 0 0.00
B Shaikh c unknown b Nikhil Patel 3 12 0 0 25.00
J Suryanshi b L Patel 0 1 0 0 0.00
B Gajera b L Patel 0 1 0 0 0.00
R Solanki not out 0 2 0 0 0.00
Extras (0 B, 6 Lb, 0 NB, 0 Pr, 17 W) 23
Total (10 Wickets, 19.1 Overs) 43
Fall Of Wickets 1-11 (Dave, 2.5Ov), 2-16 (Sarode, 7.3Ov), 3-17 (Bhardwaj, 9.5Ov), 4-22 (Boghra, 10.3Ov), 5-32 (Gamit, 12.4Ov), 6-32 (Gaikwad, 14.3Ov), 7-41 (Patil, 17.5Ov), 8-41 (Suryanshi, 17.6Ov), 9-43 (Shaikh, 18.4Ov), 10-43 (Gajera, 19.1Ov),
Navsari Under-19s Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
D Patel 5 1 7 1 5 0 1.40
H Patel 6 2 12 2 4 0 2.00
U Bhahmbhatt 4 1 11 2 5 0 2.75
L Patel 3.1 0 5 3 0 0 1.58
N Patel 1 0 2 1 2 0 2.00

Details