Venue | Rectory Park Bottom Ground, Sutton Coldfield On 06th June 2015 (45-Over Match) |
Balls Per Over | 6 |
Toss | Shenley Fields SYS Won The Toss And Decided to Bat |
Result | Shenley Fields SYS won by 223 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Sadiq | not out | 227 | 106 | 26 | 16 | 214.15 | |
G Wallis | b Squire-Wood | 11 | -1 | 0 | 0 | ||
D Simpson | c&b L Humpage | 42 | -1 | 8 | 1 | ||
N Mawhinney | b Needle | 8 | -1 | 0 | 0 | ||
S Roper | lbw b Needle | 0 | -1 | 0 | 0 | ||
Q Abjas | b Needle | 5 | -1 | 0 | 0 | ||
M Khwaja | not out | 21 | -1 | 0 | 0 | ||
Extras | (0 B, 2 Lb, 4 NB, 0 Pr, 7 W) | 13 | |||||
Total | (5 Wickets, 32 Overs) | 327 | |||||
Fall Of Wickets | 1-51 (Wallis, Ov), 2-184 (D Simpson, Ov), 3-223 (Mawhinney, Ov), 4-223 (Roper, Ov), 5-258 (Abjas, Ov), |
Sutton Coldfield Third XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Squire-Wood | 4 | 0 | 74 | 1 | 3 | 4 | 18.50 | |||
L Humpage | 10 | 0 | 71 | 1 | 0 | 0 | 7.10 | |||
J Holland | 7 | 0 | 76 | 0 | 2 | 0 | 10.86 | |||
E Needle | 6 | 1 | 56 | 3 | 0 | 0 | 9.33 | |||
RM Beamish | 3 | 0 | 34 | 0 | 1 | 0 | 11.33 | |||
B Dunnington | 2 | 0 | 14 | 0 | 1 | 0 | 7.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
J Humpage | b Khwaja | 2 | -1 | 0 | 0 | ||
A Russell | c D Simpson b J Simpson | 4 | -1 | 0 | 0 | ||
E Needle | c Muraad Khan b Hassan Khan | 38 | -1 | 0 | 0 | ||
B Dunnington | b J Simpson | 0 | -1 | 0 | 0 | ||
J Sawyer | run out (Hassan Khan) | 0 | -1 | 0 | 0 | ||
J Wager | c Roper b Hassan Khan | 8 | -1 | 0 | 0 | ||
RM Beamish | c D Simpson b J Simpson | 8 | -1 | 0 | 0 | ||
J Squire-Wood | run out (Muraad Khan) | 6 | -1 | 0 | 0 | ||
J Holland | lbw b J Simpson | 0 | -1 | 0 | 0 | ||
S Moore | c Muraad Khan b Khwaja | 12 | -1 | 0 | 0 | ||
L Humpage | not out | 1 | -1 | 0 | 0 | ||
Extras | (16 B, 0 Lb, 0 NB, 0 Pr, 9 W) | 25 | |||||
Total | (10 Wickets, 26.2 Overs) | 104 | |||||
Fall Of Wickets |
Shenley Fields SYS Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
M Khwaja | 6.2 | 1 | 22 | 2 | 0 | 0 | 3.47 | |||
J Simpson | 10 | 1 | 38 | 4 | 4 | 0 | 3.80 | |||
Hassan Khan | 7 | 2 | 18 | 2 | 5 | 0 | 2.57 | |||
Muraad Khan | 3 | 1 | 6 | 0 | 0 | 0 | 2.00 |