Venue | Municipal Stadium, Dera Ghazi Khan On 10th May 2015 (70-Over Match) |
Balls Per Over | 6 |
Toss | Dera Ghazi Khan Under-19s Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | Mohammad Yousuf, Amir Atta |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Mohammad Shayan | b Sabtain Rizvi | 19 | -1 | 0 | 0 | ||
Umair Fateh | c Saeed Akhtar b Sabtain Rizvi | 81 | -1 | 0 | 0 | ||
Irfan Rafiq | c Sabtain Rizvi b Saeed Akhtar | 7 | -1 | 0 | 0 | ||
Fateh Ali | c Faisal Abbas b Hassan Raza | 35 | -1 | 0 | 0 | ||
Salman Haider | not out | 57 | -1 | 0 | 0 | ||
Mohammad Sajjad | c Hassan Raza b Saeed Akhtar | 13 | -1 | 0 | 0 | ||
Mohammad Shahzad | lbw b Saeed Akhtar | 0 | -1 | 0 | 0 | ||
Mohammad Sarfraz | c Usman Javed b Saeed Akhtar | 7 | -1 | 0 | 0 | ||
Faisal Abdullah | lbw b Saeed Akhtar | 13 | -1 | 0 | 0 | ||
Rashid Hussain | run out (Sabtain Rizvi) | 0 | -1 | 0 | 0 | ||
Kamran Manzoor | b Hassan Raza | 1 | -1 | 0 | 0 | ||
Extras | (5 B, 0 Lb, 1 NB, 0 Pr, 0 W) | 6 | |||||
Total | (10 Wickets, 67.4 Overs) | 239 | |||||
Fall Of Wickets |
Khanewal Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Saeed Akhtar | 22 | 6 | 53 | 5 | 0 | 0 | 2.41 | |||
Mohammad Rizwan | 6 | 3 | 14 | 0 | 0 | 0 | 2.33 | |||
Sabtain Rizvi | 9 | 2 | 45 | 2 | 0 | 1 | 5.00 | |||
Hassan Raza | 20.4 | 1 | 78 | 2 | 0 | 0 | 3.77 | |||
Khizar Abbas | 10 | 3 | 44 | 0 | 0 | 0 | 4.40 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Faisal Abbas | lbw b Faisal Abdullah | 0 | -1 | 0 | 0 | ||
Khizar Abbas | c Mohammad Sarfraz b Rashid Hussain | 36 | -1 | 0 | 0 | ||
Mohammad Rizwan | c Salman Haider b Mohammad Sarfraz | 9 | -1 | 0 | 0 | ||
Sabtain Rizvi | c Mohammad Shahzad b Faisal Abdullah | 101 | -1 | 0 | 0 | ||
Junaid Saleem | c Kamran Manzoor b Rashid Hussain | 25 | -1 | 0 | 0 | ||
Talha Shehzad | c Mohammad Sarfraz b Kamran Manzoor | 14 | -1 | 0 | 0 | ||
Saddam Hussain | run out (Kamran Manzoor) | 28 | -1 | 0 | 0 | ||
Abdur Rehman | run out (Mohammad Sajjad) | 6 | -1 | 0 | 0 | ||
Usman Javed | b Mohammad Sarfraz | 0 | -1 | 0 | 0 | ||
Saeed Akhtar | c Mohammad Shayan b Faisal Abdullah | 24 | -1 | 0 | 0 | ||
Hassan Raza | not out | 0 | -1 | 0 | 0 | ||
Extras | (7 B, 2 Lb, 3 NB, 0 Pr, 1 W) | 13 | |||||
Total | (10 Wickets, 69 Overs) | 256 | |||||
Fall Of Wickets |
Dera Ghazi Khan Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Faisal Abdullah | 19 | 1 | 82 | 3 | 1 | 1 | 4.32 | |||
Mohammad Sarfraz | 12 | 1 | 54 | 2 | 0 | 2 | 4.50 | |||
Rashid Hussain | 19 | 5 | 56 | 2 | 0 | 0 | 2.95 | |||
Kamran Manzoor | 17 | 1 | 48 | 1 | 0 | 0 | 2.82 | |||
Mohammad Shahzad | 2 | 0 | 7 | 0 | 0 | 0 | 3.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Irfan Rafiq | lbw b Hassan Raza | 24 | -1 | 0 | 0 | ||
Salman Haider | not out | 55 | -1 | 0 | 0 | ||
Mohammad Shayan | b Hassan Raza | 4 | -1 | 0 | 0 | ||
Umair Fateh | b Saeed Akhtar | 30 | -1 | 0 | 0 | ||
Mohammad Shahzad | b Hassan Raza | 0 | -1 | 0 | 0 | ||
Fateh Ali | not out | 11 | -1 | 0 | 0 | ||
Extras | (0 B, 5 Lb, 0 NB, 0 Pr, 0 W) | 5 | |||||
Total | (4 Wickets, 25 Overs) | 129 | |||||
Fall Of Wickets |
Khanewal Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Saeed Akhtar | 12 | 1 | 59 | 1 | 0 | 0 | 4.92 | |||
Mohammad Rizwan | 4 | 0 | 18 | 0 | 0 | 0 | 4.50 | |||
Hassan Raza | 8 | 1 | 42 | 3 | 0 | 0 | 5.25 | |||
Khizar Abbas | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |